Brendan Rodgers

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 201 237 36 17.9% 2.8% 42.7% 3.26 5.19
DK Pts 156 182 26 16.8% 4.1% 36.7% 2.19 3.61
Hits 22 26 4 17.6% 27.6% 7.6% -0.04 0.47
HR 2 3 1 50.6% -16.1% 0.09 0.09
2B/3B 4 5 1 26.6% 40.3% 12.9% 0.15 0.16
1B 16 18 2 11.3% 36.5% -8.4% 0.20 0.53
K 46 34 -12 -25.4% -28.9% -20.8% -0.05 0.26
BB 12 10 -2 -13.6% -9.5% -17.7% 0.25 0.33
Sim lower than actuals Sim higher than actuals
Year
Metric