Nick Maton

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 102 121 19 19.0% 25.7% 10.6% 0.57 4.21
DK Pts 79 92 13 16.1% 20.1% 10.8% 0.10 3.06
Hits 9 11 2 25.4% -4.9% 131.7% 0.00 0.21
HR 2 1 -1 -29.8% -70.0% 0.06 0.07
2B/3B 2 2 0 21.1% -23.2% 0.13 0.14
1B 5 7 2 49.2% -13.7% 0.07 0.45
K 18 18 0 -0.2% -7.2% 13.9% 0.13 0.83
BB 8 8 0 1.9% -2.2% 8.8% 0.06 0.45
Sim lower than actuals Sim higher than actuals
Year
Metric