| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | CHW | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/6 | TB | 0 | 9.0 | 9.0 | 0 | 6.7 | 6.7 | 0 | 0.53 | 0.53 | 0 | 0.79 | 0.79 | 0 | 0.13 | 0.13 | 1 | 0.87 | -0.13 | 0 | 0.48 | 0.48 | 2 | 3.85 | 1.85 | 0 | 0.04 | 0.04 | 0 | 1.78 | 1.78 |
| 9/8 | TB | 0 | 8.2 | 8.2 | 0 | 6.2 | 6.2 | 0 | 0.49 | 0.49 | 0 | 0.80 | 0.80 | 0 | 0.10 | 0.10 | 0 | 0.84 | 0.84 | 0 | 0.42 | 0.42 | 2 | 3.83 | 1.83 | 0 | 0.03 | 0.03 | 0 | 1.70 | 1.70 |
| 3/27 | LAA | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 3/29 | LAA | 0 | 7.5 | 7.5 | 0 | 5.6 | 5.6 | 0 | 0.37 | 0.37 | 0 | 0.70 | 0.70 | 0 | 0.08 | 0.08 | 0 | 1.19 | 1.19 | 0 | 0.60 | 0.60 | 3 | 4.17 | 1.17 | 0 | 0.02 | 0.02 | 0 | 1.42 | 1.42 |
| 3/30 | LAA | 19 | 9.4 | -9.3 | 14 | 7.2 | -6.8 | 1 | 0.59 | -0.41 | 1 | 0.95 | -0.05 | 1 | 0.13 | -0.87 | 0 | 0.90 | 0.90 | 0 | 0.42 | 0.42 | 3 | 4.55 | 1.55 | 0 | 0.04 | 0.04 | 3 | 1.94 | -1.06 |
| 4/1 | MIN | 22 | 9.0 | -12.7 | 16 | 6.8 | -9.2 | 1 | 0.54 | -0.46 | 1 | 0.82 | -0.19 | 1 | 0.11 | -0.89 | 1 | 1.19 | 0.19 | 1 | 0.61 | -0.39 | 4 | 4.60 | 0.60 | 0 | 0.07 | 0.07 | 3 | 1.67 | -1.33 |
| 4/2 | MIN | 0 | 8.7 | 8.7 | 0 | 6.6 | 6.6 | 0 | 0.51 | 0.51 | 0 | 0.80 | 0.80 | 0 | 0.13 | 0.13 | 1 | 1.36 | 0.36 | 0 | 0.53 | 0.53 | 4 | 4.52 | 0.52 | 0 | 0.05 | 0.05 | 0 | 1.64 | 1.64 |
| 4/4 | DET | 3 | 8.3 | 5.3 | 2 | 6.2 | 4.2 | 0 | 0.44 | 0.44 | 0 | 0.69 | 0.69 | 0 | 0.11 | 0.11 | 1 | 1.18 | 0.18 | 1 | 0.63 | -0.37 | 2 | 4.37 | 2.37 | 0 | 0.03 | 0.03 | 0 | 1.51 | 1.51 |
| 4/5 | DET | 3 | 7.9 | 4.9 | 3 | 6.0 | 3.0 | 0 | 0.40 | 0.40 | 1 | 0.75 | -0.25 | 0 | 0.07 | 0.07 | 2 | 1.06 | -0.94 | 0 | 0.57 | 0.57 | 4 | 4.27 | 0.27 | 0 | 0.04 | 0.04 | 1 | 1.52 | 0.52 |
| 4/6 | DET | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/8 | CLE | 6 | 7.2 | 1.2 | 5 | 5.5 | 0.5 | 0 | 0.34 | 0.34 | 1 | 0.68 | -0.32 | 0 | 0.09 | 0.09 | 0 | 1.04 | 1.04 | 1 | 0.51 | -0.49 | 4 | 4.36 | 0.36 | 0 | 0.03 | 0.03 | 1 | 1.34 | 0.34 |
| 4/9 | CLE | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/10 | CLE | 9 | 7.6 | -1.6 | 7 | 5.7 | -1.3 | 1 | 0.41 | -0.59 | 1 | 0.67 | -0.33 | 0 | 0.09 | 0.09 | 2 | 1.41 | -0.59 | 1 | 0.62 | -0.38 | 4 | 4.61 | 0.61 | 0 | 0.03 | 0.03 | 2 | 1.34 | -0.66 |
| 4/12 | BOS | 0 | 8.0 | 8.0 | 0 | 6.1 | 6.1 | 0 | 0.45 | 0.45 | 0 | 0.75 | 0.75 | 0 | 0.09 | 0.09 | 3 | 1.04 | -1.96 | 0 | 0.54 | 0.54 | 4 | 4.43 | 0.43 | 0 | 0.05 | 0.05 | 0 | 1.53 | 1.53 |
| 4/15 | ATH | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/16 | ATH | 3 | 7.2 | 4.2 | 2 | 5.4 | 3.4 | 0 | 0.37 | 0.37 | 0 | 0.63 | 0.63 | 0 | 0.07 | 0.07 | 0 | 1.16 | 1.16 | 1 | 0.56 | -0.44 | 4 | 4.38 | 0.38 | 0 | 0.07 | 0.07 | 0 | 1.29 | 1.29 |
| 4/18 | BOS | 6 | 8.6 | 2.6 | 5 | 6.5 | 1.5 | 0 | 0.43 | 0.43 | 1 | 0.79 | -0.22 | 0 | 0.09 | 0.09 | 0 | 1.26 | 1.26 | 0 | 0.56 | 0.56 | 2 | 4.30 | 2.30 | 0 | 0.03 | 0.03 | 1 | 1.64 | 0.64 |
| 4/19 | BOS | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/20 | BOS | 0 | 8.9 | 8.9 | 0 | 6.7 | 6.7 | 0 | 0.49 | 0.49 | 0 | 0.87 | 0.87 | 0 | 0.07 | 0.07 | 2 | 1.13 | -0.87 | 0 | 0.55 | 0.55 | 3 | 4.58 | 1.58 | 0 | 0.03 | 0.03 | 0 | 1.85 | 1.85 |
| 4/21 | BOS | 12 | 8.1 | -4.1 | 9 | 6.2 | -2.8 | 1 | 0.45 | -0.55 | 1 | 0.85 | -0.16 | 0 | 0.06 | 0.06 | 0 | 1.32 | 1.32 | 2 | 0.51 | -1.49 | 3 | 4.64 | 1.64 | 0 | 0.05 | 0.05 | 2 | 1.60 | -0.40 |
| 4/22 | MIN | 7 | 8.4 | 1.9 | 5 | 6.4 | 1.4 | 0 | 0.47 | 0.47 | 1 | 0.75 | -0.25 | 0 | 0.15 | 0.15 | 2 | 1.53 | -0.47 | 0 | 0.49 | 0.49 | 5 | 4.53 | -0.47 | 0 | 0.04 | 0.04 | 2 | 1.53 | -0.47 |
| 4/25 | ATH | 13 | 6.6 | -6.1 | 9 | 5.0 | -4.0 | 1 | 0.33 | -0.67 | 1 | 0.62 | -0.38 | 0 | 0.08 | 0.08 | 2 | 1.21 | -0.79 | 0 | 0.46 | 0.46 | 4 | 4.19 | 0.19 | 0 | 0.03 | 0.03 | 3 | 1.26 | -1.74 |
| 5/8 | KC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|