Carlos Narvaez

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 952 947 -5 -0.5% 2.9% -3.4% 1.87 5.68
DK Pts 739 720 -19 -2.6% 1.4% -6.0% 1.17 4.36
Hits 97 94 -3 -2.9% 2.1% -7.0% 0.07 0.67
HR 15 13 -2 -12.8% -17.0% -8.0% 0.11 0.12
2B/3B 27 19 -8 -30.4% 10.4% -47.6% 0.15 0.17
1B 55 62 7 13.3% 5.2% 21.8% 0.29 0.54
K 115 114 -1 -0.6% -10.6% 14.4% 0.04 0.68
BB 42 42 0 0.8% -1.6% 3.1% 0.20 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric