Ryan Vilade

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 12 20 8 69.4% 69.4% 1.46 4.90
DK Pts 9 16 7 73.8% 73.8% 1.29 3.91
Hits 1 2 1 127.6% 127.6% 0.33 0.70
HR 0 0 0 0.04 0.04
2B/3B 0 0 0 0.06 0.06
1B 1 2 1 62.7% 62.7% 0.23 0.49
K 5 3 -2 -44.6% -44.6% 0.00 0.51
BB 2 1 -1 -67.1% -67.1% 0.00 0.23
Sim lower than actuals Sim higher than actuals
Year
Metric