Johnathan Rodriguez

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 76 68 -8 -9.9% -25.4% 4.8% -0.61 2.24
DK Pts 54 52 -2 -3.2% -21.9% 15.5% 0.24 1.67
Hits 4 7 3 82.5% -1.0% 332.9% 0.68 0.68
HR 0 1 1 0.07 0.07
2B/3B 1 2 1 79.9% -26.7% 0.16 0.17
1B 3 5 2 60.3% -3.1% 187.0% 0.46 0.47
K 14 12 -2 -12.8% -15.2% -11.0% -0.03 0.45
BB 9 3 -6 -67.3% -44.8% -73.7% -0.68 0.68
Sim lower than actuals Sim higher than actuals
Year
Metric