Lenyn Sosa

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,160 1,164 4 0.4% 4.0% -3.1% 3.33 6.76
DK Pts 920 901 -19 -2.1% 1.2% -5.3% 2.03 5.24
Hits 137 131 -6 -4.4% 2.6% -11.0% 0.05 0.74
HR 22 17 -5 -20.5% -29.5% -9.7% 0.12 0.13
2B/3B 21 29 8 36.2% 55.3% 18.8% 0.19 0.22
1B 94 85 -9 -9.8% -0.6% -17.8% -0.18 0.53
K 127 114 -13 -10.3% -11.9% -8.5% -0.06 0.74
BB 22 31 9 42.8% 30.0% 58.3% 0.22 0.24
Sim lower than actuals Sim higher than actuals
Year
Metric