Addison Barger

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,334 1,236 -98 -7.3% -7.7% -7.0% 0.84 6.40
DK Pts 1,030 940 -90 -8.8% -9.6% -7.9% 0.36 5.16
Hits 130 122 -8 -6.0% -9.4% -2.5% -0.02 0.70
HR 23 20 -3 -11.6% -0.4% -20.2% 0.14 0.16
2B/3B 37 27 -10 -26.7% -36.8% -14.9% 0.17 0.21
1B 70 75 5 6.7% 3.3% 10.4% 0.40 0.55
K 133 138 5 4.0% -2.5% 11.3% 0.04 0.56
BB 51 44 -7 -13.3% -1.1% -21.7% 0.27 0.36
Sim lower than actuals Sim higher than actuals
Year
Metric