Owen Miller

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 31 55 24 78.8% 106.2% 35.4% 2.34 3.45
DK Pts 25 43 18 71.5% 102.9% 24.5% 1.57 2.24
Hits 5 6 1 21.2% 47.5% -18.1% 0.11 0.30
HR 0 1 1 0.06 0.06
2B/3B 1 1 0 19.8% -11.7% 0.05 0.14
1B 4 4 0 7.8% 59.2% -43.7% 0.10 0.45
K 6 6 0 2.6% 50.8% -45.5% -0.03 0.32
BB 0 2 2 0.28 0.28
Sim lower than actuals Sim higher than actuals
Year
Metric