Bryson Stott

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,316 1,383 67 5.1% 9.8% 0.5% 1.96 6.41
DK Pts 1,037 1,064 27 2.6% 8.3% -2.8% 1.52 4.51
Hits 130 125 -5 -4.1% 3.7% -11.3% -0.05 0.55
HR 13 15 2 12.2% 39.5% -4.9% 0.09 0.10
2B/3B 25 25 0 -0.2% -18.1% 31.7% 0.15 0.20
1B 92 85 -7 -7.4% 7.7% -20.1% -0.06 0.57
K 95 94 -1 -1.6% 1.3% -4.6% 0.07 0.56
BB 56 65 9 15.6% 5.8% 27.8% 0.41 0.48
Sim lower than actuals Sim higher than actuals
Year
Metric