Andrew Vaughn

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 973 1,048 75 7.7% 31.0% -9.3% 2.42 6.15
DK Pts 757 800 43 5.6% 27.0% -10.3% 1.31 4.30
Hits 105 107 2 1.6% 8.4% -5.2% -0.01 0.30
HR 16 16 0 3.0% 100.0% -29.4% 0.13 0.15
2B/3B 22 21 -1 -3.6% 4.3% -11.4% 0.15 0.20
1B 67 69 2 2.9% -0.3% 6.8% 0.18 0.54
K 82 89 7 8.1% 15.7% 0.8% 0.06 0.70
BB 38 39 1 3.7% -18.2% 41.1% 0.25 0.39
Sim lower than actuals Sim higher than actuals
Year
Metric