Andrew Vaughn

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,205 1,365 160 13.3% 11.3% 15.1% 2.81 5.66
DK Pts 954 1,046 92 9.7% 7.0% 12.2% 1.48 4.29
Hits 140 146 6 4.1% 0.2% 8.0% 0.03 0.78
HR 19 21 2 8.8% 10.8% 7.3% 0.13 0.14
2B/3B 31 32 1 3.3% 3.3% 3.2% 0.20 0.23
1B 90 93 3 3.4% -2.6% 10.0% 0.25 0.55
K 132 129 -3 -2.2% 3.2% -7.1% 0.16 0.75
BB 44 48 4 9.5% 5.0% 14.1% 0.29 0.37
Sim lower than actuals Sim higher than actuals
Year
Metric