Brenton Doyle

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,120 1,396 276 24.7% 70.2% 1.5% 4.48 6.89
DK Pts 890 1,079 189 21.2% 65.4% -1.4% 3.13 5.45
Hits 117 131 14 11.6% 51.7% -9.2% 0.17 0.79
HR 15 19 4 27.1% 74.6% 3.3% 0.13 0.15
2B/3B 25 29 4 16.4% 78.0% -7.5% 0.20 0.23
1B 77 82 5 7.0% 41.0% -12.4% 0.24 0.52
K 138 120 -18 -12.8% -8.9% -17.1% -0.06 0.52
BB 30 44 14 47.5% 44.6% 50.3% 0.31 0.36
Sim lower than actuals Sim higher than actuals
Year
Metric