Pete Crow-Armstrong

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,772 1,777 5 0.3% 10.5% -8.8% 3.37 8.59
DK Pts 1,382 1,376 -6 -0.5% 10.4% -10.0% 2.36 6.53
Hits 151 156 5 3.5% 17.0% -7.8% 0.20 0.78
HR 31 25 -6 -20.9% -16.4% -25.6% 0.13 0.15
2B/3B 41 36 -5 -12.3% -17.1% -6.7% 0.20 0.23
1B 79 96 17 21.3% 58.5% -2.7% 0.53 0.56
K 167 171 4 2.2% 17.6% -10.6% 0.07 0.68
BB 40 40 0 -0.9% 6.0% -6.6% 0.23 0.25
Sim lower than actuals Sim higher than actuals
Year
Metric