Brady House

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 478 543 65 13.6% 31.0% 0.1% 3.07 6.01
DK Pts 384 422 38 9.8% 26.4% -3.3% 1.82 4.30
Hits 61 60 -1 -1.7% 10.3% -12.0% -0.08 0.63
HR 4 7 3 74.1% 77.0% 71.2% 0.09 0.10
2B/3B 11 11 0 2.9% -31.9% 95.7% 0.16 0.17
1B 46 42 -4 -9.4% 21.8% -29.4% 0.05 0.54
K 78 76 -2 -2.9% -13.9% 13.7% 0.05 0.64
BB 8 15 7 93.6% 91.3% 95.8% 0.21 0.22
Sim lower than actuals Sim higher than actuals
Year
Metric