| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/29 | HOU | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/20 | TB | 0 | 7.1 | 7.1 | 0 | 5.4 | 5.4 | 0 | 0.37 | 0.37 | 0 | 0.74 | 0.74 | 0 | 0.10 | 0.10 | 2 | 1.14 | -0.86 | 0 | 0.27 | 0.27 | 3 | 3.87 | 0.87 | 0 | 0.04 | 0.04 | 0 | 1.50 | 1.50 |
| 4/27 | MIL | 6 | 0.0 | -6.2 | 5 | 0.0 | -5.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 |
| 5/2 | BAL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/12 | TB | 25 | 7.5 | -17.2 | 18 | 5.7 | -12.3 | 1 | 0.42 | -0.59 | 1 | 0.75 | -0.26 | 1 | 0.11 | -0.89 | 0 | 1.28 | 1.28 | 2 | 0.21 | -1.79 | 4 | 3.93 | -0.07 | 0 | 0.05 | 0.05 | 3 | 1.57 | -1.43 |
| 6/8 | LAD | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/10 | KC | 6 | 6.5 | 0.5 | 5 | 4.9 | -0.1 | 0 | 0.31 | 0.31 | 1 | 0.70 | -0.30 | 0 | 0.06 | 0.06 | 0 | 1.28 | 1.28 | 1 | 0.25 | -0.75 | 4 | 4.04 | 0.04 | 0 | 0.03 | 0.03 | 1 | 1.38 | 0.38 |
| 6/11 | KC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/19 | BAL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/20 | BAL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/21 | ATL | 15 | 6.0 | -9.2 | 12 | 4.7 | -7.3 | 1 | 0.30 | -0.70 | 1 | 0.68 | -0.32 | 0 | 0.07 | 0.07 | 1 | 1.63 | 0.63 | 1 | 0.21 | -0.79 | 3 | 4.06 | 1.06 | 0 | 0.04 | 0.04 | 2 | 1.28 | -0.72 |
| 6/25 | NYM | 0 | 7.4 | 7.4 | 0 | 5.6 | 5.6 | 0 | 0.37 | 0.37 | 0 | 0.70 | 0.70 | 0 | 0.10 | 0.10 | 1 | 1.41 | 0.41 | 0 | 0.42 | 0.42 | 3 | 4.18 | 1.18 | 0 | 0.05 | 0.05 | 0 | 1.47 | 1.47 |
| 6/26 | NYM | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/27 | TOR | 3 | 7.4 | 4.4 | 3 | 5.7 | 2.7 | 0 | 0.37 | 0.37 | 1 | 0.77 | -0.23 | 0 | 0.09 | 0.09 | 0 | 1.28 | 1.28 | 0 | 0.29 | 0.29 | 4 | 4.30 | 0.30 | 0 | 0.05 | 0.05 | 1 | 1.53 | 0.53 |
| 6/28 | TOR | 19 | 6.7 | -12.2 | 15 | 5.1 | -9.9 | 2 | 0.36 | -1.64 | 3 | 0.68 | -2.32 | 0 | 0.08 | 0.08 | 2 | 1.19 | -0.81 | 0 | 0.26 | 0.26 | 5 | 3.91 | -1.09 | 0 | 0.05 | 0.05 | 6 | 1.38 | -4.62 |
| 7/3 | CIN | 9 | 7.4 | -1.8 | 7 | 5.6 | -1.4 | 1 | 0.38 | -0.62 | 1 | 0.69 | -0.31 | 0 | 0.10 | 0.10 | 1 | 0.89 | -0.11 | 0 | 0.39 | 0.39 | 3 | 3.88 | 0.88 | 0 | 0.04 | 0.04 | 2 | 1.45 | -0.55 |
| 7/12 | BAL | 7 | 7.3 | 0.8 | 5 | 5.6 | 0.6 | 0 | 0.43 | 0.43 | 1 | 0.79 | -0.21 | 0 | 0.06 | 0.06 | 3 | 0.99 | -2.01 | 0 | 0.33 | 0.33 | 4 | 4.04 | 0.04 | 0 | 0.03 | 0.03 | 2 | 1.58 | -0.42 |
| 7/20 | TB | 4 | 0.0 | -3.5 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 7/23 | NYM | 0 | 8.2 | 8.2 | 0 | 6.2 | 6.2 | 0 | 0.50 | 0.50 | 0 | 0.78 | 0.78 | 0 | 0.09 | 0.09 | 2 | 1.48 | -0.52 | 0 | 0.50 | 0.50 | 3 | 4.65 | 1.65 | 0 | 0.04 | 0.04 | 0 | 1.62 | 1.62 |
| 6/6 | CHC | 19 | 0.0 | -18.7 | 14 | 0.0 | -14.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 6/7 | CHC | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 6/10 | BAL | 3 | 9.4 | 6.4 | 3 | 7.1 | 4.1 | 0 | 0.58 | 0.58 | 1 | 0.91 | -0.09 | 0 | 0.13 | 0.13 | 1 | 1.63 | 0.63 | 0 | 0.41 | 0.41 | 4 | 4.93 | 0.93 | 0 | 0.05 | 0.05 | 1 | 1.89 | 0.89 |
| 6/11 | BAL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/12 | BAL | 6 | 8.1 | 2.1 | 5 | 6.2 | 1.2 | 0 | 0.48 | 0.48 | 1 | 0.84 | -0.16 | 0 | 0.10 | 0.10 | 0 | 1.71 | 1.71 | 0 | 0.38 | 0.38 | 1 | 4.84 | 3.84 | 0 | 0.04 | 0.04 | 1 | 1.67 | 0.67 |
| 6/13 | CIN | 9 | 0.0 | -9.2 | 8 | 0.0 | -8.0 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 6/14 | CIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/15 | CIN | 19 | 9.3 | -9.4 | 14 | 7.2 | -6.8 | 1 | 0.59 | -0.41 | 1 | 1.03 | 0.03 | 1 | 0.10 | -0.90 | 1 | 1.09 | 0.09 | 0 | 0.39 | 0.39 | 3 | 4.73 | 1.73 | 0 | 0.04 | 0.04 | 3 | 2.05 | -0.96 |
| 6/17 | PIT | 0 | 8.4 | 8.4 | 0 | 6.4 | 6.4 | 0 | 0.46 | 0.46 | 0 | 0.82 | 0.82 | 0 | 0.13 | 0.13 | 1 | 1.03 | 0.03 | 0 | 0.34 | 0.34 | 3 | 4.47 | 1.47 | 0 | 0.04 | 0.04 | 0 | 1.72 | 1.72 |
| 6/19 | PIT | 15 | 9.7 | -5.5 | 11 | 7.4 | -3.6 | 1 | 0.56 | -0.44 | 1 | 0.93 | -0.07 | 0 | 0.15 | 0.15 | 0 | 1.12 | 1.12 | 2 | 0.35 | -1.65 | 3 | 4.47 | 1.47 | 0 | 0.04 | 0.04 | 2 | 2.01 | 0.01 |
| 6/20 | TB | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/21 | TB | 10 | 0.0 | -9.5 | 7 | 0.0 | -7.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 |
| 6/22 | TB | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/24 | ATH | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/25 | ATH | 6 | 9.5 | 3.5 | 5 | 7.2 | 2.2 | 0 | 0.51 | 0.51 | 1 | 0.88 | -0.12 | 0 | 0.13 | 0.13 | 1 | 1.44 | 0.44 | 0 | 0.45 | 0.45 | 3 | 4.58 | 1.58 | 0 | 0.05 | 0.05 | 1 | 1.88 | 0.88 |
| 6/26 | ATH | 13 | 10.8 | -2.2 | 9 | 8.2 | -0.8 | 0 | 0.58 | 0.58 | 1 | 1.04 | 0.04 | 0 | 0.16 | 0.16 | 1 | 1.13 | 0.13 | 0 | 0.38 | 0.38 | 3 | 4.61 | 1.61 | 0 | 0.05 | 0.05 | 3 | 2.24 | -0.76 |
| 6/27 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/28 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/2 | WAS | 22 | 9.6 | -12.6 | 16 | 7.3 | -8.7 | 1 | 0.49 | -0.51 | 2 | 0.91 | -1.09 | 0 | 0.14 | 0.14 | 0 | 1.56 | 1.56 | 1 | 0.45 | -0.55 | 4 | 4.70 | 0.70 | 0 | 0.05 | 0.05 | 5 | 1.93 | -3.07 |
| 7/2 | WAS | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/5 | CLE | 3 | 11.0 | 8.0 | 2 | 8.2 | 6.2 | 0 | 0.58 | 0.58 | 0 | 0.96 | 0.96 | 0 | 0.19 | 0.19 | 0 | 1.31 | 1.31 | 1 | 0.47 | -0.53 | 4 | 4.73 | 0.73 | 0 | 0.03 | 0.03 | 0 | 2.18 | 2.18 |
| 7/9 | TB | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/11 | SEA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/12 | SEA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/18 | TEX | 0 | 9.0 | 9.0 | 0 | 6.9 | 6.9 | 0 | 0.50 | 0.50 | 0 | 0.96 | 0.96 | 0 | 0.13 | 0.13 | 2 | 1.10 | -0.90 | 0 | 0.34 | 0.34 | 4 | 4.66 | 0.66 | 0 | 0.04 | 0.04 | 0 | 1.89 | 1.89 |
| 7/19 | TEX | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/20 | TEX | 0 | 9.1 | 9.1 | 0 | 6.8 | 6.9 | 0 | 0.51 | 0.51 | 0 | 0.83 | 0.83 | 0 | 0.13 | 0.13 | 0 | 1.41 | 1.41 | 0 | 0.52 | 0.52 | 3 | 4.81 | 1.81 | 0 | 0.04 | 0.04 | 0 | 1.75 | 1.75 |
| 7/22 | PIT | 22 | 0.0 | -22.2 | 16 | 0.0 | -16.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 4 | 0.00 | -4.00 |
| 7/23 | PIT | 0 | 11.2 | 11.2 | 0 | 8.5 | 8.5 | 0 | 0.61 | 0.61 | 0 | 1.08 | 1.08 | 0 | 0.16 | 0.16 | 1 | 0.85 | -0.15 | 0 | 0.43 | 0.43 | 3 | 4.83 | 1.83 | 0 | 0.07 | 0.07 | 0 | 2.26 | 2.26 |
| 7/24 | TOR | 19 | 8.3 | -10.4 | 14 | 6.4 | -7.6 | 1 | 0.43 | -0.58 | 1 | 0.86 | -0.14 | 1 | 0.13 | -0.88 | 2 | 1.23 | -0.77 | 0 | 0.36 | 0.36 | 4 | 4.41 | 0.41 | 0 | 0.03 | 0.03 | 3 | 1.70 | -1.30 |
| 7/25 | TOR | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/27 | TOR | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/28 | ARI | 6 | 11.0 | 4.8 | 4 | 8.3 | 4.3 | 1 | 0.59 | -0.41 | 0 | 1.03 | 1.03 | 0 | 0.18 | 0.18 | 1 | 0.94 | -0.06 | 1 | 0.46 | -0.54 | 3 | 4.48 | 1.48 | 0 | 0.03 | 0.03 | 1 | 2.27 | 1.27 |
| 8/1 | PHI | 3 | 9.3 | 6.1 | 2 | 7.1 | 5.1 | 1 | 0.53 | -0.47 | 0 | 0.90 | 0.90 | 0 | 0.15 | 0.15 | 1 | 1.47 | 0.47 | 0 | 0.43 | 0.43 | 3 | 4.77 | 1.77 | 0 | 0.05 | 0.05 | 1 | 1.83 | 0.83 |
| 8/3 | PHI | 6 | 7.2 | 1.2 | 6 | 5.6 | -0.4 | 0 | 0.35 | 0.35 | 2 | 0.82 | -1.19 | 0 | 0.11 | 0.11 | 1 | 1.22 | 0.22 | 0 | 0.24 | 0.24 | 3 | 4.27 | 1.27 | 0 | 0.04 | 0.04 | 2 | 1.50 | -0.50 |
| 8/5 | MIN | 16 | 8.1 | -7.9 | 12 | 6.1 | -5.9 | 0 | 0.44 | 0.44 | 1 | 0.80 | -0.20 | 0 | 0.10 | 0.10 | 0 | 1.09 | 1.09 | 0 | 0.36 | 0.36 | 4 | 3.94 | -0.06 | 0 | 0.03 | 0.03 | 3 | 1.71 | -1.29 |
| 8/6 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/8 | LAA | 6 | 0.0 | -6.2 | 4 | 0.0 | -4.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 8/9 | LAA | 0 | 8.9 | 8.9 | 0 | 6.8 | 6.8 | 0 | 0.46 | 0.46 | 0 | 0.88 | 0.88 | 0 | 0.12 | 0.12 | 3 | 1.23 | -1.77 | 0 | 0.38 | 0.38 | 4 | 4.39 | 0.39 | 0 | 0.04 | 0.04 | 0 | 1.81 | 1.81 |
| 8/11 | CHW | 6 | 0.0 | -6.0 | 5 | 0.0 | -5.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 8/12 | CHW | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/13 | CHW | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/16 | MIN | 22 | 0.0 | -22.0 | 17 | 0.0 | -17.0 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 1 | 0.00 | -1.00 | 4 | 0.00 | -4.00 |
| 8/17 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/18 | HOU | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/19 | HOU | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/20 | HOU | 18 | 9.3 | -8.9 | 14 | 7.1 | -6.9 | 1 | 0.56 | -0.44 | 1 | 0.88 | -0.12 | 0 | 0.14 | 0.14 | 0 | 1.20 | 1.20 | 2 | 0.47 | -1.53 | 4 | 4.64 | 0.64 | 1 | 0.05 | -0.95 | 2 | 1.84 | -0.17 |
| 8/25 | ATH | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/29 | KC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/1 | NYM | 37 | 9.2 | -28.2 | 29 | 7.1 | -21.9 | 2 | 0.55 | -1.45 | 4 | 0.92 | -3.08 | 1 | 0.11 | -0.89 | 0 | 1.28 | 1.28 | 0 | 0.44 | 0.44 | 5 | 4.70 | -0.30 | 0 | 0.07 | 0.07 | 8 | 1.86 | -6.14 |
| 9/2 | NYM | 6 | 0.0 | -6.2 | 4 | 0.0 | -4.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 9/6 | CHW | 25 | 11.4 | -13.5 | 18 | 8.7 | -9.3 | 2 | 0.69 | -1.31 | 1 | 1.07 | 0.07 | 1 | 0.15 | -0.85 | 0 | 1.08 | 1.08 | 1 | 0.52 | -0.48 | 3 | 4.71 | 1.71 | 0 | 0.08 | 0.08 | 4 | 2.28 | -1.72 |
| 9/10 | NYY | 3 | 10.0 | 7.0 | 3 | 7.6 | 4.6 | 0 | 0.57 | 0.57 | 1 | 0.83 | -0.17 | 0 | 0.15 | 0.15 | 2 | 1.40 | -0.60 | 0 | 0.58 | 0.58 | 3 | 4.80 | 1.80 | 0 | 0.11 | 0.11 | 1 | 1.80 | 0.80 |
| 9/11 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/12 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/14 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/16 | CLE | 6 | 10.4 | 4.4 | 4 | 7.8 | 3.9 | 0 | 0.62 | 0.62 | 0 | 0.97 | 0.97 | 0 | 0.15 | 0.15 | 1 | 1.30 | 0.30 | 2 | 0.47 | -1.53 | 4 | 4.65 | 0.65 | 0 | 0.05 | 0.05 | 0 | 2.06 | 2.06 |
| 9/17 | CLE | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/18 | CLE | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/20 | ATL | 15 | 9.8 | -5.6 | 13 | 7.5 | -5.5 | 2 | 0.57 | -1.43 | 3 | 0.94 | -2.06 | 0 | 0.14 | 0.14 | 1 | 1.19 | 0.19 | 0 | 0.45 | 0.45 | 4 | 4.62 | 0.62 | 0 | 0.07 | 0.07 | 5 | 1.93 | -3.07 |
| 9/24 | CLE | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
