| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/12 | BOS | 0 | 6.9 | 6.9 | 0 | 5.3 | 5.3 | 0 | 0.33 | 0.33 | 0 | 0.77 | 0.77 | 0 | 0.08 | 0.08 | 1 | 1.01 | 0.01 | 0 | 0.25 | 0.25 | 4 | 3.86 | -0.14 | 0 | 0.04 | 0.04 | 0 | 1.45 | 1.45 |
| 6/14 | BAL | 19 | 6.4 | -12.3 | 14 | 4.9 | -9.1 | 1 | 0.35 | -0.65 | 1 | 0.74 | -0.26 | 1 | 0.07 | -0.93 | 2 | 1.03 | -0.97 | 0 | 0.26 | 0.26 | 4 | 3.75 | -0.25 | 0 | 0.01 | 0.01 | 3 | 1.38 | -1.62 |
| 6/17 | SD | 25 | 8.6 | -16.8 | 20 | 6.5 | -13.5 | 2 | 0.51 | -1.49 | 4 | 0.90 | -3.10 | 0 | 0.11 | 0.11 | 0 | 0.78 | 0.78 | 0 | 0.29 | 0.29 | 4 | 3.84 | -0.16 | 0 | 0.03 | 0.03 | 8 | 1.87 | -6.13 |
| 6/19 | SD | 0 | 6.6 | 6.6 | 0 | 5.1 | 5.1 | 0 | 0.36 | 0.36 | 0 | 0.74 | 0.74 | 0 | 0.09 | 0.09 | 0 | 0.70 | 0.70 | 0 | 0.24 | 0.24 | 3 | 3.60 | 0.60 | 0 | 0.03 | 0.03 | 0 | 1.43 | 1.43 |
| 6/21 | ARI | 3 | 8.1 | 5.1 | 2 | 6.2 | 4.3 | 0 | 0.50 | 0.50 | 0 | 0.93 | 0.93 | 0 | 0.09 | 0.09 | 0 | 0.67 | 0.67 | 1 | 0.31 | -0.69 | 4 | 3.82 | -0.18 | 0 | 0.02 | 0.02 | 0 | 1.82 | 1.82 |
| 6/22 | ARI | 6 | 9.5 | 3.5 | 5 | 7.2 | 2.2 | 0 | 0.59 | 0.59 | 1 | 1.00 | 0.00 | 0 | 0.11 | 0.11 | 0 | 0.64 | 0.64 | 0 | 0.36 | 0.36 | 4 | 3.95 | -0.05 | 0 | 0.03 | 0.03 | 1 | 2.09 | 1.09 |
| 6/25 | DET | 0 | 7.7 | 7.7 | 0 | 6.0 | 6.0 | 0 | 0.44 | 0.44 | 0 | 0.91 | 0.91 | 0 | 0.10 | 0.10 | 0 | 0.85 | 0.85 | 0 | 0.27 | 0.27 | 3 | 3.86 | 0.86 | 0 | 0.03 | 0.03 | 0 | 1.72 | 1.72 |
| 6/27 | MIA | 19 | 8.3 | -10.4 | 14 | 6.4 | -7.6 | 1 | 0.49 | -0.51 | 1 | 0.92 | -0.08 | 1 | 0.09 | -0.91 | 0 | 0.69 | 0.69 | 0 | 0.32 | 0.32 | 4 | 3.84 | -0.16 | 0 | 0.03 | 0.03 | 3 | 1.85 | -1.15 |
| 6/29 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/30 | MIA | 6 | 8.7 | 2.5 | 4 | 6.7 | 2.7 | 1 | 0.50 | -0.50 | 0 | 1.01 | 1.01 | 0 | 0.10 | 0.10 | 0 | 0.64 | 0.64 | 1 | 0.25 | -0.75 | 4 | 3.80 | -0.21 | 0 | 0.05 | 0.05 | 1 | 1.95 | 0.95 |
| 7/3 | CHC | 25 | 8.0 | -16.7 | 19 | 6.2 | -12.8 | 1 | 0.45 | -0.55 | 2 | 0.89 | -1.11 | 1 | 0.10 | -0.90 | 1 | 0.67 | -0.33 | 0 | 0.28 | 0.28 | 4 | 3.84 | -0.16 | 0 | 0.05 | 0.05 | 4 | 1.73 | -2.27 |
| 7/5 | ATL | 6 | 7.5 | 1.5 | 6 | 5.9 | -0.1 | 0 | 0.36 | 0.36 | 2 | 0.94 | -1.06 | 0 | 0.08 | 0.08 | 2 | 0.73 | -1.27 | 0 | 0.23 | 0.23 | 5 | 4.06 | -0.94 | 0 | 0.03 | 0.03 | 2 | 1.70 | -0.31 |
| 7/6 | ATL | 3 | 7.8 | 4.8 | 3 | 6.1 | 3.1 | 0 | 0.39 | 0.39 | 1 | 0.95 | -0.05 | 0 | 0.10 | 0.10 | 2 | 0.80 | -1.20 | 0 | 0.28 | 0.28 | 4 | 4.05 | 0.05 | 0 | 0.03 | 0.03 | 1 | 1.72 | 0.72 |
| 7/9 | LAD | 28 | 9.3 | -18.6 | 21 | 7.1 | -13.9 | 2 | 0.46 | -1.54 | 3 | 0.99 | -2.01 | 0 | 0.12 | 0.12 | 0 | 0.79 | 0.79 | 1 | 0.36 | -0.64 | 4 | 3.96 | -0.05 | 0 | 0.06 | 0.06 | 6 | 1.96 | -4.04 |
| 7/12 | ATH | 3 | 9.6 | 6.6 | 2 | 7.4 | 5.4 | 0 | 0.53 | 0.53 | 0 | 1.08 | 1.08 | 0 | 0.11 | 0.11 | 0 | 0.69 | 0.69 | 1 | 0.30 | -0.70 | 4 | 3.98 | -0.02 | 0 | 0.02 | 0.02 | 0 | 2.12 | 2.12 |
| 3/29 | WAS | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 3/30 | WAS | 7 | 9.0 | 2.5 | 5 | 6.9 | 1.9 | 0 | 0.51 | 0.51 | 1 | 0.98 | -0.02 | 0 | 0.11 | 0.11 | 0 | 0.81 | 0.81 | 0 | 0.32 | 0.32 | 4 | 4.06 | 0.06 | 0 | 0.02 | 0.02 | 2 | 1.97 | -0.03 |
| 4/6 | LAD | 12 | 5.2 | -7.0 | 8 | 4.0 | -4.0 | 1 | 0.26 | -0.74 | 0 | 0.57 | 0.57 | 0 | 0.06 | 0.06 | 0 | 0.74 | 0.74 | 3 | 0.27 | -2.73 | 4 | 3.46 | -0.54 | 0 | 0.03 | 0.03 | 1 | 1.06 | 0.06 |
| 4/11 | STL | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.39 | 0.39 | 0 | 0.86 | 0.86 | 0 | 0.06 | 0.06 | 0 | 0.54 | 0.54 | 0 | 0.38 | 0.38 | 3 | 3.94 | 0.94 | 0 | 0.07 | 0.07 | 0 | 1.65 | 1.65 |
| 4/16 | SF | 0 | 8.5 | 8.5 | 0 | 6.4 | 6.4 | 0 | 0.41 | 0.41 | 0 | 0.73 | 0.73 | 0 | 0.12 | 0.12 | 1 | 0.81 | -0.19 | 0 | 0.56 | 0.56 | 4 | 3.91 | -0.09 | 0 | 0.07 | 0.07 | 0 | 1.54 | 1.54 |
| 4/20 | MIA | 7 | 8.1 | 1.6 | 5 | 6.1 | 1.1 | 0 | 0.41 | 0.41 | 1 | 0.75 | -0.25 | 0 | 0.08 | 0.08 | 2 | 0.58 | -1.42 | 0 | 0.47 | 0.47 | 4 | 3.74 | -0.26 | 0 | 0.09 | 0.09 | 2 | 1.57 | -0.43 |
| 5/1 | WAS | 0 | 8.8 | 8.8 | 0 | 6.6 | 6.6 | 0 | 0.51 | 0.51 | 0 | 0.83 | 0.83 | 0 | 0.09 | 0.09 | 0 | 0.60 | 0.60 | 0 | 0.47 | 0.47 | 4 | 3.97 | -0.03 | 0 | 0.04 | 0.04 | 0 | 1.81 | 1.81 |
| 5/9 | CLE | 3 | 8.1 | 5.1 | 2 | 6.1 | 4.1 | 0 | 0.43 | 0.43 | 0 | 0.80 | 0.80 | 0 | 0.09 | 0.09 | 1 | 0.75 | -0.25 | 1 | 0.42 | -0.58 | 4 | 3.94 | -0.06 | 0 | 0.05 | 0.05 | 0 | 1.65 | 1.65 |
| 5/14 | STL | 12 | 8.3 | -3.9 | 10 | 6.2 | -3.8 | 1 | 0.45 | -0.55 | 2 | 0.74 | -1.26 | 0 | 0.10 | 0.10 | 0 | 0.52 | 0.52 | 1 | 0.45 | -0.55 | 3 | 3.78 | 0.78 | 0 | 0.06 | 0.06 | 3 | 1.62 | -1.38 |
| 5/18 | PIT | 0 | 7.2 | 7.2 | 0 | 5.5 | 5.5 | 0 | 0.40 | 0.40 | 0 | 0.68 | 0.68 | 0 | 0.09 | 0.09 | 2 | 0.69 | -1.31 | 0 | 0.44 | 0.44 | 3 | 3.75 | 0.75 | 0 | 0.04 | 0.04 | 0 | 1.44 | 1.44 |
| 5/22 | COL | 0 | 10.1 | 10.1 | 0 | 7.6 | 7.6 | 0 | 0.61 | 0.61 | 0 | 1.02 | 1.02 | 0 | 0.09 | 0.09 | 1 | 0.57 | -0.43 | 0 | 0.44 | 0.44 | 3 | 4.29 | 1.29 | 0 | 0.05 | 0.05 | 0 | 2.20 | 2.20 |
| 5/29 | ATL | 35 | 8.5 | -26.4 | 24 | 6.4 | -17.6 | 2 | 0.50 | -1.50 | 1 | 0.82 | -0.18 | 1 | 0.08 | -0.92 | 0 | 0.79 | 0.79 | 2 | 0.44 | -1.56 | 4 | 3.93 | -0.07 | 0 | 0.07 | 0.07 | 6 | 1.75 | -4.25 |
| 5/31 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/5 | TOR | 0 | 8.0 | 8.0 | 0 | 6.1 | 6.1 | 0 | 0.44 | 0.44 | 0 | 0.83 | 0.83 | 0 | 0.10 | 0.10 | 0 | 0.80 | 0.80 | 0 | 0.31 | 0.31 | 3 | 3.97 | 0.97 | 0 | 0.05 | 0.05 | 0 | 1.68 | 1.68 |
| 6/8 | PIT | 6 | 5.8 | -0.2 | 5 | 4.4 | -0.6 | 0 | 0.30 | 0.30 | 1 | 0.61 | -0.39 | 0 | 0.06 | 0.06 | 0 | 0.96 | 0.96 | 0 | 0.34 | 0.34 | 3 | 3.64 | 0.64 | 0 | 0.03 | 0.03 | 1 | 1.14 | 0.14 |
| 6/16 | MIA | 9 | 7.6 | -1.6 | 7 | 5.8 | -1.2 | 1 | 0.41 | -0.59 | 1 | 0.79 | -0.21 | 0 | 0.08 | 0.08 | 2 | 0.77 | -1.23 | 0 | 0.38 | 0.38 | 4 | 4.06 | 0.06 | 0 | 0.05 | 0.05 | 2 | 1.60 | -0.40 |
| 6/19 | MIA | 0 | 8.1 | 8.1 | 0 | 6.2 | 6.2 | 0 | 0.44 | 0.44 | 0 | 0.80 | 0.80 | 0 | 0.07 | 0.07 | 0 | 0.92 | 0.92 | 0 | 0.48 | 0.48 | 3 | 4.12 | 1.12 | 0 | 0.05 | 0.05 | 0 | 1.66 | 1.66 |
| 6/26 | HOU | 6 | 6.0 | 0.0 | 6 | 4.6 | -1.4 | 0 | 0.29 | 0.29 | 2 | 0.59 | -1.41 | 0 | 0.07 | 0.07 | 1 | 1.21 | 0.21 | 0 | 0.41 | 0.41 | 3 | 3.87 | 0.87 | 0 | 0.04 | 0.04 | 2 | 1.15 | -0.85 |
| 6/27 | ATL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/2 | SD | 0 | 7.2 | 7.2 | 0 | 5.5 | 5.5 | 0 | 0.38 | 0.38 | 0 | 0.70 | 0.70 | 0 | 0.09 | 0.09 | 1 | 0.96 | -0.04 | 0 | 0.41 | 0.41 | 4 | 3.78 | -0.22 | 0 | 0.04 | 0.04 | 0 | 1.43 | 1.43 |
| 7/8 | SF | 0 | 6.6 | 6.6 | 0 | 5.2 | 5.2 | 0 | 0.32 | 0.32 | 0 | 0.76 | 0.76 | 0 | 0.07 | 0.07 | 0 | 0.77 | 0.77 | 0 | 0.28 | 0.28 | 4 | 3.85 | -0.15 | 0 | 0.07 | 0.07 | 0 | 1.39 | 1.39 |
| 7/20 | LAA | 7 | 7.5 | 1.0 | 5 | 5.7 | 0.7 | 0 | 0.44 | 0.44 | 1 | 0.76 | -0.24 | 0 | 0.09 | 0.09 | 0 | 0.85 | 0.85 | 0 | 0.41 | 0.41 | 3 | 3.91 | 0.91 | 0 | 0.03 | 0.03 | 2 | 1.56 | -0.44 |
| 7/30 | CHW | 6 | 8.3 | 2.3 | 5 | 6.2 | 1.2 | 0 | 0.46 | 0.46 | 1 | 0.75 | -0.25 | 0 | 0.11 | 0.11 | 0 | 0.68 | 0.68 | 1 | 0.45 | -0.56 | 4 | 3.99 | -0.01 | 0 | 0.07 | 0.07 | 1 | 1.63 | 0.63 |
| 8/6 | BAL | 6 | 6.9 | 0.9 | 5 | 5.4 | 0.4 | 0 | 0.37 | 0.37 | 1 | 0.75 | -0.25 | 0 | 0.09 | 0.09 | 0 | 0.63 | 0.63 | 1 | 0.29 | -0.71 | 4 | 3.58 | -0.42 | 0 | 0.04 | 0.04 | 1 | 1.44 | 0.44 |
| 8/12 | CIN | 3 | 7.9 | 4.9 | 3 | 6.0 | 3.0 | 0 | 0.45 | 0.45 | 1 | 0.79 | -0.22 | 0 | 0.10 | 0.10 | 0 | 0.90 | 0.90 | 0 | 0.41 | 0.41 | 3 | 4.03 | 1.03 | 0 | 0.03 | 0.03 | 1 | 1.62 | 0.62 |
| 8/13 | CIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/17 | WAS | 3 | 10.8 | 7.6 | 2 | 8.2 | 6.2 | 1 | 0.66 | -0.34 | 0 | 1.02 | 1.02 | 0 | 0.15 | 0.15 | 0 | 0.61 | 0.61 | 0 | 0.45 | 0.45 | 5 | 4.25 | -0.75 | 0 | 0.05 | 0.05 | 1 | 2.26 | 1.26 |
| 8/24 | WAS | 20 | 9.4 | -10.1 | 13 | 7.0 | -6.0 | 0 | 0.57 | 0.57 | 1 | 0.83 | -0.18 | 0 | 0.14 | 0.14 | 0 | 0.55 | 0.55 | 1 | 0.38 | -0.62 | 4 | 3.93 | -0.07 | 0 | 0.05 | 0.05 | 4 | 1.92 | -2.08 |
| 8/28 | ATL | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 8/29 | ATL | 0 | 7.9 | 7.9 | 0 | 6.0 | 6.0 | 0 | 0.45 | 0.45 | 0 | 0.80 | 0.80 | 0 | 0.09 | 0.09 | 1 | 0.59 | -0.41 | 0 | 0.35 | 0.35 | 3 | 3.77 | 0.77 | 0 | 0.04 | 0.04 | 0 | 1.68 | 1.68 |
| 9/5 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/7 | MIA | 0 | 8.7 | 8.7 | 0 | 6.6 | 6.6 | 0 | 0.47 | 0.47 | 0 | 0.87 | 0.87 | 0 | 0.11 | 0.11 | 1 | 0.72 | -0.28 | 0 | 0.37 | 0.37 | 3 | 4.18 | 1.18 | 0 | 0.06 | 0.06 | 0 | 1.80 | 1.80 |
| 9/12 | KC | 16 | 8.7 | -7.0 | 12 | 6.6 | -5.4 | 1 | 0.49 | -0.51 | 2 | 0.88 | -1.12 | 0 | 0.13 | 0.13 | 0 | 0.60 | 0.60 | 0 | 0.36 | 0.36 | 4 | 3.87 | -0.14 | 0 | 0.02 | 0.02 | 4 | 1.83 | -2.17 |
| 9/16 | LAD | 32 | 6.4 | -25.5 | 23 | 5.0 | -18.0 | 2 | 0.32 | -1.68 | 2 | 0.73 | -1.27 | 1 | 0.07 | -0.93 | 0 | 0.88 | 0.88 | 0 | 0.29 | 0.29 | 4 | 3.75 | -0.25 | 0 | 0.04 | 0.04 | 7 | 1.36 | -5.64 |
| 9/23 | MIA | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 9/24 | MIA | 3 | 7.9 | 4.9 | 3 | 6.0 | 3.0 | 0 | 0.44 | 0.44 | 1 | 0.78 | -0.22 | 0 | 0.10 | 0.10 | 1 | 0.57 | -0.43 | 0 | 0.39 | 0.39 | 4 | 3.73 | -0.28 | 0 | 0.03 | 0.03 | 1 | 1.64 | 0.64 |
| 9/28 | MIN | 0 | 8.0 | 8.0 | 0 | 6.1 | 6.1 | 0 | 0.44 | 0.44 | 0 | 0.77 | 0.77 | 0 | 0.12 | 0.12 | 0 | 0.58 | 0.58 | 0 | 0.32 | 0.32 | 2 | 3.65 | 1.65 | 0 | 0.04 | 0.04 | 0 | 1.65 | 1.65 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|