| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/30 | DET | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/30 | DET | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/1 | DET | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 5/3 | CHW | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/4 | CHW | 9 | 0.0 | -9.0 | 7 | 0.0 | -7.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 |
| 5/5 | CHW | 0 | 6.6 | 6.6 | 0 | 5.0 | 5.0 | 0 | 0.33 | 0.33 | 0 | 0.67 | 0.67 | 0 | 0.05 | 0.05 | 2 | 0.80 | -1.20 | 0 | 0.43 | 0.43 | 3 | 3.81 | 0.81 | 0 | 0.05 | 0.05 | 0 | 1.32 | 1.32 |
| 5/6 | NYM | 9 | 9.3 | 0.1 | 8 | 7.2 | -0.8 | 1 | 0.55 | -0.45 | 2 | 1.06 | -0.94 | 0 | 0.06 | 0.06 | 0 | 0.84 | 0.84 | 0 | 0.44 | 0.44 | 4 | 4.73 | 0.73 | 0 | 0.08 | 0.08 | 3 | 2.02 | -0.98 |
| 5/7 | NYM | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/10 | MIL | 0 | 8.0 | 8.0 | 0 | 6.2 | 6.2 | 0 | 0.45 | 0.45 | 0 | 0.89 | 0.89 | 0 | 0.06 | 0.06 | 0 | 0.79 | 0.79 | 0 | 0.44 | 0.44 | 4 | 4.72 | 0.72 | 0 | 0.08 | 0.08 | 0 | 1.64 | 1.64 |
| 5/31 | PHI | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/1 | PHI | 0 | 8.0 | 8.0 | 0 | 6.2 | 6.2 | 0 | 0.44 | 0.44 | 0 | 0.93 | 0.93 | 0 | 0.07 | 0.07 | 2 | 1.06 | -0.95 | 0 | 0.38 | 0.38 | 3 | 4.59 | 1.59 | 0 | 0.05 | 0.05 | 0 | 1.70 | 1.70 |
| 6/2 | PHI | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/3 | HOU | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/6 | COL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/7 | COL | 0 | 7.5 | 7.5 | 0 | 5.8 | 5.8 | 0 | 0.44 | 0.44 | 0 | 0.83 | 0.83 | 0 | 0.05 | 0.05 | 1 | 0.54 | -0.46 | 0 | 0.37 | 0.37 | 2 | 4.05 | 2.05 | 0 | 0.04 | 0.04 | 0 | 1.64 | 1.64 |
| 6/8 | COL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/11 | PIT | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/13 | PIT | 15 | 7.1 | -8.1 | 13 | 5.6 | -7.5 | 1 | 0.32 | -0.68 | 2 | 0.86 | -1.14 | 0 | 0.04 | 0.04 | 0 | 0.70 | 0.70 | 0 | 0.35 | 0.35 | 3 | 3.97 | 0.97 | 0 | 0.05 | 0.05 | 3 | 1.53 | -1.47 |
| 6/16 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/17 | MIA | 3 | 8.8 | 5.8 | 3 | 6.8 | 3.9 | 0 | 0.49 | 0.49 | 1 | 1.06 | 0.06 | 0 | 0.04 | 0.04 | 0 | 0.82 | 0.82 | 0 | 0.35 | 0.35 | 3 | 4.67 | 1.67 | 0 | 0.07 | 0.07 | 1 | 1.91 | 0.91 |
| 6/20 | SF | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/23 | SF | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/26 | ATL | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/27 | CIN | 0 | 6.9 | 6.9 | 0 | 5.4 | 5.4 | 0 | 0.31 | 0.31 | 0 | 0.81 | 0.81 | 0 | 0.03 | 0.03 | 0 | 0.56 | 0.56 | 0 | 0.35 | 0.35 | 4 | 3.74 | -0.26 | 0 | 0.08 | 0.08 | 0 | 1.43 | 1.43 |
| 7/3 | PIT | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/4 | PIT | 0 | 9.4 | 9.4 | 0 | 7.2 | 7.2 | 0 | 0.53 | 0.53 | 0 | 1.03 | 1.03 | 0 | 0.07 | 0.07 | 0 | 0.62 | 0.62 | 0 | 0.39 | 0.39 | 4 | 4.22 | 0.22 | 0 | 0.07 | 0.07 | 0 | 2.03 | 2.03 |
| 8/24 | MIN | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/27 | SD | 6 | 6.9 | 0.9 | 5 | 5.3 | 0.3 | 0 | 0.32 | 0.32 | 1 | 0.69 | -0.31 | 0 | 0.05 | 0.05 | 0 | 0.84 | 0.84 | 1 | 0.45 | -0.55 | 4 | 3.74 | -0.26 | 0 | 0.10 | 0.10 | 1 | 1.29 | 0.29 |
| 9/4 | MIL | 0 | 7.7 | 7.7 | 0 | 6.0 | 6.0 | 0 | 0.35 | 0.35 | 0 | 0.81 | 0.81 | 0 | 0.06 | 0.06 | 1 | 0.67 | -0.33 | 0 | 0.35 | 0.35 | 4 | 3.91 | -0.09 | 0 | 0.13 | 0.13 | 0 | 1.50 | 1.50 |
| 9/7 | SEA | 0 | 6.1 | 6.1 | 0 | 4.9 | 4.9 | 0 | 0.27 | 0.27 | 0 | 0.77 | 0.77 | 0 | 0.02 | 0.02 | 1 | 0.78 | -0.22 | 0 | 0.28 | 0.28 | 3 | 3.68 | 0.68 | 0 | 0.08 | 0.08 | 0 | 1.30 | 1.30 |
| 9/8 | SEA | 16 | 7.3 | -8.7 | 12 | 5.7 | -6.3 | 0 | 0.35 | 0.35 | 1 | 0.86 | -0.14 | 0 | 0.04 | 0.04 | 0 | 0.70 | 0.70 | 0 | 0.35 | 0.35 | 4 | 3.81 | -0.19 | 1 | 0.08 | -0.92 | 3 | 1.56 | -1.44 |
| 9/10 | CIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/14 | TOR | 4 | 0.0 | -3.5 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 9/26 | COL | 3 | 8.9 | 5.9 | 3 | 6.9 | 3.9 | 0 | 0.49 | 0.49 | 1 | 1.01 | 0.01 | 0 | 0.08 | 0.08 | 1 | 0.40 | -0.60 | 0 | 0.25 | 0.25 | 4 | 4.05 | 0.05 | 0 | 0.11 | 0.11 | 1 | 1.91 | 0.91 |
| 9/29 | SF | 10 | 7.7 | -2.0 | 7 | 5.9 | -1.1 | 1 | 0.42 | -0.58 | 1 | 0.81 | -0.19 | 0 | 0.04 | 0.04 | 2 | 0.57 | -1.43 | 0 | 0.49 | 0.49 | 4 | 3.94 | -0.06 | 0 | 0.10 | 0.10 | 3 | 1.50 | -1.50 |
| 6/25 | CHC | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 6/29 | CLE | 12 | 0.0 | -12.2 | 10 | 0.0 | -10.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 |
| 6/30 | PIT | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 7/1 | PIT | 9 | 6.5 | -2.5 | 7 | 5.1 | -1.9 | 0 | 0.32 | 0.32 | 1 | 0.79 | -0.21 | 0 | 0.03 | 0.03 | 0 | 0.86 | 0.86 | 1 | 0.32 | -0.68 | 4 | 4.12 | 0.12 | 0 | 0.08 | 0.08 | 1 | 1.37 | 0.37 |
| 7/2 | PIT | 6 | 7.8 | 1.8 | 5 | 6.1 | 1.1 | 0 | 0.40 | 0.40 | 1 | 0.89 | -0.11 | 0 | 0.05 | 0.05 | 1 | 0.48 | -0.52 | 0 | 0.28 | 0.28 | 4 | 4.12 | 0.12 | 0 | 0.13 | 0.13 | 1 | 1.63 | 0.63 |
| 7/6 | CHC | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 7/11 | ATL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/12 | ATL | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/13 | ATL | 22 | 7.1 | -15.1 | 16 | 5.6 | -10.5 | 1 | 0.35 | -0.65 | 1 | 0.80 | -0.20 | 1 | 0.04 | -0.96 | 0 | 0.47 | 0.47 | 0 | 0.30 | 0.30 | 4 | 3.91 | -0.09 | 0 | 0.13 | 0.13 | 4 | 1.45 | -2.55 |
| 7/19 | ARI | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/27 | SD | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/20 | MIA | 3 | 7.2 | 4.2 | 2 | 5.6 | 3.6 | 0 | 0.39 | 0.39 | 0 | 0.77 | 0.77 | 0 | 0.04 | 0.04 | 0 | 0.62 | 0.62 | 1 | 0.34 | -0.66 | 3 | 3.93 | 0.93 | 0 | 0.12 | 0.12 | 0 | 1.48 | 1.48 |
| 8/24 | TB | 3 | 8.5 | 5.5 | 3 | 6.5 | 3.5 | 0 | 0.47 | 0.47 | 1 | 0.82 | -0.18 | 0 | 0.10 | 0.10 | 0 | 0.65 | 0.65 | 0 | 0.44 | 0.44 | 3 | 3.92 | 0.92 | 0 | 0.09 | 0.09 | 1 | 1.65 | 0.65 |
| 9/1 | ATH | 7 | 0.0 | -6.5 | 5 | 0.0 | -5.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 |
| 9/2 | ATH | 0 | 8.0 | 8.0 | 0 | 6.2 | 6.2 | 0 | 0.38 | 0.38 | 0 | 0.84 | 0.84 | 0 | 0.05 | 0.05 | 1 | 0.49 | -0.51 | 0 | 0.46 | 0.46 | 3 | 4.01 | 1.01 | 0 | 0.14 | 0.14 | 0 | 1.58 | 1.58 |
| 9/5 | SF | 0 | 7.6 | 7.6 | 0 | 5.8 | 5.8 | 0 | 0.41 | 0.41 | 0 | 0.77 | 0.77 | 0 | 0.05 | 0.05 | 0 | 0.46 | 0.46 | 0 | 0.42 | 0.42 | 3 | 3.81 | 0.81 | 0 | 0.11 | 0.11 | 0 | 1.54 | 1.54 |
| 9/6 | SF | 6 | 7.2 | 1.2 | 5 | 5.6 | 0.6 | 0 | 0.37 | 0.37 | 1 | 0.81 | -0.19 | 0 | 0.05 | 0.05 | 1 | 0.50 | -0.50 | 1 | 0.32 | -0.68 | 3 | 3.72 | 0.72 | 0 | 0.09 | 0.09 | 1 | 1.52 | 0.52 |
| 9/7 | SF | 9 | 7.8 | -1.4 | 6 | 6.1 | 0.1 | 1 | 0.42 | -0.58 | 0 | 0.87 | 0.87 | 0 | 0.05 | 0.05 | 1 | 0.48 | -0.52 | 2 | 0.40 | -1.60 | 4 | 3.76 | -0.24 | 0 | 0.10 | 0.10 | 1 | 1.63 | 0.63 |
| 9/9 | SEA | 10 | 0.0 | -9.5 | 8 | 0.0 | -8.0 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 4 | 0.00 | -4.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 9/10 | SEA | 0 | 6.1 | 6.1 | 0 | 4.8 | 4.8 | 0 | 0.29 | 0.29 | 0 | 0.67 | 0.67 | 0 | 0.06 | 0.06 | 1 | 0.78 | -0.22 | 0 | 0.34 | 0.34 | 5 | 3.75 | -1.25 | 0 | 0.09 | 0.09 | 0 | 1.19 | 1.19 |
| 9/14 | MIL | 19 | 7.2 | -11.3 | 15 | 5.6 | -9.4 | 0 | 0.35 | 0.35 | 2 | 0.79 | -1.21 | 0 | 0.06 | 0.06 | 0 | 0.62 | 0.62 | 1 | 0.41 | -0.59 | 4 | 4.01 | 0.01 | 1 | 0.08 | -0.92 | 3 | 1.46 | -1.54 |
| 9/21 | MIL | 20 | 8.0 | -11.5 | 13 | 6.1 | -6.9 | 0 | 0.42 | 0.42 | 1 | 0.82 | -0.18 | 0 | 0.07 | 0.07 | 1 | 0.65 | -0.35 | 1 | 0.47 | -0.53 | 4 | 4.03 | 0.03 | 0 | 0.09 | 0.09 | 4 | 1.58 | -2.42 |
| 9/22 | SF | 19 | 5.2 | -13.5 | 14 | 4.4 | -9.6 | 1 | 0.06 | -0.95 | 2 | 0.85 | -1.15 | 0 | 0.05 | 0.05 | 1 | 0.49 | -0.51 | 0 | 0.36 | 0.36 | 4 | 3.83 | -0.18 | 0 | 0.05 | 0.05 | 4 | 0.96 | -3.04 |
| 9/23 | SF | 3 | 8.2 | 5.0 | 2 | 6.4 | 4.4 | 1 | 0.39 | -0.61 | 0 | 0.98 | 0.98 | 0 | 0.05 | 0.05 | 0 | 0.62 | 0.62 | 0 | 0.37 | 0.37 | 0 | 4.23 | 4.23 | 0 | 0.09 | 0.09 | 1 | 1.76 | 0.76 |
| 9/24 | SF | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/26 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/27 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/28 | CHC | 3 | 9.2 | 6.2 | 2 | 7.2 | 5.2 | 0 | 0.51 | 0.51 | 0 | 1.05 | 1.05 | 0 | 0.07 | 0.07 | 1 | 0.65 | -0.35 | 1 | 0.48 | -0.53 | 4 | 4.69 | 0.69 | 0 | 0.10 | 0.10 | 0 | 1.90 | 1.90 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|