| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17 | NYM | 3 | 7.8 | 4.8 | 2 | 5.9 | 3.9 | 0 | 0.43 | 0.43 | 0 | 0.74 | 0.74 | 0 | 0.11 | 0.11 | 2 | 1.33 | -0.67 | 1 | 0.33 | -0.67 | 4 | 3.96 | -0.04 | 0 | 0.03 | 0.03 | 0 | 1.63 | 1.63 |
| 3/30 | CIN | 0 | 6.9 | 6.9 | 0 | 5.3 | 5.3 | 0 | 0.34 | 0.34 | 0 | 0.73 | 0.73 | 0 | 0.11 | 0.11 | 2 | 1.56 | -0.44 | 0 | 0.21 | 0.21 | 4 | 3.98 | -0.02 | 0 | 0.04 | 0.04 | 0 | 1.44 | 1.44 |
| 4/2 | HOU | 0 | 7.3 | 7.3 | 0 | 5.6 | 5.6 | 0 | 0.35 | 0.35 | 0 | 0.75 | 0.75 | 0 | 0.11 | 0.11 | 2 | 1.49 | -0.51 | 0 | 0.34 | 0.34 | 3 | 4.12 | 1.12 | 0 | 0.03 | 0.03 | 0 | 1.49 | 1.49 |
| 4/4 | SEA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/5 | SEA | 0 | 6.0 | 6.0 | 0 | 4.6 | 4.6 | 0 | 0.28 | 0.28 | 0 | 0.69 | 0.69 | 0 | 0.08 | 0.08 | 1 | 1.41 | 0.41 | 0 | 0.23 | 0.23 | 2 | 3.78 | 1.78 | 0 | 0.04 | 0.04 | 0 | 1.27 | 1.27 |
| 4/8 | CIN | 6 | 6.4 | 0.4 | 6 | 4.9 | -1.1 | 0 | 0.33 | 0.33 | 2 | 0.69 | -1.31 | 0 | 0.08 | 0.08 | 0 | 1.26 | 1.26 | 0 | 0.26 | 0.26 | 3 | 3.69 | 0.69 | 0 | 0.02 | 0.02 | 2 | 1.35 | -0.65 |
| 4/12 | NYY | 3 | 8.0 | 5.0 | 2 | 6.0 | 4.0 | 0 | 0.39 | 0.39 | 0 | 0.70 | 0.70 | 0 | 0.13 | 0.13 | 3 | 1.62 | -1.38 | 1 | 0.40 | -0.60 | 4 | 4.19 | 0.19 | 0 | 0.04 | 0.04 | 0 | 1.57 | 1.57 |
| 4/17 | PHI | 3 | 6.5 | 3.5 | 2 | 5.0 | 3.1 | 0 | 0.30 | 0.30 | 0 | 0.74 | 0.74 | 0 | 0.08 | 0.08 | 1 | 1.39 | 0.39 | 1 | 0.27 | -0.73 | 3 | 3.91 | 0.91 | 0 | 0.02 | 0.02 | 0 | 1.38 | 1.38 |
| 4/20 | LAA | 28 | 6.2 | -22.0 | 21 | 4.8 | -16.2 | 1 | 0.33 | -0.67 | 2 | 0.65 | -1.35 | 1 | 0.11 | -0.89 | 1 | 1.42 | 0.42 | 1 | 0.24 | -0.76 | 4 | 3.72 | -0.28 | 0 | 0.02 | 0.02 | 5 | 1.30 | -3.71 |
| 4/22 | MIL | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 4/24 | MIL | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.36 | 0.36 | 0 | 0.75 | 0.75 | 0 | 0.09 | 0.09 | 0 | 1.25 | 1.25 | 0 | 0.28 | 0.28 | 3 | 3.82 | 0.82 | 0 | 0.03 | 0.03 | 0 | 1.50 | 1.50 |
| 4/26 | TEX | 9 | 6.6 | -2.6 | 7 | 5.0 | -2.0 | 1 | 0.33 | -0.67 | 1 | 0.67 | -0.33 | 0 | 0.11 | 0.11 | 1 | 1.13 | 0.13 | 0 | 0.27 | 0.27 | 3 | 3.66 | 0.66 | 0 | 0.02 | 0.02 | 2 | 1.37 | -0.63 |
| 5/2 | COL | 7 | 9.1 | 2.6 | 5 | 6.9 | 1.9 | 0 | 0.48 | 0.48 | 1 | 0.97 | -0.03 | 0 | 0.10 | 0.10 | 1 | 0.97 | -0.03 | 0 | 0.31 | 0.31 | 3 | 4.02 | 1.02 | 0 | 0.03 | 0.03 | 2 | 2.01 | 0.01 |
| 5/7 | CHC | 0 | 6.7 | 6.7 | 0 | 5.1 | 5.1 | 0 | 0.31 | 0.31 | 0 | 0.71 | 0.71 | 0 | 0.08 | 0.08 | 3 | 1.43 | -1.57 | 0 | 0.32 | 0.32 | 4 | 4.07 | 0.07 | 0 | 0.02 | 0.02 | 0 | 1.41 | 1.41 |
| 5/11 | MIN | 0 | 7.0 | 7.0 | 0 | 5.3 | 5.3 | 0 | 0.35 | 0.35 | 0 | 0.70 | 0.70 | 0 | 0.11 | 0.11 | 2 | 1.45 | -0.56 | 0 | 0.29 | 0.29 | 3 | 4.02 | 1.02 | 0 | 0.03 | 0.03 | 0 | 1.44 | 1.44 |
| 5/14 | ARI | 6 | 7.5 | 1.3 | 5 | 5.7 | 0.7 | 1 | 0.40 | -0.60 | 1 | 0.82 | -0.18 | 0 | 0.09 | 0.09 | 2 | 1.24 | -0.76 | 0 | 0.31 | 0.31 | 3 | 4.01 | 1.01 | 0 | 0.02 | 0.02 | 2 | 1.62 | -0.38 |
| 5/18 | ATH | 0 | 6.8 | 6.8 | 0 | 5.1 | 5.1 | 0 | 0.35 | 0.35 | 0 | 0.66 | 0.66 | 0 | 0.09 | 0.09 | 1 | 1.23 | 0.23 | 0 | 0.38 | 0.38 | 2 | 4.00 | 2.00 | 0 | 0.02 | 0.02 | 0 | 1.36 | 1.36 |
| 5/19 | KC | 6 | 6.1 | -0.1 | 5 | 4.7 | -0.3 | 1 | 0.33 | -0.68 | 1 | 0.65 | -0.35 | 0 | 0.09 | 0.09 | 2 | 1.19 | -0.81 | 0 | 0.25 | 0.25 | 3 | 3.66 | 0.66 | 0 | 0.02 | 0.02 | 2 | 1.29 | -0.72 |
| 5/25 | WAS | 19 | 7.0 | -11.7 | 14 | 5.3 | -8.7 | 1 | 0.37 | -0.63 | 1 | 0.67 | -0.33 | 1 | 0.12 | -0.88 | 1 | 1.67 | 0.67 | 0 | 0.28 | 0.28 | 3 | 4.00 | 1.00 | 0 | 0.02 | 0.02 | 3 | 1.43 | -1.57 |
| 5/28 | DET | 6 | 7.2 | 1.2 | 5 | 5.4 | 0.4 | 0 | 0.36 | 0.36 | 1 | 0.71 | -0.29 | 0 | 0.09 | 0.09 | 1 | 1.28 | 0.28 | 1 | 0.33 | -0.67 | 3 | 4.10 | 1.10 | 0 | 0.02 | 0.02 | 1 | 1.50 | 0.50 |
| 5/31 | MIA | 0 | 7.2 | 7.2 | 0 | 5.4 | 5.4 | 0 | 0.38 | 0.38 | 0 | 0.66 | 0.66 | 0 | 0.10 | 0.10 | 1 | 1.56 | 0.56 | 0 | 0.34 | 0.34 | 3 | 4.03 | 1.03 | 0 | 0.04 | 0.04 | 0 | 1.44 | 1.44 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|