| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 | SD | 18 | 5.7 | -12.7 | 15 | 4.4 | -10.6 | 2 | 0.27 | -1.73 | 2 | 0.63 | -1.38 | 0 | 0.07 | 0.07 | 1 | 1.28 | 0.28 | 0 | 0.28 | 0.28 | 4 | 3.85 | -0.15 | 1 | 0.02 | -0.98 | 4 | 1.18 | -2.82 |
| 6/5 | SD | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.41 | 0.41 | 0 | 0.78 | 0.78 | 0 | 0.08 | 0.08 | 2 | 1.56 | -0.44 | 0 | 0.32 | 0.32 | 4 | 4.52 | 0.52 | 0 | 0.06 | 0.06 | 0 | 1.46 | 1.46 |
| 6/7 | ATL | 6 | 8.7 | 2.7 | 5 | 6.7 | 1.7 | 0 | 0.49 | 0.49 | 1 | 0.92 | -0.08 | 0 | 0.10 | 0.10 | 2 | 1.10 | -0.90 | 0 | 0.31 | 0.31 | 4 | 4.62 | 0.62 | 0 | 0.10 | 0.10 | 1 | 1.78 | 0.78 |
| 6/8 | ATL | 0 | 6.6 | 6.6 | 0 | 5.1 | 5.1 | 0 | 0.35 | 0.35 | 0 | 0.65 | 0.65 | 0 | 0.08 | 0.08 | 1 | 1.68 | 0.68 | 0 | 0.37 | 0.37 | 4 | 4.49 | 0.49 | 0 | 0.08 | 0.08 | 0 | 1.24 | 1.24 |
| 6/11 | COL | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/14 | LAD | 6 | 0.0 | -6.2 | 4 | 0.0 | -4.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 6/15 | LAD | 19 | 0.0 | -18.7 | 14 | 0.0 | -14.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 6/21 | BOS | 0 | 7.9 | 7.9 | 0 | 6.1 | 6.1 | 0 | 0.40 | 0.40 | 0 | 0.80 | 0.80 | 0 | 0.07 | 0.07 | 0 | 1.10 | 1.10 | 0 | 0.41 | 0.41 | 3 | 4.04 | 1.04 | 0 | 0.09 | 0.09 | 0 | 1.58 | 1.58 |
| 6/25 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/26 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/30 | ARI | 0 | 8.4 | 8.4 | 0 | 6.4 | 6.4 | 0 | 0.45 | 0.45 | 0 | 0.80 | 0.80 | 0 | 0.12 | 0.12 | 0 | 1.21 | 1.21 | 0 | 0.34 | 0.34 | 3 | 4.06 | 1.06 | 0 | 0.04 | 0.04 | 0 | 1.70 | 1.70 |
| 7/1 | ARI | 9 | 8.8 | -0.4 | 7 | 6.6 | -0.4 | 1 | 0.45 | -0.55 | 1 | 0.84 | -0.16 | 0 | 0.13 | 0.13 | 1 | 1.10 | 0.10 | 0 | 0.31 | 0.31 | 3 | 4.26 | 1.26 | 0 | 0.06 | 0.06 | 2 | 1.78 | -0.22 |
| 8/13 | SEA | 0 | 7.0 | 7.0 | 0 | 5.3 | 5.3 | 0 | 0.35 | 0.35 | 0 | 0.64 | 0.64 | 0 | 0.12 | 0.12 | 0 | 1.32 | 1.32 | 0 | 0.30 | 0.30 | 2 | 3.76 | 1.76 | 0 | 0.06 | 0.06 | 0 | 1.36 | 1.36 |
| 8/14 | SEA | 12 | 8.4 | -3.8 | 9 | 6.4 | -2.6 | 1 | 0.43 | -0.57 | 0 | 0.81 | 0.81 | 0 | 0.14 | 0.14 | 0 | 1.10 | 1.10 | 1 | 0.32 | -0.68 | 4 | 4.15 | 0.15 | 1 | 0.04 | -0.96 | 1 | 1.70 | 0.70 |
| 8/15 | HOU | 6 | 6.5 | 0.3 | 5 | 5.0 | 0.0 | 1 | 0.33 | -0.67 | 1 | 0.66 | -0.34 | 0 | 0.10 | 0.10 | 1 | 1.15 | 0.15 | 0 | 0.27 | 0.27 | 4 | 3.77 | -0.23 | 0 | 0.05 | 0.05 | 2 | 1.30 | -0.70 |
| 8/16 | HOU | 6 | 7.8 | 1.6 | 5 | 5.9 | 0.9 | 1 | 0.41 | -0.59 | 1 | 0.73 | -0.27 | 0 | 0.12 | 0.12 | 2 | 1.21 | -0.79 | 0 | 0.37 | 0.37 | 5 | 4.08 | -0.92 | 0 | 0.04 | 0.04 | 2 | 1.55 | -0.45 |
| 8/29 | SF | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/30 | SF | 22 | 7.9 | -13.7 | 16 | 6.1 | -9.9 | 3 | 0.41 | -2.59 | 2 | 0.81 | -1.19 | 0 | 0.09 | 0.09 | 0 | 0.99 | 0.99 | 1 | 0.36 | -0.64 | 4 | 3.94 | -0.06 | 0 | 0.06 | 0.06 | 5 | 1.62 | -3.38 |
| 8/31 | SF | 9 | 7.0 | -2.2 | 7 | 5.4 | -1.6 | 1 | 0.38 | -0.62 | 1 | 0.79 | -0.22 | 0 | 0.09 | 0.09 | 0 | 1.00 | 1.00 | 0 | 0.26 | 0.26 | 4 | 3.81 | -0.19 | 0 | 0.04 | 0.04 | 2 | 1.47 | -0.53 |
| 9/9 | PIT | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/10 | PIT | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|