| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | MIA | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/26 | PIT | 4 | 0.0 | -3.5 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 9/4 | PIT | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/21 | WAS | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/23 | PHI | 0 | 6.0 | 6.0 | 0 | 4.7 | 4.7 | 0 | 0.31 | 0.31 | 0 | 0.64 | 0.64 | 0 | 0.09 | 0.09 | 1 | 1.48 | 0.48 | 0 | 0.20 | 0.20 | 2 | 3.80 | 1.80 | 0 | 0.04 | 0.04 | 0 | 1.25 | 1.25 |
| 9/29 | CIN | 3 | 4.9 | 1.9 | 3 | 3.8 | 0.8 | 0 | 0.28 | 0.28 | 1 | 0.52 | -0.48 | 0 | 0.05 | 0.05 | 2 | 1.36 | -0.64 | 0 | 0.27 | 0.27 | 4 | 3.59 | -0.41 | 0 | 0.04 | 0.04 | 1 | 0.99 | -0.02 |
| 6/15 | LAA | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.38 | 0.38 | 0 | 0.78 | 0.78 | 0 | 0.08 | 0.08 | 2 | 1.12 | -0.89 | 0 | 0.26 | 0.26 | 4 | 3.79 | -0.21 | 0 | 0.03 | 0.03 | 0 | 1.53 | 1.53 |
| 6/20 | NYY | 0 | 5.6 | 5.6 | 0 | 4.3 | 4.3 | 0 | 0.30 | 0.30 | 0 | 0.62 | 0.62 | 0 | 0.09 | 0.09 | 0 | 1.39 | 1.39 | 0 | 0.17 | 0.17 | 3 | 3.69 | 0.69 | 0 | 0.03 | 0.03 | 0 | 1.18 | 1.18 |
| 6/24 | TEX | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/30 | TEX | 10 | 0.0 | -9.7 | 7 | 0.0 | -7.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 7/10 | NYM | 0 | 7.9 | 7.9 | 0 | 6.1 | 6.1 | 0 | 0.42 | 0.42 | 0 | 0.94 | 0.94 | 0 | 0.08 | 0.08 | 0 | 1.07 | 1.07 | 0 | 0.25 | 0.25 | 2 | 4.09 | 2.09 | 0 | 0.03 | 0.03 | 0 | 1.81 | 1.81 |
| 7/13 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/2 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/4 | PHI | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/9 | ATH | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/18 | BOS | 9 | 0.0 | -9.2 | 7 | 0.0 | -7.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 4 | 0.01 | -4.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 |
| 8/19 | BOS | 6 | 9.4 | 3.2 | 4 | 7.3 | 3.3 | 1 | 0.54 | -0.46 | 0 | 1.09 | 1.09 | 0 | 0.11 | 0.11 | 0 | 1.07 | 1.07 | 1 | 0.27 | -0.73 | 6 | 4.77 | -1.23 | 0 | 0.05 | 0.05 | 1 | 2.11 | 1.11 |
| 8/22 | HOU | 15 | 7.7 | -7.5 | 13 | 5.8 | -7.2 | 1 | 0.41 | -0.59 | 2 | 0.75 | -1.25 | 0 | 0.12 | 0.12 | 0 | 1.19 | 1.19 | 0 | 0.31 | 0.31 | 3 | 3.94 | 0.94 | 1 | 0.02 | -0.98 | 3 | 1.60 | -1.40 |
| 8/24 | HOU | 19 | 7.9 | -10.8 | 14 | 6.0 | -8.0 | 1 | 0.42 | -0.58 | 1 | 0.76 | -0.24 | 1 | 0.12 | -0.88 | 0 | 0.97 | 0.97 | 0 | 0.28 | 0.28 | 3 | 3.80 | 0.80 | 0 | 0.05 | 0.05 | 3 | 1.64 | -1.36 |
| 8/25 | BOS | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.39 | 0.39 | 0 | 0.82 | 0.82 | 0 | 0.10 | 0.10 | 2 | 0.91 | -1.09 | 0 | 0.21 | 0.21 | 4 | 3.76 | -0.24 | 0 | 0.03 | 0.03 | 0 | 1.61 | 1.61 |
| 8/29 | SF | 4 | 0.0 | -3.5 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 8/31 | SF | 6 | 6.9 | 0.9 | 6 | 5.4 | -0.6 | 0 | 0.36 | 0.36 | 2 | 0.81 | -1.19 | 0 | 0.11 | 0.11 | 1 | 0.94 | -0.06 | 0 | 0.18 | 0.18 | 4 | 3.93 | -0.07 | 0 | 0.03 | 0.03 | 2 | 1.54 | -0.46 |
| 9/3 | SD | 15 | 7.4 | -7.8 | 11 | 5.7 | -5.3 | 1 | 0.38 | -0.62 | 0 | 0.71 | 0.71 | 0 | 0.16 | 0.16 | 1 | 1.15 | 0.15 | 2 | 0.25 | -1.76 | 4 | 3.88 | -0.12 | 1 | 0.03 | -0.97 | 1 | 1.49 | 0.49 |
| 9/7 | LAD | 3 | 7.0 | 4.0 | 3 | 5.4 | 2.4 | 0 | 0.37 | 0.37 | 1 | 0.77 | -0.23 | 0 | 0.10 | 0.10 | 1 | 0.85 | -0.15 | 0 | 0.23 | 0.23 | 4 | 3.69 | -0.31 | 0 | 0.07 | 0.07 | 1 | 1.50 | 0.50 |
| 9/18 | NYY | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.42 | 0.42 | 0 | 0.89 | 0.89 | 0 | 0.09 | 0.09 | 2 | 0.93 | -1.07 | 0 | 0.24 | 0.24 | 3 | 3.81 | 0.81 | 0 | 0.05 | 0.05 | 0 | 1.73 | 1.73 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|