| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/8 | COL | 25 | 7.1 | -17.6 | 19 | 5.5 | -13.5 | 1 | 0.39 | -0.61 | 2 | 0.74 | -1.26 | 1 | 0.08 | -0.92 | 0 | 1.14 | 1.14 | 0 | 0.25 | 0.25 | 3 | 3.87 | 0.87 | 0 | 0.07 | 0.07 | 4 | 1.50 | -2.50 |
| 7/9 | COL | 37 | 8.0 | -29.2 | 29 | 6.1 | -22.9 | 1 | 0.45 | -0.55 | 3 | 0.81 | -2.19 | 1 | 0.11 | -0.89 | 2 | 1.07 | -0.93 | 0 | 0.26 | 0.26 | 5 | 3.98 | -1.03 | 0 | 0.05 | 0.05 | 6 | 1.71 | -4.29 |
| 7/10 | COL | 13 | 7.8 | -4.7 | 10 | 5.9 | -4.1 | 0 | 0.44 | 0.44 | 1 | 0.82 | -0.18 | 0 | 0.10 | 0.10 | 2 | 0.98 | -1.03 | 0 | 0.21 | 0.21 | 4 | 3.95 | -0.05 | 1 | 0.03 | -0.97 | 2 | 1.71 | -0.29 |
| 7/11 | COL | 15 | 7.9 | -7.1 | 13 | 6.1 | -6.9 | 0 | 0.41 | 0.41 | 2 | 0.84 | -1.17 | 0 | 0.10 | 0.10 | 1 | 0.99 | -0.01 | 0 | 0.21 | 0.21 | 4 | 4.01 | 0.01 | 1 | 0.09 | -0.91 | 2 | 1.67 | -0.33 |
| 7/12 | MIA | 35 | 8.6 | -26.8 | 24 | 6.7 | -17.3 | 2 | 0.42 | -1.58 | 1 | 0.83 | -0.17 | 1 | 0.12 | -0.88 | 1 | 1.13 | 0.13 | 1 | 0.21 | -0.80 | 4 | 3.89 | -0.11 | 0 | 0.17 | 0.17 | 7 | 1.68 | -5.32 |
| 7/13 | MIA | 47 | 8.0 | -39.1 | 34 | 6.2 | -27.8 | 3 | 0.36 | -2.64 | 2 | 0.70 | -1.30 | 2 | 0.10 | -1.90 | 1 | 1.25 | 0.25 | 1 | 0.27 | -0.73 | 4 | 3.84 | -0.16 | 0 | 0.22 | 0.22 | 8 | 1.45 | -6.55 |
| 7/14 | MIA | 0 | 8.5 | 8.5 | 0 | 6.6 | 6.6 | 0 | 0.39 | 0.39 | 0 | 0.76 | 0.76 | 0 | 0.12 | 0.12 | 0 | 1.16 | 1.16 | 0 | 0.26 | 0.26 | 4 | 4.00 | 0.00 | 0 | 0.20 | 0.20 | 0 | 1.58 | 1.58 |
| 7/19 | WAS | 6 | 8.9 | 2.9 | 5 | 6.9 | 1.9 | 0 | 0.46 | 0.46 | 1 | 0.89 | -0.11 | 0 | 0.12 | 0.12 | 2 | 1.11 | -0.89 | 0 | 0.17 | 0.17 | 4 | 4.12 | 0.12 | 0 | 0.18 | 0.18 | 1 | 1.80 | 0.80 |
| 7/20 | WAS | 0 | 8.9 | 8.9 | 0 | 6.9 | 6.9 | 0 | 0.44 | 0.44 | 0 | 0.86 | 0.86 | 0 | 0.13 | 0.13 | 1 | 1.37 | 0.37 | 0 | 0.16 | 0.16 | 4 | 4.13 | 0.13 | 0 | 0.17 | 0.17 | 0 | 1.78 | 1.78 |
| 7/24 | ATL | 0 | 7.4 | 7.4 | 0 | 5.8 | 5.8 | 0 | 0.35 | 0.35 | 0 | 0.79 | 0.79 | 0 | 0.09 | 0.09 | 2 | 1.13 | -0.87 | 0 | 0.18 | 0.18 | 4 | 3.94 | -0.06 | 0 | 0.14 | 0.14 | 0 | 1.50 | 1.50 |
| 8/29 | ATH | 6 | 0.0 | -6.2 | 4 | 0.0 | -4.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 8/30 | MIL | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/30 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/31 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/4 | HOU | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/7 | NYM | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/8 | NYM | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/12 | STL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/14 | MIN | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/19 | ATL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/7 | ATL | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.31 | 0.31 | 0 | 0.65 | 0.65 | 0 | 0.09 | 0.09 | 2 | 1.20 | -0.80 | 0 | 0.27 | 0.27 | 3 | 3.82 | 0.82 | 0 | 0.15 | 0.15 | 0 | 1.30 | 1.30 |
| 5/8 | ATL | 31 | 7.0 | -24.2 | 23 | 5.4 | -17.6 | 1 | 0.34 | -0.66 | 2 | 0.71 | -1.30 | 1 | 0.10 | -0.90 | 1 | 1.10 | 0.10 | 1 | 0.20 | -0.80 | 4 | 3.75 | -0.25 | 0 | 0.10 | 0.10 | 5 | 1.40 | -3.60 |
| 5/14 | CHW | 0 | 11.2 | 11.2 | 0 | 8.4 | 8.4 | 0 | 0.58 | 0.58 | 0 | 0.88 | 0.88 | 0 | 0.21 | 0.21 | 1 | 0.96 | -0.05 | 0 | 0.39 | 0.39 | 4 | 3.96 | -0.04 | 0 | 0.14 | 0.14 | 0 | 2.13 | 2.13 |
| 5/21 | PIT | 0 | 8.4 | 8.4 | 0 | 6.3 | 6.3 | 0 | 0.41 | 0.41 | 0 | 0.69 | 0.69 | 0 | 0.15 | 0.15 | 1 | 1.25 | 0.25 | 0 | 0.28 | 0.28 | 2 | 3.93 | 1.93 | 0 | 0.11 | 0.11 | 0 | 1.57 | 1.57 |
| 6/24 | NYY | 6 | 8.5 | 2.3 | 5 | 6.4 | 1.4 | 1 | 0.40 | -0.60 | 1 | 0.69 | -0.31 | 0 | 0.18 | 0.18 | 1 | 1.67 | 0.67 | 0 | 0.29 | 0.29 | 4 | 4.07 | 0.07 | 0 | 0.12 | 0.12 | 2 | 1.54 | -0.46 |
| 6/25 | NYY | 0 | 7.7 | 7.7 | 0 | 5.9 | 5.9 | 0 | 0.39 | 0.39 | 0 | 0.71 | 0.71 | 0 | 0.15 | 0.15 | 3 | 1.60 | -1.40 | 0 | 0.24 | 0.24 | 3 | 3.96 | 0.96 | 0 | 0.07 | 0.07 | 0 | 1.52 | 1.52 |
| 6/28 | SD | 6 | 9.4 | 3.2 | 5 | 7.1 | 2.1 | 1 | 0.46 | -0.54 | 1 | 0.71 | -0.29 | 0 | 0.21 | 0.21 | 1 | 1.31 | 0.31 | 0 | 0.29 | 0.29 | 4 | 3.93 | -0.07 | 0 | 0.15 | 0.15 | 2 | 1.69 | -0.31 |
| 6/30 | BOS | 0 | 6.2 | 6.2 | 0 | 4.8 | 4.8 | 0 | 0.30 | 0.30 | 0 | 0.61 | 0.61 | 0 | 0.10 | 0.10 | 2 | 1.85 | -0.15 | 0 | 0.17 | 0.17 | 4 | 3.89 | -0.11 | 0 | 0.10 | 0.10 | 0 | 1.21 | 1.21 |
| 7/2 | BOS | 6 | 9.4 | 3.0 | 4 | 7.2 | 3.2 | 2 | 0.48 | -1.52 | 0 | 0.86 | 0.86 | 0 | 0.16 | 0.16 | 1 | 1.44 | 0.44 | 0 | 0.26 | 0.26 | 4 | 4.20 | 0.20 | 0 | 0.11 | 0.11 | 2 | 1.90 | -0.10 |
| 7/4 | PHI | 0 | 7.5 | 7.5 | 0 | 5.7 | 5.7 | 0 | 0.38 | 0.38 | 0 | 0.67 | 0.67 | 0 | 0.15 | 0.15 | 0 | 1.66 | 1.66 | 0 | 0.21 | 0.21 | 2 | 3.97 | 1.97 | 0 | 0.10 | 0.10 | 0 | 1.45 | 1.45 |
| 7/5 | PHI | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.35 | 0.35 | 0 | 0.68 | 0.68 | 0 | 0.13 | 0.13 | 2 | 1.41 | -0.59 | 0 | 0.18 | 0.18 | 2 | 3.85 | 1.85 | 0 | 0.08 | 0.08 | 0 | 1.40 | 1.40 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|