| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | MIL | 13 | 7.7 | -5.3 | 9 | 5.9 | -3.1 | 0 | 0.38 | 0.38 | 1 | 0.74 | -0.26 | 0 | 0.08 | 0.08 | 0 | 1.01 | 1.01 | 0 | 0.24 | 0.24 | 3 | 3.73 | 0.73 | 0 | 0.15 | 0.15 | 3 | 1.49 | -1.51 |
| 9/26 | MIL | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.35 | 0.35 | 0 | 0.70 | 0.70 | 0 | 0.09 | 0.09 | 1 | 0.92 | -0.08 | 0 | 0.19 | 0.19 | 3 | 3.64 | 0.64 | 0 | 0.11 | 0.11 | 0 | 1.38 | 1.38 |
| 9/29 | NYY | 3 | 6.2 | 3.2 | 3 | 4.9 | 1.9 | 0 | 0.30 | 0.30 | 1 | 0.69 | -0.31 | 0 | 0.07 | 0.07 | 2 | 1.14 | -0.86 | 0 | 0.21 | 0.21 | 4 | 3.73 | -0.27 | 0 | 0.13 | 0.13 | 1 | 1.25 | 0.25 |
| 5/6 | STL | 3 | 7.3 | 4.3 | 3 | 5.8 | 2.8 | 0 | 0.34 | 0.34 | 1 | 0.79 | -0.21 | 0 | 0.08 | 0.08 | 0 | 0.96 | 0.96 | 0 | 0.18 | 0.18 | 3 | 3.89 | 0.89 | 0 | 0.19 | 0.19 | 1 | 1.44 | 0.44 |
| 5/7 | STL | 0 | 7.5 | 7.5 | 0 | 5.9 | 5.9 | 0 | 0.36 | 0.36 | 0 | 0.80 | 0.80 | 0 | 0.08 | 0.08 | 1 | 1.05 | 0.05 | 0 | 0.20 | 0.20 | 3 | 3.84 | 0.84 | 0 | 0.16 | 0.16 | 0 | 1.52 | 1.52 |
| 5/10 | ATL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/11 | ATL | 6 | 7.2 | 1.2 | 5 | 5.6 | 0.6 | 0 | 0.34 | 0.34 | 1 | 0.75 | -0.25 | 0 | 0.06 | 0.06 | 1 | 1.34 | 0.34 | 1 | 0.23 | -0.77 | 3 | 3.71 | 0.71 | 0 | 0.14 | 0.14 | 1 | 1.45 | 0.45 |
| 7/18 | CHW | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/26 | ARI | 3 | 8.2 | 5.2 | 3 | 6.3 | 3.3 | 0 | 0.42 | 0.42 | 1 | 0.84 | -0.16 | 0 | 0.08 | 0.08 | 0 | 1.12 | 1.12 | 0 | 0.27 | 0.27 | 3 | 3.98 | 0.98 | 0 | 0.12 | 0.12 | 1 | 1.69 | 0.69 |
| 7/28 | SF | 12 | 7.8 | -4.4 | 9 | 6.1 | -2.9 | 1 | 0.35 | -0.65 | 1 | 0.79 | -0.21 | 0 | 0.07 | 0.07 | 0 | 1.04 | 1.04 | 1 | 0.29 | -0.71 | 3 | 4.15 | 1.15 | 0 | 0.18 | 0.18 | 2 | 1.51 | -0.49 |
| 7/29 | SF | 22 | 7.9 | -14.3 | 16 | 6.2 | -9.8 | 1 | 0.38 | -0.62 | 1 | 0.86 | -0.15 | 1 | 0.07 | -0.93 | 2 | 1.01 | -0.99 | 0 | 0.23 | 0.23 | 4 | 4.00 | 0.00 | 0 | 0.17 | 0.17 | 4 | 1.63 | -2.37 |
| 7/30 | SF | 9 | 7.4 | -1.6 | 8 | 5.9 | -2.1 | 0 | 0.33 | 0.33 | 1 | 0.82 | -0.18 | 0 | 0.06 | 0.06 | 1 | 1.06 | 0.06 | 0 | 0.21 | 0.21 | 5 | 3.97 | -1.03 | 1 | 0.21 | -0.79 | 1 | 1.46 | 0.46 |
| 8/2 | COL | 63 | 12.6 | -50.5 | 46 | 9.8 | -36.2 | 3 | 0.77 | -2.23 | 3 | 1.26 | -1.74 | 3 | 0.18 | -2.82 | 2 | 0.99 | -1.01 | 0 | 0.26 | 0.26 | 5 | 4.98 | -0.02 | 0 | 0.21 | 0.21 | 11 | 2.58 | -8.42 |
| 8/3 | COL | 0 | 12.5 | 12.5 | 0 | 9.6 | 9.6 | 0 | 0.63 | 0.63 | 0 | 1.13 | 1.13 | 0 | 0.15 | 0.15 | 1 | 0.89 | -0.11 | 0 | 0.31 | 0.31 | 5 | 4.56 | -0.44 | 0 | 0.27 | 0.27 | 0 | 2.45 | 2.45 |
| 8/4 | SF | 6 | 9.2 | 3.0 | 4 | 7.1 | 3.1 | 1 | 0.43 | -0.57 | 0 | 0.91 | 0.91 | 0 | 0.08 | 0.08 | 1 | 0.97 | -0.03 | 1 | 0.30 | -0.70 | 3 | 4.14 | 1.14 | 0 | 0.20 | 0.20 | 1 | 1.79 | 0.79 |
| 8/6 | SF | 6 | 9.2 | 3.0 | 4 | 7.2 | 3.2 | 1 | 0.47 | -0.53 | 0 | 0.90 | 0.90 | 0 | 0.09 | 0.09 | 2 | 1.25 | -0.75 | 1 | 0.33 | -0.67 | 3 | 4.58 | 1.58 | 0 | 0.24 | 0.24 | 1 | 1.71 | 0.71 |
| 8/8 | CIN | 3 | 7.5 | 4.5 | 3 | 5.8 | 2.8 | 0 | 0.33 | 0.33 | 1 | 0.72 | -0.28 | 0 | 0.06 | 0.06 | 1 | 1.44 | 0.44 | 0 | 0.33 | 0.33 | 3 | 3.96 | 0.96 | 0 | 0.19 | 0.19 | 1 | 1.38 | 0.38 |
| 8/9 | CIN | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.38 | 0.38 | 0 | 0.77 | 0.77 | 0 | 0.07 | 0.07 | 0 | 0.97 | 0.97 | 0 | 0.28 | 0.28 | 3 | 3.84 | 0.84 | 0 | 0.16 | 0.16 | 0 | 1.52 | 1.52 |
| 8/10 | CIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/11 | MIL | 0 | 10.3 | 10.3 | 0 | 8.0 | 8.0 | 0 | 0.57 | 0.57 | 0 | 0.96 | 0.96 | 0 | 0.16 | 0.16 | 1 | 1.22 | 0.22 | 0 | 0.37 | 0.37 | 4 | 4.82 | 0.82 | 0 | 0.18 | 0.18 | 0 | 1.97 | 1.97 |
| 8/12 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 8/16 | CHC | 3 | 7.6 | 4.6 | 3 | 5.8 | 2.8 | 0 | 0.37 | 0.37 | 1 | 0.71 | -0.29 | 0 | 0.15 | 0.15 | 2 | 1.19 | -0.81 | 0 | 0.19 | 0.19 | 3 | 3.94 | 0.94 | 0 | 0.08 | 0.08 | 1 | 1.47 | 0.47 |
| 8/18 | TOR | 9 | 0.0 | -9.0 | 7 | 0.0 | -7.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 |
| 8/20 | TOR | 3 | 8.7 | 5.7 | 3 | 6.6 | 3.6 | 0 | 0.44 | 0.44 | 1 | 0.77 | -0.24 | 0 | 0.09 | 0.09 | 1 | 1.25 | 0.25 | 0 | 0.38 | 0.38 | 3 | 3.97 | 0.97 | 0 | 0.16 | 0.16 | 1 | 1.65 | 0.65 |
| 8/23 | COL | 3 | 9.8 | 6.8 | 3 | 7.5 | 4.5 | 0 | 0.50 | 0.50 | 1 | 0.94 | -0.06 | 0 | 0.10 | 0.10 | 2 | 0.91 | -1.09 | 0 | 0.30 | 0.30 | 4 | 4.01 | 0.01 | 0 | 0.15 | 0.15 | 1 | 1.97 | 0.97 |
| 8/25 | STL | 12 | 7.1 | -5.1 | 9 | 5.5 | -3.5 | 1 | 0.34 | -0.67 | 0 | 0.79 | 0.79 | 0 | 0.06 | 0.06 | 0 | 0.81 | 0.81 | 1 | 0.26 | -0.74 | 4 | 3.90 | -0.10 | 1 | 0.12 | -0.88 | 1 | 1.46 | 0.46 |
| 8/26 | STL | 0 | 8.2 | 8.2 | 0 | 6.4 | 6.4 | 0 | 0.39 | 0.39 | 0 | 0.76 | 0.76 | 0 | 0.07 | 0.07 | 2 | 0.98 | -1.03 | 0 | 0.31 | 0.31 | 4 | 4.12 | 0.12 | 0 | 0.24 | 0.24 | 0 | 1.52 | 1.52 |
| 8/28 | STL | 6 | 9.5 | 3.5 | 5 | 7.4 | 2.4 | 0 | 0.47 | 0.47 | 1 | 0.96 | -0.04 | 0 | 0.10 | 0.10 | 1 | 1.04 | 0.04 | 1 | 0.30 | -0.70 | 4 | 4.21 | 0.21 | 0 | 0.17 | 0.17 | 1 | 1.91 | 0.91 |
| 8/29 | BOS | 0 | 9.7 | 9.7 | 0 | 7.5 | 7.5 | 0 | 0.49 | 0.49 | 0 | 0.90 | 0.90 | 0 | 0.09 | 0.09 | 0 | 1.15 | 1.15 | 0 | 0.38 | 0.38 | 2 | 4.19 | 2.19 | 0 | 0.24 | 0.24 | 0 | 1.80 | 1.80 |
| 8/31 | BOS | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/7 | MIL | 7 | 6.8 | 0.3 | 5 | 5.2 | 0.2 | 0 | 0.31 | 0.31 | 1 | 0.57 | -0.43 | 0 | 0.07 | 0.07 | 1 | 1.37 | 0.37 | 0 | 0.39 | 0.39 | 3 | 3.88 | 0.88 | 0 | 0.13 | 0.13 | 2 | 1.21 | -0.79 |
| 9/11 | BAL | 12 | 8.7 | -3.3 | 10 | 6.7 | -3.3 | 0 | 0.43 | 0.43 | 1 | 0.81 | -0.19 | 0 | 0.10 | 0.10 | 1 | 1.23 | 0.23 | 1 | 0.31 | -0.69 | 4 | 3.98 | -0.02 | 1 | 0.20 | -0.80 | 1 | 1.64 | 0.64 |
| 9/13 | WAS | 3 | 0.0 | -3.2 | 2 | 0.0 | -2.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|