| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | PHI | 7 | 6.6 | 0.1 | 5 | 5.1 | 0.1 | 0 | 0.32 | 0.32 | 1 | 0.76 | -0.24 | 0 | 0.09 | 0.09 | 1 | 1.25 | 0.25 | 0 | 0.22 | 0.22 | 4 | 3.86 | -0.14 | 0 | 0.03 | 0.03 | 2 | 1.46 | -0.54 |
| 5/29 | TOR | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.01 | -0.99 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/1 | TOR | 15 | 5.6 | -9.6 | 13 | 4.4 | -8.6 | 1 | 0.25 | -0.75 | 2 | 0.68 | -1.32 | 0 | 0.07 | 0.07 | 0 | 1.23 | 1.23 | 0 | 0.16 | 0.16 | 4 | 3.83 | -0.17 | 1 | 0.04 | -0.96 | 3 | 1.21 | -1.79 |
| 6/5 | MIN | 12 | 8.4 | -3.8 | 9 | 6.6 | -2.4 | 1 | 0.39 | -0.61 | 1 | 0.83 | -0.17 | 0 | 0.11 | 0.11 | 1 | 1.16 | 0.16 | 1 | 0.24 | -0.76 | 5 | 4.02 | -0.98 | 0 | 0.19 | 0.19 | 2 | 1.62 | -0.38 |
| 6/6 | BAL | 0 | 7.2 | 7.2 | 0 | 5.5 | 5.5 | 0 | 0.37 | 0.37 | 0 | 0.72 | 0.72 | 0 | 0.11 | 0.11 | 2 | 1.03 | -0.98 | 0 | 0.20 | 0.20 | 4 | 3.86 | -0.14 | 0 | 0.07 | 0.07 | 0 | 1.47 | 1.47 |
| 6/7 | BAL | 7 | 7.8 | 1.3 | 5 | 6.0 | 1.0 | 0 | 0.37 | 0.37 | 1 | 0.76 | -0.24 | 0 | 0.13 | 0.13 | 2 | 1.20 | -0.80 | 0 | 0.26 | 0.26 | 5 | 4.13 | -0.87 | 0 | 0.08 | 0.08 | 2 | 1.56 | -0.44 |
| 6/9 | LAA | 0 | 7.6 | 7.6 | 0 | 5.9 | 5.9 | 0 | 0.39 | 0.39 | 0 | 0.78 | 0.78 | 0 | 0.09 | 0.09 | 1 | 1.08 | 0.08 | 0 | 0.27 | 0.27 | 2 | 4.07 | 2.07 | 0 | 0.12 | 0.12 | 0 | 1.53 | 1.53 |
| 6/11 | LAA | 6 | 7.9 | 1.9 | 5 | 6.2 | 1.2 | 0 | 0.42 | 0.42 | 1 | 0.83 | -0.17 | 0 | 0.12 | 0.12 | 2 | 0.93 | -1.07 | 0 | 0.18 | 0.18 | 4 | 4.05 | 0.05 | 0 | 0.10 | 0.10 | 1 | 1.68 | 0.68 |
| 6/14 | KC | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.36 | 0.36 | 0 | 0.84 | 0.84 | 0 | 0.08 | 0.08 | 0 | 0.89 | 0.89 | 0 | 0.18 | 0.18 | 4 | 4.03 | 0.03 | 0 | 0.06 | 0.06 | 0 | 1.60 | 1.60 |
| 6/16 | HOU | 3 | 7.3 | 4.3 | 3 | 5.7 | 2.7 | 0 | 0.39 | 0.39 | 1 | 0.73 | -0.27 | 0 | 0.10 | 0.10 | 0 | 0.99 | 0.99 | 0 | 0.23 | 0.23 | 3 | 3.90 | 0.90 | 0 | 0.10 | 0.10 | 1 | 1.49 | 0.49 |
| 6/19 | HOU | 31 | 6.8 | -23.9 | 24 | 5.3 | -18.8 | 1 | 0.33 | -0.67 | 2 | 0.73 | -1.27 | 1 | 0.11 | -0.89 | 0 | 1.02 | 1.02 | 0 | 0.15 | 0.15 | 3 | 3.75 | 0.75 | 1 | 0.07 | -0.94 | 4 | 1.42 | -2.58 |
| 6/22 | CLE | 3 | 7.2 | 4.2 | 3 | 5.6 | 2.6 | 0 | 0.37 | 0.37 | 1 | 0.75 | -0.25 | 0 | 0.09 | 0.09 | 0 | 0.97 | 0.97 | 0 | 0.18 | 0.18 | 3 | 3.85 | 0.85 | 0 | 0.11 | 0.11 | 1 | 1.48 | 0.48 |
| 6/25 | DET | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.35 | 0.35 | 0 | 0.77 | 0.77 | 0 | 0.08 | 0.08 | 1 | 1.13 | 0.13 | 0 | 0.21 | 0.21 | 3 | 4.05 | 1.05 | 0 | 0.10 | 0.10 | 0 | 1.52 | 1.52 |
| 6/27 | NYY | 6 | 6.2 | 0.2 | 5 | 4.8 | -0.2 | 0 | 0.28 | 0.28 | 1 | 0.62 | -0.38 | 0 | 0.08 | 0.08 | 0 | 1.46 | 1.46 | 0 | 0.21 | 0.21 | 3 | 3.92 | 0.92 | 0 | 0.10 | 0.10 | 1 | 1.21 | 0.21 |
| 6/29 | NYY | 25 | 0.0 | -24.7 | 18 | 0.0 | -18.0 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 4 | 0.00 | -4.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 |
| 8/7 | WAS | 0 | 10.2 | 10.2 | 0 | 7.9 | 7.9 | 0 | 0.51 | 0.51 | 0 | 1.07 | 1.07 | 0 | 0.13 | 0.13 | 1 | 0.89 | -0.12 | 0 | 0.22 | 0.22 | 5 | 4.53 | -0.47 | 0 | 0.13 | 0.13 | 0 | 2.15 | 2.15 |
| 8/10 | BAL | 16 | 7.4 | -8.6 | 11 | 5.7 | -5.3 | 0 | 0.38 | 0.38 | 1 | 0.80 | -0.20 | 0 | 0.09 | 0.09 | 1 | 1.10 | 0.10 | 1 | 0.20 | -0.81 | 4 | 4.00 | -0.01 | 0 | 0.09 | 0.09 | 3 | 1.55 | -1.45 |
| 8/15 | LAA | 6 | 8.8 | 2.8 | 5 | 6.8 | 1.8 | 0 | 0.48 | 0.48 | 1 | 0.87 | -0.13 | 0 | 0.16 | 0.16 | 1 | 1.02 | 0.02 | 1 | 0.21 | -0.79 | 4 | 4.01 | 0.01 | 0 | 0.07 | 0.07 | 1 | 1.83 | 0.83 |
| 8/21 | MIN | 18 | 9.4 | -9.0 | 13 | 7.2 | -5.8 | 2 | 0.49 | -1.51 | 0 | 1.00 | 1.00 | 0 | 0.11 | 0.11 | 0 | 0.84 | 0.84 | 2 | 0.28 | -1.72 | 5 | 4.33 | -0.67 | 1 | 0.09 | -0.91 | 2 | 2.00 | 0.00 |
| 8/24 | SEA | 7 | 7.0 | 0.5 | 5 | 5.5 | 0.5 | 0 | 0.33 | 0.33 | 1 | 0.72 | -0.29 | 0 | 0.10 | 0.10 | 0 | 1.14 | 1.14 | 0 | 0.21 | 0.21 | 4 | 3.95 | -0.05 | 0 | 0.12 | 0.12 | 2 | 1.39 | -0.61 |
| 8/31 | TEX | 0 | 7.2 | 7.2 | 0 | 5.6 | 5.6 | 0 | 0.33 | 0.33 | 0 | 0.75 | 0.75 | 0 | 0.11 | 0.11 | 3 | 1.01 | -1.99 | 0 | 0.21 | 0.21 | 4 | 3.78 | -0.22 | 0 | 0.12 | 0.12 | 0 | 1.40 | 1.40 |
| 9/1 | STL | 4 | 6.5 | 3.0 | 2 | 5.2 | 3.2 | 0 | 0.29 | 0.29 | 0 | 0.74 | 0.74 | 0 | 0.07 | 0.07 | 1 | 0.99 | -0.01 | 0 | 0.21 | 0.21 | 4 | 3.73 | -0.27 | 0 | 0.12 | 0.12 | 1 | 1.31 | 0.31 |
| 9/3 | STL | 0 | 8.1 | 8.1 | 0 | 6.3 | 6.3 | 0 | 0.42 | 0.42 | 0 | 0.83 | 0.83 | 0 | 0.10 | 0.10 | 0 | 0.83 | 0.83 | 0 | 0.25 | 0.25 | 2 | 3.94 | 1.94 | 0 | 0.14 | 0.14 | 0 | 1.65 | 1.65 |
| 9/7 | LAA | 19 | 8.1 | -10.6 | 14 | 6.2 | -7.8 | 1 | 0.44 | -0.56 | 1 | 0.81 | -0.19 | 1 | 0.13 | -0.87 | 0 | 0.99 | 0.99 | 0 | 0.24 | 0.24 | 3 | 3.90 | 0.90 | 0 | 0.09 | 0.09 | 3 | 1.68 | -1.32 |
| 9/10 | BOS | 3 | 8.7 | 5.7 | 2 | 6.7 | 4.7 | 0 | 0.47 | 0.47 | 0 | 0.82 | 0.82 | 0 | 0.11 | 0.11 | 2 | 0.92 | -1.08 | 1 | 0.29 | -0.71 | 4 | 3.93 | -0.07 | 0 | 0.14 | 0.14 | 0 | 1.72 | 1.72 |
| 9/14 | CIN | 0 | 6.7 | 6.7 | 0 | 5.2 | 5.2 | 0 | 0.34 | 0.34 | 0 | 0.69 | 0.69 | 0 | 0.10 | 0.10 | 3 | 1.01 | -1.99 | 0 | 0.20 | 0.20 | 4 | 3.74 | -0.26 | 0 | 0.08 | 0.08 | 0 | 1.35 | 1.35 |
| 9/18 | BOS | 0 | 8.0 | 8.0 | 0 | 6.2 | 6.2 | 0 | 0.42 | 0.42 | 0 | 0.85 | 0.85 | 0 | 0.08 | 0.08 | 1 | 0.97 | -0.03 | 0 | 0.23 | 0.23 | 4 | 4.04 | 0.04 | 0 | 0.13 | 0.13 | 0 | 1.67 | 1.67 |
| 9/21 | PIT | 3 | 8.0 | 5.0 | 3 | 6.2 | 3.2 | 0 | 0.37 | 0.37 | 1 | 0.82 | -0.18 | 0 | 0.10 | 0.10 | 1 | 1.14 | 0.14 | 0 | 0.23 | 0.23 | 4 | 4.02 | 0.02 | 0 | 0.14 | 0.14 | 1 | 1.61 | 0.61 |
| 9/25 | HOU | 6 | 8.1 | 2.1 | 5 | 6.2 | 1.2 | 0 | 0.43 | 0.43 | 1 | 0.81 | -0.19 | 0 | 0.10 | 0.10 | 0 | 0.72 | 0.72 | 1 | 0.29 | -0.71 | 4 | 3.75 | -0.25 | 0 | 0.10 | 0.10 | 1 | 1.66 | 0.66 |
| 9/28 | KC | 3 | 6.9 | 3.9 | 3 | 5.4 | 2.4 | 0 | 0.34 | 0.34 | 1 | 0.73 | -0.27 | 0 | 0.11 | 0.11 | 2 | 1.04 | -0.96 | 0 | 0.24 | 0.24 | 4 | 3.66 | -0.34 | 0 | 0.06 | 0.06 | 1 | 1.42 | 0.42 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|