| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17 | COL | 7 | 7.3 | 0.8 | 5 | 5.5 | 0.5 | 0 | 0.42 | 0.42 | 1 | 0.73 | -0.28 | 0 | 0.07 | 0.07 | 2 | 0.99 | -1.01 | 0 | 0.35 | 0.35 | 4 | 3.82 | -0.18 | 0 | 0.08 | 0.08 | 2 | 1.49 | -0.51 |
| 5/18 | COL | 21 | 8.0 | -13.4 | 16 | 6.1 | -9.9 | 2 | 0.43 | -1.57 | 2 | 0.85 | -1.15 | 0 | 0.07 | 0.07 | 1 | 0.90 | -0.11 | 1 | 0.36 | -0.64 | 5 | 4.09 | -0.91 | 0 | 0.05 | 0.05 | 4 | 1.71 | -2.29 |
| 5/19 | COL | 9 | 8.9 | -0.3 | 7 | 6.7 | -0.3 | 1 | 0.52 | -0.48 | 1 | 0.82 | -0.18 | 0 | 0.07 | 0.07 | 0 | 0.81 | 0.81 | 1 | 0.59 | -0.41 | 4 | 4.09 | 0.09 | 0 | 0.06 | 0.06 | 2 | 1.80 | -0.20 |
| 5/21 | PIT | 9 | 8.1 | -1.1 | 8 | 6.1 | -1.9 | 1 | 0.44 | -0.56 | 2 | 0.77 | -1.23 | 0 | 0.10 | 0.10 | 0 | 1.04 | 1.04 | 0 | 0.42 | 0.42 | 4 | 4.12 | 0.12 | 0 | 0.03 | 0.03 | 3 | 1.61 | -1.39 |
| 5/22 | PIT | 3 | 5.8 | 2.8 | 2 | 4.5 | 2.5 | 0 | 0.30 | 0.30 | 0 | 0.62 | 0.62 | 0 | 0.08 | 0.08 | 1 | 1.34 | 0.34 | 1 | 0.27 | -0.73 | 3 | 3.72 | 0.72 | 0 | 0.03 | 0.03 | 0 | 1.17 | 1.17 |
| 5/24 | NYM | 18 | 7.0 | -11.2 | 16 | 5.3 | -10.7 | 1 | 0.35 | -0.65 | 3 | 0.69 | -2.31 | 0 | 0.07 | 0.07 | 1 | 1.21 | 0.21 | 0 | 0.45 | 0.45 | 4 | 3.88 | -0.12 | 0 | 0.06 | 0.06 | 4 | 1.33 | -2.67 |
| 5/25 | NYM | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/29 | PHI | 0 | 8.8 | 8.8 | 0 | 6.7 | 6.8 | 0 | 0.51 | 0.51 | 0 | 0.93 | 0.93 | 0 | 0.07 | 0.07 | 0 | 1.13 | 1.13 | 0 | 0.44 | 0.44 | 1 | 4.55 | 3.55 | 0 | 0.07 | 0.07 | 0 | 1.80 | 1.80 |
| 7/30 | ATH | 9 | 8.4 | -0.8 | 7 | 6.4 | -0.6 | 1 | 0.44 | -0.56 | 1 | 0.83 | -0.17 | 0 | 0.08 | 0.08 | 2 | 1.03 | -0.97 | 0 | 0.45 | 0.45 | 3 | 4.12 | 1.12 | 0 | 0.07 | 0.07 | 2 | 1.69 | -0.31 |
| 7/31 | ATH | 3 | 7.4 | 4.4 | 3 | 5.6 | 2.6 | 0 | 0.40 | 0.40 | 1 | 0.78 | -0.22 | 0 | 0.06 | 0.06 | 0 | 0.87 | 0.87 | 0 | 0.35 | 0.35 | 3 | 3.89 | 0.89 | 0 | 0.05 | 0.05 | 1 | 1.55 | 0.55 |
| 8/2 | CIN | 6 | 8.3 | 2.1 | 5 | 6.2 | 1.2 | 1 | 0.44 | -0.56 | 1 | 0.69 | -0.31 | 0 | 0.12 | 0.12 | 2 | 0.96 | -1.04 | 0 | 0.50 | 0.50 | 4 | 4.00 | 0.00 | 0 | 0.07 | 0.07 | 2 | 1.50 | -0.50 |
| 8/3 | CIN | 0 | 8.2 | 8.2 | 0 | 6.2 | 6.2 | 0 | 0.43 | 0.43 | 0 | 0.75 | 0.75 | 0 | 0.13 | 0.13 | 3 | 1.16 | -1.84 | 0 | 0.40 | 0.40 | 3 | 4.04 | 1.04 | 0 | 0.05 | 0.05 | 0 | 1.59 | 1.59 |
| 8/5 | WAS | 0 | 7.9 | 7.9 | 0 | 6.0 | 6.1 | 0 | 0.43 | 0.43 | 0 | 0.82 | 0.82 | 0 | 0.09 | 0.09 | 1 | 1.13 | 0.13 | 0 | 0.38 | 0.38 | 4 | 4.09 | 0.09 | 0 | 0.05 | 0.05 | 0 | 1.62 | 1.62 |
| 8/12 | ATL | 3 | 6.0 | 3.0 | 3 | 4.6 | 1.6 | 0 | 0.27 | 0.27 | 1 | 0.68 | -0.33 | 0 | 0.05 | 0.05 | 1 | 1.40 | 0.40 | 0 | 0.33 | 0.33 | 4 | 3.86 | -0.14 | 0 | 0.03 | 0.03 | 1 | 1.22 | 0.22 |
| 9/3 | ARI | 7 | 7.2 | 0.7 | 5 | 5.6 | 0.6 | 0 | 0.37 | 0.37 | 1 | 0.84 | -0.17 | 0 | 0.07 | 0.07 | 1 | 1.05 | 0.05 | 0 | 0.30 | 0.30 | 4 | 3.85 | -0.15 | 0 | 0.04 | 0.04 | 2 | 1.57 | -0.43 |
| 9/4 | ARI | 3 | 7.3 | 4.3 | 2 | 5.6 | 3.6 | 0 | 0.37 | 0.37 | 0 | 0.76 | 0.76 | 0 | 0.06 | 0.06 | 1 | 1.06 | 0.06 | 1 | 0.37 | -0.63 | 4 | 4.02 | 0.02 | 0 | 0.04 | 0.04 | 0 | 1.52 | 1.52 |
| 9/6 | SD | 0 | 7.1 | 7.1 | 0 | 5.4 | 5.4 | 0 | 0.34 | 0.34 | 0 | 0.69 | 0.69 | 0 | 0.10 | 0.10 | 2 | 1.27 | -0.73 | 0 | 0.33 | 0.33 | 3 | 3.99 | 0.99 | 0 | 0.05 | 0.05 | 0 | 1.40 | 1.40 |
| 9/8 | SD | 6 | 6.1 | 0.1 | 5 | 4.7 | -0.3 | 0 | 0.28 | 0.28 | 1 | 0.64 | -0.36 | 0 | 0.08 | 0.08 | 3 | 1.21 | -1.79 | 0 | 0.31 | 0.31 | 4 | 3.79 | -0.21 | 0 | 0.04 | 0.04 | 1 | 1.19 | 0.19 |
| 9/10 | MIL | 0 | 6.6 | 6.6 | 0 | 5.1 | 5.1 | 0 | 0.34 | 0.34 | 0 | 0.74 | 0.74 | 0 | 0.05 | 0.05 | 0 | 0.98 | 0.98 | 0 | 0.32 | 0.32 | 3 | 3.72 | 0.72 | 0 | 0.03 | 0.03 | 0 | 1.38 | 1.38 |
| 9/11 | MIL | 16 | 0.0 | -15.9 | 11 | 0.0 | -11.0 | 2 | 0.00 | -2.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 4 | 0.00 | -4.00 |
| 9/12 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/14 | SD | 0 | 6.0 | 6.0 | 0 | 4.7 | 4.7 | 0 | 0.29 | 0.29 | 0 | 0.67 | 0.67 | 0 | 0.06 | 0.06 | 2 | 1.08 | -0.92 | 0 | 0.32 | 0.32 | 3 | 3.74 | 0.74 | 0 | 0.03 | 0.03 | 0 | 1.24 | 1.24 |
| 9/15 | SD | 3 | 8.1 | 5.1 | 2 | 6.2 | 4.2 | 0 | 0.40 | 0.40 | 0 | 0.89 | 0.89 | 0 | 0.08 | 0.08 | 1 | 0.87 | -0.13 | 1 | 0.35 | -0.65 | 4 | 4.09 | 0.09 | 0 | 0.03 | 0.03 | 0 | 1.71 | 1.71 |
| 9/20 | KC | 0 | 6.8 | 6.8 | 0 | 5.3 | 5.3 | 0 | 0.37 | 0.37 | 0 | 0.80 | 0.80 | 0 | 0.06 | 0.06 | 2 | 1.12 | -0.88 | 0 | 0.27 | 0.27 | 3 | 3.83 | 0.83 | 0 | 0.03 | 0.03 | 0 | 1.48 | 1.48 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|