| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/30 | NYM | 3 | 6.2 | 3.2 | 3 | 4.8 | 1.8 | 0 | 0.29 | 0.29 | 1 | 0.65 | -0.35 | 0 | 0.06 | 0.06 | 1 | 1.59 | 0.59 | 0 | 0.30 | 0.30 | 4 | 4.10 | 0.10 | 0 | 0.08 | 0.08 | 1 | 1.23 | 0.23 |
| 3/31 | NYM | 10 | 6.6 | -2.9 | 7 | 5.0 | -2.0 | 0 | 0.32 | 0.32 | 1 | 0.72 | -0.28 | 0 | 0.07 | 0.07 | 1 | 1.41 | 0.41 | 1 | 0.31 | -0.69 | 4 | 4.33 | 0.33 | 0 | 0.05 | 0.05 | 2 | 1.39 | -0.62 |
| 4/2 | MIN | 6 | 6.7 | 0.7 | 5 | 5.2 | 0.2 | 0 | 0.32 | 0.32 | 1 | 0.70 | -0.30 | 0 | 0.09 | 0.09 | 1 | 1.42 | 0.42 | 1 | 0.25 | -0.75 | 4 | 3.89 | -0.11 | 0 | 0.05 | 0.05 | 1 | 1.37 | 0.37 |
| 4/3 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/5 | SEA | 31 | 5.9 | -25.3 | 24 | 4.5 | -19.5 | 1 | 0.29 | -0.71 | 2 | 0.61 | -1.39 | 1 | 0.08 | -0.92 | 0 | 1.47 | 1.47 | 0 | 0.26 | 0.26 | 4 | 3.99 | -0.01 | 1 | 0.05 | -0.95 | 5 | 1.20 | -3.80 |
| 4/6 | SEA | 3 | 8.4 | 5.4 | 2 | 6.5 | 4.5 | 0 | 0.41 | 0.41 | 0 | 0.77 | 0.77 | 0 | 0.09 | 0.09 | 1 | 1.37 | 0.37 | 1 | 0.31 | -0.69 | 3 | 4.21 | 1.21 | 0 | 0.20 | 0.20 | 0 | 1.60 | 1.60 |
| 4/7 | SEA | 28 | 9.8 | -18.1 | 22 | 7.5 | -14.5 | 2 | 0.44 | -1.56 | 2 | 0.83 | -1.17 | 0 | 0.08 | 0.08 | 1 | 1.07 | 0.07 | 0 | 0.40 | 0.40 | 4 | 4.30 | 0.30 | 1 | 0.30 | -0.70 | 5 | 1.73 | -3.27 |
| 4/8 | CIN | 3 | 9.0 | 6.0 | 3 | 7.0 | 4.0 | 0 | 0.43 | 0.43 | 1 | 0.74 | -0.26 | 0 | 0.10 | 0.10 | 2 | 1.46 | -0.54 | 0 | 0.38 | 0.38 | 5 | 4.65 | -0.35 | 0 | 0.32 | 0.32 | 1 | 1.47 | 0.47 |
| 4/9 | CIN | 0 | 10.3 | 10.3 | 0 | 7.9 | 7.9 | 0 | 0.53 | 0.53 | 0 | 0.85 | 0.85 | 0 | 0.12 | 0.12 | 2 | 1.42 | -0.58 | 0 | 0.53 | 0.53 | 5 | 4.86 | -0.14 | 0 | 0.25 | 0.25 | 0 | 1.79 | 1.79 |
| 4/13 | BAL | 9 | 10.2 | 1.0 | 7 | 7.9 | 0.9 | 1 | 0.53 | -0.47 | 1 | 0.96 | -0.04 | 0 | 0.07 | 0.07 | 2 | 1.44 | -0.56 | 0 | 0.41 | 0.41 | 3 | 4.85 | 1.85 | 0 | 0.29 | 0.29 | 2 | 1.86 | -0.14 |
| 4/14 | BAL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/15 | SD | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 4/16 | SD | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/17 | SD | 0 | 8.5 | 8.5 | 0 | 6.5 | 6.5 | 0 | 0.40 | 0.40 | 0 | 0.74 | 0.74 | 0 | 0.11 | 0.11 | 1 | 1.40 | 0.40 | 0 | 0.34 | 0.34 | 3 | 4.20 | 1.20 | 0 | 0.15 | 0.15 | 0 | 1.59 | 1.59 |
| 4/19 | STL | 0 | 8.0 | 8.0 | 0 | 6.2 | 6.2 | 0 | 0.40 | 0.40 | 0 | 0.79 | 0.79 | 0 | 0.06 | 0.06 | 1 | 1.09 | 0.09 | 0 | 0.35 | 0.35 | 3 | 4.49 | 1.49 | 0 | 0.17 | 0.17 | 0 | 1.57 | 1.57 |
| 4/20 | STL | 3 | 7.4 | 4.4 | 3 | 5.8 | 2.8 | 0 | 0.37 | 0.37 | 1 | 0.83 | -0.17 | 0 | 0.04 | 0.04 | 1 | 1.04 | 0.04 | 0 | 0.25 | 0.25 | 5 | 4.32 | -0.68 | 0 | 0.16 | 0.16 | 1 | 1.54 | 0.54 |
| 4/22 | PIT | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/24 | PIT | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/25 | PIT | 7 | 7.4 | 0.9 | 5 | 5.8 | 0.8 | 0 | 0.32 | 0.32 | 1 | 0.74 | -0.26 | 0 | 0.05 | 0.05 | 2 | 1.33 | -0.68 | 0 | 0.29 | 0.29 | 5 | 4.20 | -0.81 | 0 | 0.19 | 0.19 | 2 | 1.40 | -0.60 |
| 4/26 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/27 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/28 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/29 | TB | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/1 | TB | 15 | 7.4 | -8.0 | 12 | 5.7 | -6.3 | 2 | 0.34 | -1.66 | 2 | 0.68 | -1.32 | 0 | 0.11 | 0.11 | 1 | 1.16 | 0.16 | 1 | 0.23 | -0.77 | 4 | 3.74 | -0.26 | 0 | 0.13 | 0.13 | 4 | 1.42 | -2.58 |
| 5/3 | CHC | 3 | 6.9 | 3.9 | 3 | 5.3 | 2.3 | 0 | 0.31 | 0.31 | 1 | 0.64 | -0.36 | 0 | 0.05 | 0.05 | 1 | 1.34 | 0.34 | 0 | 0.35 | 0.35 | 2 | 3.98 | 1.98 | 0 | 0.15 | 0.15 | 1 | 1.28 | 0.28 |
| 5/4 | CHC | 16 | 5.5 | -10.2 | 12 | 4.2 | -7.8 | 1 | 0.23 | -0.77 | 1 | 0.53 | -0.47 | 0 | 0.06 | 0.06 | 1 | 1.29 | 0.29 | 0 | 0.27 | 0.27 | 4 | 3.84 | -0.16 | 0 | 0.11 | 0.11 | 3 | 1.00 | -2.00 |
| 5/5 | CHC | 3 | 5.9 | 2.9 | 3 | 4.6 | 1.6 | 0 | 0.24 | 0.24 | 1 | 0.54 | -0.46 | 0 | 0.04 | 0.04 | 1 | 1.36 | 0.36 | 0 | 0.32 | 0.32 | 4 | 3.98 | -0.02 | 0 | 0.16 | 0.16 | 1 | 1.02 | 0.02 |
| 5/6 | KC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/7 | KC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/8 | KC | 9 | 6.8 | -2.4 | 6 | 5.3 | -0.7 | 1 | 0.34 | -0.66 | 0 | 0.77 | 0.77 | 0 | 0.05 | 0.05 | 1 | 1.27 | 0.27 | 2 | 0.23 | -1.77 | 4 | 4.02 | 0.02 | 0 | 0.10 | 0.10 | 1 | 1.44 | 0.44 |
| 5/10 | STL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/11 | STL | 9 | 7.7 | -1.5 | 7 | 5.9 | -1.1 | 1 | 0.38 | -0.62 | 1 | 0.76 | -0.24 | 0 | 0.10 | 0.10 | 1 | 1.04 | 0.04 | 0 | 0.29 | 0.29 | 2 | 3.83 | 1.83 | 0 | 0.11 | 0.11 | 2 | 1.52 | -0.48 |
| 5/14 | PIT | 6 | 8.5 | 2.3 | 5 | 6.4 | 1.4 | 1 | 0.44 | -0.57 | 1 | 0.70 | -0.30 | 0 | 0.12 | 0.12 | 2 | 1.02 | -0.98 | 0 | 0.44 | 0.44 | 4 | 3.94 | -0.06 | 0 | 0.12 | 0.12 | 2 | 1.56 | -0.44 |
| 5/26 | BOS | 12 | 7.4 | -4.8 | 10 | 5.7 | -4.3 | 1 | 0.38 | -0.62 | 1 | 0.77 | -0.23 | 0 | 0.06 | 0.06 | 1 | 1.36 | 0.36 | 0 | 0.30 | 0.30 | 4 | 3.99 | -0.01 | 1 | 0.12 | -0.89 | 2 | 1.47 | -0.53 |
| 5/28 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/9 | DET | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/11 | TOR | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/12 | TOR | 3 | 6.8 | 3.8 | 2 | 5.2 | 3.2 | 0 | 0.34 | 0.34 | 0 | 0.63 | 0.63 | 0 | 0.07 | 0.07 | 1 | 1.35 | 0.35 | 1 | 0.32 | -0.68 | 4 | 3.81 | -0.19 | 0 | 0.11 | 0.11 | 0 | 1.26 | 1.26 |
| 3/29 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 3/30 | NYY | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.38 | 0.38 | 0 | 0.70 | 0.70 | 0 | 0.08 | 0.08 | 1 | 1.47 | 0.47 | 0 | 0.32 | 0.32 | 3 | 4.03 | 1.03 | 0 | 0.17 | 0.17 | 0 | 1.47 | 1.47 |
| 4/1 | KC | 0 | 7.2 | 7.2 | 0 | 5.4 | 5.4 | 0 | 0.35 | 0.35 | 0 | 0.60 | 0.60 | 0 | 0.08 | 0.08 | 2 | 1.48 | -0.53 | 0 | 0.42 | 0.42 | 2 | 4.05 | 2.05 | 0 | 0.09 | 0.09 | 0 | 1.31 | 1.31 |
| 4/4 | CIN | 0 | 6.0 | 6.0 | 0 | 4.6 | 4.6 | 0 | 0.28 | 0.28 | 0 | 0.54 | 0.54 | 0 | 0.08 | 0.08 | 1 | 1.52 | 0.52 | 0 | 0.25 | 0.25 | 3 | 3.84 | 0.84 | 0 | 0.13 | 0.13 | 0 | 1.08 | 1.08 |
| 4/5 | CIN | 20 | 6.7 | -12.8 | 14 | 5.1 | -8.9 | 0 | 0.33 | 0.33 | 2 | 0.58 | -1.42 | 0 | 0.08 | 0.08 | 2 | 1.49 | -0.51 | 0 | 0.35 | 0.35 | 5 | 3.99 | -1.01 | 0 | 0.09 | 0.09 | 5 | 1.26 | -3.74 |
| 4/6 | CIN | 10 | 7.7 | -2.0 | 7 | 5.8 | -1.2 | 1 | 0.37 | -0.63 | 1 | 0.63 | -0.37 | 0 | 0.11 | 0.11 | 0 | 1.28 | 1.28 | 0 | 0.41 | 0.41 | 4 | 3.89 | -0.11 | 0 | 0.10 | 0.10 | 3 | 1.38 | -1.62 |
| 4/9 | COL | 13 | 10.7 | -2.2 | 9 | 8.0 | -1.0 | 2 | 0.58 | -1.42 | 1 | 0.95 | -0.05 | 0 | 0.10 | 0.10 | 0 | 1.05 | 1.05 | 0 | 0.44 | 0.44 | 5 | 4.34 | -0.66 | 0 | 0.13 | 0.13 | 4 | 2.13 | -1.87 |
| 4/10 | COL | 6 | 11.0 | 5.0 | 5 | 8.3 | 3.3 | 0 | 0.60 | 0.60 | 1 | 0.98 | -0.02 | 0 | 0.13 | 0.13 | 1 | 1.18 | 0.18 | 0 | 0.37 | 0.37 | 4 | 4.31 | 0.31 | 0 | 0.15 | 0.15 | 1 | 2.18 | 1.18 |
| 4/12 | ARI | 0 | 8.1 | 8.1 | 0 | 6.1 | 6.1 | 0 | 0.41 | 0.41 | 0 | 0.69 | 0.69 | 0 | 0.10 | 0.10 | 0 | 1.28 | 1.28 | 0 | 0.34 | 0.34 | 3 | 3.96 | 0.96 | 0 | 0.14 | 0.14 | 0 | 1.52 | 1.52 |
| 4/13 | ARI | 6 | 8.1 | 2.1 | 5 | 6.2 | 1.2 | 0 | 0.40 | 0.40 | 1 | 0.69 | -0.31 | 0 | 0.10 | 0.10 | 0 | 1.43 | 1.43 | 1 | 0.37 | -0.63 | 3 | 3.99 | 0.99 | 0 | 0.12 | 0.12 | 1 | 1.51 | 0.51 |
| 4/14 | DET | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/15 | DET | 9 | 7.9 | -1.1 | 7 | 5.9 | -1.1 | 0 | 0.40 | 0.40 | 0 | 0.62 | 0.62 | 0 | 0.14 | 0.14 | 2 | 1.20 | -0.80 | 1 | 0.39 | -0.61 | 4 | 3.75 | -0.25 | 1 | 0.06 | -0.94 | 0 | 1.44 | 1.44 |
| 4/16 | DET | 4 | 7.0 | 3.5 | 2 | 5.3 | 3.3 | 0 | 0.34 | 0.34 | 0 | 0.58 | 0.58 | 0 | 0.10 | 0.10 | 0 | 1.10 | 1.10 | 0 | 0.34 | 0.34 | 2 | 3.65 | 1.65 | 0 | 0.12 | 0.12 | 1 | 1.26 | 0.26 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|