| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | BOS | 3 | 6.6 | 3.6 | 2 | 5.1 | 3.1 | 0 | 0.35 | 0.35 | 0 | 0.68 | 0.68 | 0 | 0.08 | 0.08 | 2 | 1.23 | -0.78 | 1 | 0.27 | -0.74 | 4 | 3.90 | -0.10 | 0 | 0.06 | 0.06 | 0 | 1.37 | 1.37 |
| 9/2 | LAD | 0 | 5.3 | 5.3 | 0 | 4.1 | 4.2 | 0 | 0.29 | 0.29 | 0 | 0.63 | 0.63 | 0 | 0.05 | 0.05 | 3 | 1.01 | -1.99 | 0 | 0.21 | 0.21 | 4 | 3.65 | -0.35 | 0 | 0.04 | 0.04 | 0 | 1.16 | 1.16 |
| 9/3 | LAD | 3 | 6.2 | 3.2 | 3 | 4.7 | 1.7 | 0 | 0.30 | 0.30 | 1 | 0.62 | -0.38 | 0 | 0.07 | 0.07 | 1 | 1.26 | 0.26 | 0 | 0.28 | 0.28 | 3 | 3.74 | 0.74 | 0 | 0.04 | 0.04 | 1 | 1.27 | 0.27 |
| 9/4 | LAD | 3 | 5.8 | 2.8 | 3 | 4.5 | 1.5 | 0 | 0.29 | 0.29 | 1 | 0.58 | -0.42 | 0 | 0.06 | 0.06 | 2 | 1.36 | -0.64 | 0 | 0.33 | 0.33 | 3 | 3.64 | 0.64 | 0 | 0.05 | 0.05 | 1 | 1.13 | 0.13 |
| 9/5 | MIL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/6 | MIL | 0 | 5.7 | 5.7 | 0 | 4.4 | 4.4 | 0 | 0.32 | 0.32 | 0 | 0.59 | 0.59 | 0 | 0.07 | 0.07 | 0 | 1.20 | 1.20 | 0 | 0.27 | 0.27 | 3 | 3.66 | 0.66 | 0 | 0.03 | 0.03 | 0 | 1.16 | 1.16 |
| 9/7 | MIL | 10 | 0.0 | -9.5 | 7 | 0.0 | -7.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 |
| 9/9 | BAL | 0 | 6.7 | 6.7 | 0 | 5.2 | 5.2 | 0 | 0.39 | 0.39 | 0 | 0.74 | 0.74 | 0 | 0.07 | 0.07 | 2 | 1.36 | -0.64 | 0 | 0.30 | 0.30 | 4 | 4.00 | 0.00 | 0 | 0.02 | 0.02 | 0 | 1.47 | 1.47 |
| 9/10 | BAL | 0 | 6.6 | 6.6 | 0 | 5.1 | 5.1 | 0 | 0.33 | 0.33 | 0 | 0.70 | 0.70 | 0 | 0.08 | 0.08 | 3 | 1.42 | -1.58 | 0 | 0.28 | 0.28 | 4 | 4.11 | 0.11 | 0 | 0.05 | 0.05 | 0 | 1.36 | 1.36 |
| 9/12 | WAS | 0 | 7.0 | 7.0 | 0 | 5.3 | 5.3 | 0 | 0.36 | 0.36 | 0 | 0.65 | 0.65 | 0 | 0.12 | 0.12 | 3 | 1.48 | -1.52 | 0 | 0.29 | 0.29 | 4 | 4.19 | 0.19 | 0 | 0.04 | 0.04 | 0 | 1.40 | 1.40 |
| 9/13 | WAS | 0 | 7.0 | 7.0 | 0 | 5.3 | 5.3 | 0 | 0.40 | 0.40 | 0 | 0.68 | 0.68 | 0 | 0.10 | 0.10 | 2 | 1.52 | -0.48 | 0 | 0.29 | 0.29 | 2 | 4.01 | 2.01 | 0 | 0.03 | 0.03 | 0 | 1.43 | 1.43 |
| 9/17 | CHC | 6 | 5.4 | -0.8 | 5 | 4.2 | -0.8 | 1 | 0.30 | -0.70 | 1 | 0.57 | -0.43 | 0 | 0.07 | 0.07 | 1 | 1.45 | 0.45 | 0 | 0.23 | 0.23 | 2 | 3.64 | 1.64 | 0 | 0.03 | 0.03 | 2 | 1.13 | -0.87 |
| 9/28 | ATL | 6 | 5.9 | -0.1 | 5 | 4.5 | -0.5 | 0 | 0.32 | 0.32 | 1 | 0.58 | -0.43 | 0 | 0.08 | 0.08 | 1 | 1.64 | 0.64 | 1 | 0.33 | -0.67 | 3 | 3.89 | 0.89 | 0 | 0.02 | 0.02 | 1 | 1.18 | 0.18 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|