| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | PA | PA Sim | Δ | SB | SB Sim | Δ | H+R+RBI | HRR Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/4 | COL | 3 | 7.9 | 4.7 | 2 | 6.0 | 4.0 | 1 | 0.45 | -0.55 | 0 | 0.86 | 0.86 | 0 | 0.08 | 0.08 | 0 | 1.19 | 1.19 | 0 | 0.23 | 0.23 | 2 | 4.22 | 2.22 | 0 | 0.04 | 0.04 | 1 | 1.80 | 0.80 |
| 6/5 | COL | 6 | 0.0 | -6.2 | 4 | 0.0 | -4.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.01 | -0.99 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 6/6 | CHC | 3 | 0.0 | -3.2 | 2 | 0.0 | -2.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 6/7 | CHC | 9 | 6.3 | -2.9 | 7 | 4.8 | -2.2 | 1 | 0.33 | -0.67 | 1 | 0.63 | -0.37 | 0 | 0.08 | 0.08 | 0 | 1.31 | 1.31 | 0 | 0.24 | 0.24 | 3 | 3.75 | 0.75 | 0 | 0.04 | 0.04 | 2 | 1.33 | -0.68 |
| 6/8 | CHC | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 6/9 | CHC | 0 | 6.1 | 6.1 | 0 | 4.7 | 4.7 | 0 | 0.31 | 0.31 | 0 | 0.66 | 0.66 | 0 | 0.09 | 0.09 | 0 | 1.16 | 1.16 | 0 | 0.21 | 0.21 | 2 | 3.66 | 1.66 | 0 | 0.03 | 0.03 | 0 | 1.29 | 1.29 |
| 6/11 | CLE | 3 | 0.0 | -3.0 | 2 | 0.0 | -2.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/3 | NYY | 0 | 5.9 | 5.9 | 0 | 4.5 | 4.6 | 0 | 0.29 | 0.29 | 0 | 0.64 | 0.64 | 0 | 0.07 | 0.07 | 2 | 1.25 | -0.75 | 0 | 0.23 | 0.23 | 3 | 3.83 | 0.83 | 0 | 0.05 | 0.05 | 0 | 1.25 | 1.25 |
| 7/4 | NYY | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/6 | DET | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 7/7 | DET | 0 | 5.9 | 5.9 | 0 | 4.5 | 4.5 | 0 | 0.32 | 0.32 | 0 | 0.64 | 0.64 | 0 | 0.09 | 0.09 | 1 | 1.28 | 0.28 | 0 | 0.20 | 0.20 | 2 | 3.66 | 1.66 | 0 | 0.02 | 0.02 | 0 | 1.26 | 1.26 |
| 9/14 | MIN | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 9/15 | MIN | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 9/19 | ATL | 43 | 6.5 | -36.6 | 33 | 5.0 | -28.0 | 3 | 0.35 | -2.65 | 2 | 0.72 | -1.28 | 1 | 0.09 | -0.92 | 1 | 1.32 | 0.32 | 1 | 0.25 | -0.75 | 4 | 3.84 | -0.16 | 2 | 0.02 | -1.98 | 6 | 1.40 | -4.60 |
| 9/25 | CLE | 0 | 7.8 | 7.8 | 0 | 6.0 | 6.0 | 0 | 0.40 | 0.40 | 0 | 0.70 | 0.70 | 0 | 0.08 | 0.08 | 2 | 1.18 | -0.82 | 0 | 0.31 | 0.31 | 2 | 3.85 | 1.85 | 0 | 0.16 | 0.16 | 0 | 1.42 | 1.42 |
| 3/30 | SF | 3 | 6.9 | 3.9 | 3 | 5.2 | 2.2 | 0 | 0.29 | 0.29 | 1 | 0.54 | -0.46 | 0 | 0.09 | 0.09 | 1 | 1.55 | 0.55 | 0 | 0.37 | 0.37 | 3 | 3.77 | 0.77 | 0 | 0.16 | 0.16 | 1 | 1.16 | 0.16 |
| 3/31 | TEX | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/1 | TEX | 0 | 6.5 | 6.5 | 0 | 5.0 | 5.0 | 0 | 0.30 | 0.30 | 0 | 0.64 | 0.64 | 0 | 0.09 | 0.09 | 1 | 1.36 | 0.36 | 0 | 0.26 | 0.26 | 3 | 3.79 | 0.79 | 0 | 0.08 | 0.08 | 0 | 1.28 | 1.28 |
| 4/3 | MIL | 0 | 7.7 | 7.7 | 0 | 5.9 | 5.9 | 0 | 0.37 | 0.37 | 0 | 0.67 | 0.67 | 0 | 0.12 | 0.12 | 1 | 1.42 | 0.42 | 0 | 0.33 | 0.33 | 2 | 4.19 | 2.19 | 0 | 0.15 | 0.15 | 0 | 1.37 | 1.37 |
| 4/4 | MIL | 3 | 7.7 | 4.7 | 2 | 5.9 | 3.9 | 0 | 0.36 | 0.36 | 0 | 0.68 | 0.68 | 0 | 0.11 | 0.11 | 0 | 1.24 | 1.24 | 1 | 0.31 | -0.69 | 2 | 4.10 | 2.10 | 0 | 0.18 | 0.18 | 0 | 1.35 | 1.35 |
| 4/5 | MIL | 25 | 0.0 | -24.9 | 18 | 0.0 | -18.0 | 2 | 0.00 | -2.00 | 1 | 0.00 | -1.00 | 1 | 0.00 | -1.00 | 2 | 0.00 | -2.00 | 1 | 0.00 | -1.00 | 4 | 0.00 | -4.00 | 0 | 0.00 | 0.00 | 4 | 0.00 | -4.00 |
| 4/7 | SF | 13 | 9.1 | -3.9 | 9 | 7.2 | -1.8 | 0 | 0.41 | 0.41 | 1 | 0.89 | -0.11 | 0 | 0.08 | 0.08 | 3 | 1.36 | -1.64 | 0 | 0.31 | 0.31 | 4 | 4.61 | 0.61 | 0 | 0.31 | 0.31 | 3 | 1.66 | -1.34 |
| 4/8 | SF | 12 | 7.9 | -4.1 | 10 | 6.1 | -3.9 | 0 | 0.37 | 0.37 | 1 | 0.67 | -0.33 | 0 | 0.07 | 0.07 | 1 | 1.52 | 0.52 | 1 | 0.42 | -0.58 | 4 | 4.60 | 0.60 | 1 | 0.22 | -0.78 | 1 | 1.36 | 0.36 |
| 4/11 | PIT | 9 | 10.6 | 1.4 | 6 | 8.1 | 2.1 | 1 | 0.52 | -0.48 | 0 | 0.88 | 0.88 | 0 | 0.15 | 0.15 | 2 | 1.25 | -0.75 | 2 | 0.44 | -1.57 | 4 | 4.51 | 0.51 | 0 | 0.22 | 0.22 | 1 | 1.90 | 0.90 |
| 4/12 | PIT | 9 | 8.7 | -0.5 | 6 | 6.6 | 0.6 | 1 | 0.45 | -0.55 | 0 | 0.76 | 0.76 | 0 | 0.12 | 0.12 | 1 | 1.49 | 0.49 | 2 | 0.39 | -1.61 | 4 | 4.47 | 0.47 | 0 | 0.14 | 0.14 | 1 | 1.60 | 0.60 |
| 4/15 | SEA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/17 | SEA | 12 | 8.4 | -4.0 | 8 | 6.3 | -1.7 | 2 | 0.42 | -1.59 | 0 | 0.69 | 0.69 | 0 | 0.13 | 0.13 | 0 | 1.15 | 1.15 | 2 | 0.43 | -1.57 | 5 | 4.01 | -1.00 | 0 | 0.12 | 0.12 | 2 | 1.52 | -0.48 |
| 4/18 | BAL | 9 | 8.6 | -0.6 | 7 | 6.5 | -0.5 | 1 | 0.46 | -0.54 | 1 | 0.74 | -0.26 | 0 | 0.12 | 0.12 | 0 | 1.38 | 1.38 | 1 | 0.41 | -0.59 | 4 | 4.03 | 0.03 | 0 | 0.10 | 0.10 | 2 | 1.62 | -0.38 |
| 4/20 | BAL | 22 | 0.0 | -22.4 | 15 | 0.0 | -15.0 | 2 | 0.00 | -2.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 5 | 0.00 | -5.00 |
| 4/23 | MIA | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/25 | COL | 19 | 8.1 | -10.9 | 14 | 6.2 | -7.8 | 0 | 0.42 | 0.42 | 2 | 0.76 | -1.24 | 0 | 0.11 | 0.11 | 0 | 0.83 | 0.83 | 1 | 0.29 | -0.71 | 5 | 3.90 | -1.10 | 0 | 0.11 | 0.11 | 4 | 1.60 | -2.40 |
| 4/27 | COL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 4/28 | STL | 3 | 0.0 | -3.0 | 3 | 0.0 | -3.0 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 3 | 0.00 | -3.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
| 4/30 | STL | 0 | 8.0 | 8.0 | 0 | 6.1 | 6.1 | 0 | 0.43 | 0.43 | 0 | 0.69 | 0.69 | 0 | 0.12 | 0.12 | 1 | 0.93 | -0.07 | 0 | 0.38 | 0.38 | 3 | 3.81 | 0.81 | 0 | 0.08 | 0.08 | 0 | 1.54 | 1.54 |
| 5/1 | STL | 0 | 8.4 | 8.4 | 0 | 6.4 | 6.4 | 0 | 0.43 | 0.43 | 0 | 0.78 | 0.78 | 0 | 0.13 | 0.13 | 4 | 0.89 | -3.11 | 0 | 0.33 | 0.33 | 4 | 3.77 | -0.23 | 0 | 0.08 | 0.08 | 0 | 1.66 | 1.66 |
| 5/2 | WAS | 3 | 10.1 | 7.1 | 2 | 7.6 | 5.6 | 0 | 0.54 | 0.54 | 0 | 0.86 | 0.86 | 0 | 0.15 | 0.15 | 0 | 0.90 | 0.90 | 1 | 0.47 | -0.53 | 2 | 3.90 | 1.90 | 0 | 0.09 | 0.09 | 0 | 1.94 | 1.94 |
| 5/4 | WAS | 3 | 7.6 | 4.6 | 2 | 5.7 | 3.7 | 0 | 0.37 | 0.37 | 0 | 0.65 | 0.65 | 0 | 0.12 | 0.12 | 2 | 1.39 | -0.61 | 1 | 0.36 | -0.64 | 3 | 3.74 | 0.74 | 0 | 0.09 | 0.09 | 0 | 1.43 | 1.43 |
| 5/5 | ATL | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| 5/6 | ATL | 0 | 7.0 | 7.0 | 0 | 5.4 | 5.4 | 0 | 0.33 | 0.33 | 0 | 0.66 | 0.66 | 0 | 0.12 | 0.12 | 3 | 1.33 | -1.67 | 0 | 0.31 | 0.31 | 3 | 3.76 | 0.76 | 0 | 0.08 | 0.08 | 0 | 1.32 | 1.32 |
| 5/8 | ATL | 3 | 0.0 | -3.2 | 2 | 0.0 | -2.0 | 1 | 0.00 | -1.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0.00 | -2.00 | 0 | 0.00 | 0.00 | 1 | 0.00 | -1.00 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|