The Padres (@ COL) have a 66.9% chance of leading after the first 5 innings today - the highest on Sunday's slate. The Rockies (vs SD) have a 21.7% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | % | % | Severino | 5/5 | 5/10 | 9/25 | 5/10 | 12/25 | 24/50 | Farris | 0/1 | 0/1 | 0/1 | 2/10 | 5/25 | 17/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Bello | 2/5 | 4/10 | 10/25 | 4/10 | 10/25 | 22/50 | Nelson | 4/5 | 6/10 | 17/25 | 6/10 | 12/25 | 26/50 | ||||||||||||||||||||||||||
| Busch Stadium | % | % | Teng | 1/4 | 1/4 | 1/4 | 7/10 | 9/25 | 21/50 | Gray | 2/5 | 3/10 | 13/25 | 4/10 | 10/25 | 17/50 | ||||||||||||||||||||||||||
| Coors Field | % | % | Cease | 2/5 | 5/10 | 10/25 | 1/10 | 10/25 | 22/50 | Gordon | 4/5 | 6/10 | 7/19 | 3/10 | 8/25 | 16/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Valdez | 1/5 | 4/10 | 10/25 | 2/10 | 8/25 | 18/50 | Corbin | 1/5 | 3/10 | 9/25 | 7/10 | 14/25 | 26/50 | ||||||||||||||||||||||||||
| PNC Park | % | % | Misiorowski | 3/5 | 6/10 | 7/11 | 4/10 | 13/25 | 29/50 | Chandler | 4/10 | 9/25 | 20/50 | |||||||||||||||||||||||||||||
| Wrigley Field | % | % | Alvarez | 1/1 | 1/1 | 1/1 | 4/10 | 11/25 | 18/50 | Pomeranz | 1/3 | 1/3 | 1/3 | 5/10 | 13/25 | 26/50 | ||||||||||||||||||||||||||
| Steinbrenner Field | % | % | Messick | 2/3 | 2/3 | 2/3 | 4/10 | 9/25 | 20/50 | Rasmussen | 3/5 | 8/10 | 15/25 | 7/10 | 12/25 | 22/50 | ||||||||||||||||||||||||||
| Kauffman Stadium | % | % | Ober | 1/5 | 1/10 | 9/25 | 6/10 | 9/25 | 18/50 | Lorenzen | 4/5 | 6/10 | 14/25 | 5/10 | 12/25 | 23/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Scherzer | 3/5 | 6/10 | 11/25 | 5/10 | 11/25 | 22/50 | Fried | 3/5 | 6/10 | 15/25 | 8/10 | 18/25 | 27/50 | ||||||||||||||||||||||||||
| Comerica Park | % | % | Martin | 3/5 | 4/10 | 7/25 | 1/10 | 9/25 | 20/50 | Morton | 2/5 | 3/10 | 7/25 | 4/10 | 10/25 | 19/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Walker | 0/5 | 1/10 | 5/25 | 5/10 | 12/25 | 23/50 | Phillips | 2/5 | 4/7 | 4/7 | 2/10 | 7/25 | 21/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Kershaw | 4/5 | 6/10 | 15/25 | 4/10 | 12/25 | 23/50 | Sugano | 3/5 | 5/10 | 12/25 | 4/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Castillo | 1/5 | 4/10 | 9/25 | 5/10 | 10/25 | 22/50 | Wentz | 3/5 | 4/10 | 7/25 | 3/10 | 9/25 | 17/50 | ||||||||||||||||||||||||||
| Great American BP | % | % | Sproat | 4/10 | 15/25 | 24/50 | Greene | 3/5 | 6/10 | 14/25 | 3/10 | 8/25 | 18/50 |
@
1:40
Among Chicago's lineup, Mike Tauchman is most likely to reach base against Charlie Morton (35% chance) while Will Robertson is least likely (22%).
For Detroit, Spencer Torkelson has the best chance of reaching base against Davis Martin (40%) while Jake Rogers has the worst chance (34%).