The Dodgers (vs COL) have a 71.7% chance of leading after the first 5 innings today - the highest on Monday's slate. The Rockies (@ LAD) have a 16.0% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Park | % | % | Crismatt | 1/3 | 1/3 | 1/3 | 7/10 | 12/25 | 27/50 | Webb | 1/5 | 4/10 | 8/25 | 6/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Mikolas | 1/5 | 3/10 | 7/25 | 4/10 | 11/25 | 17/50 | Woo | 3/5 | 5/10 | 16/25 | 5/10 | 10/25 | 22/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | McLean | 4/4 | 4/4 | 4/4 | 3/10 | 14/25 | 23/50 | Nola | 3/5 | 4/10 | 8/25 | 5/10 | 12/25 | 22/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Quintana | 2/5 | 4/10 | 10/25 | 4/10 | 13/25 | 29/50 | Latz | 4/5 | 4/5 | 4/5 | 7/10 | 15/25 | 26/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Lodolo | 3/5 | 6/10 | 10/25 | 3/10 | 8/25 | 17/50 | Darvish | 1/5 | 2/10 | 9/25 | 2/10 | 10/25 | 22/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Dollander | 0/5 | 1/10 | 4/20 | 3/10 | 8/25 | 16/50 | Glasnow | 2/5 | 3/10 | 9/25 | 4/10 | 12/25 | 24/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Cavalli | 4/5 | 4/6 | 4/6 | 4/10 | 10/25 | 17/50 | Junk | 1/5 | 3/10 | 5/13 | 3/10 | 8/25 | 22/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Crochet | 3/5 | 6/10 | 16/25 | 4/10 | 10/25 | 21/50 | Morales | 3/5 | 3/5 | 3/5 | 5/10 | 11/25 | 24/50 | ||||||||||||||||||||||||||
| Angel Stadium | % | % | Woods Rich. | 1/5 | 5/10 | 11/25 | 6/10 | 10/25 | 19/50 | Dana | 1/4 | 1/4 | 1/4 | 3/10 | 6/25 | 18/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Imanaga | 1/5 | 3/10 | 12/25 | 6/10 | 14/25 | 26/50 | Elder | 0/5 | 2/10 | 6/25 | 2/10 | 8/25 | 16/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Bergert | 3/5 | 5/10 | 5/13 | 5/10 | 12/25 | 23/50 | Cecconi | 0/5 | 3/10 | 7/25 | 4/10 | 9/25 | 20/50 |
@
6:40
Among Kansas City's lineup, Maikel Garcia is most likely to reach base against Slade Cecconi (36% chance) while Carter Jensen is least likely (29%).
For Cleveland, Steven Kwan has the best chance of reaching base against Ryan Bergert (37%) while C.J. Kayfus has the worst chance (25%).