The Dodgers (vs COL) have a 61.3% chance of leading after the first 5 innings today - the highest on Tuesday's slate. The Rockies (@ LAD) have a 25.6% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate Field | % | % | Houser | 3/5 | 5/10 | 10/25 | 7/10 | 13/25 | 23/50 | Gomez | 3/5 | 3/5 | 3/5 | 1/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Marquez | 2/5 | 3/10 | 7/25 | 4/10 | 8/25 | 16/50 | Sheehan | 3/5 | 6/10 | 12/20 | 3/10 | 12/25 | 24/50 | ||||||||||||||||||||||||||
| Angel Stadium | % | % | Matthews | 3/5 | 6/10 | 9/22 | 6/10 | 11/25 | 19/50 | Hendricks | 1/5 | 4/10 | 10/25 | 3/10 | 5/25 | 17/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Liberatore | 3/5 | 4/10 | 9/25 | 5/10 | 11/25 | 18/50 | Kirby | 2/5 | 5/10 | 11/25 | 4/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Littell | 0/5 | 1/10 | 6/25 | 4/10 | 9/25 | 17/50 | King | 3/5 | 7/10 | 16/25 | 2/10 | 10/25 | 21/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Garcia | 3/5 | 3/7 | 3/7 | 2/10 | 7/25 | 18/50 | Bieber | 4/5 | 7/10 | 16/25 | 4/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Gallen | 3/5 | 5/10 | 14/25 | 6/10 | 12/25 | 27/50 | Ray | 2/5 | 4/10 | 11/25 | 6/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Patrick | 1/5 | 3/10 | 8/20 | 4/10 | 12/25 | 28/50 | Leiter | 3/5 | 7/10 | 15/25 | 7/10 | 16/25 | 26/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Early | 5/10 | 11/25 | 22/50 | Springs | 1/5 | 4/10 | 11/25 | 4/10 | 11/25 | 24/50 | |||||||||||||||||||||||||||||
| LoanDepot Park | % | % | Parker | 1/5 | 3/10 | 7/25 | 5/10 | 10/25 | 18/50 | Mazur | 0/5 | 2/10 | 2/11 | 3/10 | 8/25 | 22/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Mize | 2/5 | 4/10 | 12/25 | 5/10 | 10/25 | 19/50 | Warren | 3/5 | 3/10 | 10/25 | 8/10 | 19/25 | 28/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Burrows | 1/5 | 3/10 | 5/16 | 4/10 | 9/25 | 20/50 | Bradish | 2/5 | 3/10 | 10/25 | 4/10 | 9/25 | 19/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Horton | 4/5 | 7/10 | 11/19 | 6/10 | 13/25 | 26/50 | Strider | 1/5 | 3/10 | 7/25 | 3/10 | 9/25 | 17/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Cameron | 3/5 | 7/10 | 12/20 | 4/10 | 12/25 | 22/50 | Cantillo | 2/5 | 4/10 | 6/17 | 5/10 | 10/25 | 21/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Manaea | 3/5 | 4/10 | 13/25 | 3/10 | 13/25 | 23/50 | Suarez | 2/5 | 3/10 | 12/25 | 5/10 | 13/25 | 23/50 |
@
6:40
Among Kansas City's lineup, Maikel Garcia is most likely to reach base against Joey Cantillo (38% chance) while Jac Caglianone is least likely (31%).
For Cleveland, Steven Kwan has the best chance of reaching base against Noah Cameron (36%) while Jhonkensy Noel has the worst chance (27%).