The Mariners (vs STL) have a 63.0% chance of leading after the first 5 innings today - the highest on Wednesday's slate. The Cardinals (@ SEA) have a 22.4% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Mobile Park | % | % | McGreevy | 4/5 | 8/10 | 11/15 | 4/10 | 11/25 | 18/50 | Gilbert | 1/5 | 2/10 | 8/25 | 4/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Rodriguez | 2/5 | 5/10 | 12/25 | 5/10 | 12/25 | 27/50 | Seymour | 1/2 | 1/2 | 1/2 | 6/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Peralta | 3/5 | 6/10 | 11/25 | 4/10 | 12/25 | 27/50 | Kelly | 5/5 | 8/10 | 14/25 | 7/10 | 16/25 | 27/50 | ||||||||||||||||||||||||||
| Angel Stadium | % | % | Bradley | 4/5 | 7/10 | 11/25 | 5/10 | 11/25 | 18/50 | Urena | 3/5 | 4/10 | 6/24 | 4/10 | 6/25 | 17/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Abbott | 1/5 | 3/10 | 14/25 | 4/10 | 8/25 | 17/50 | Pivetta | 3/5 | 5/10 | 13/25 | 2/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Rate Field | % | % | Jax | 0/1 | 0/1 | 0/1 | 7/10 | 14/25 | 23/50 | Burke | 2/5 | 5/10 | 11/23 | 1/10 | 8/25 | 19/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Tolle | 1/2 | 1/2 | 1/2 | 5/10 | 11/25 | 23/50 | Barnett | 1/2 | 1/2 | 1/2 | 4/10 | 11/25 | 24/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Freeland | 1/5 | 4/10 | 8/25 | 4/10 | 8/25 | 15/50 | Snell | 2/5 | 5/10 | 13/25 | 4/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Taillon | 2/5 | 6/10 | 16/25 | 6/10 | 14/25 | 26/50 | Sale | 3/5 | 5/10 | 14/25 | 3/10 | 8/25 | 17/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Bowlan | 0/2 | 0/2 | 0/2 | 4/10 | 11/25 | 22/50 | Allen | 1/5 | 2/10 | 8/25 | 5/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Flaherty | 2/5 | 4/10 | 9/25 | 5/10 | 10/25 | 19/50 | Rodon | 5/5 | 8/10 | 20/25 | 7/10 | 18/25 | 27/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Holmes | 3/5 | 4/10 | 13/25 | 2/10 | 13/25 | 22/50 | Sanchez | 3/5 | 7/10 | 13/25 | 6/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Alexander | 3/5 | 6/9 | 6/9 | 3/10 | 8/25 | 18/50 | Berrios | 4/5 | 7/10 | 12/25 | 4/10 | 11/25 | 21/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Irvin | 1/5 | 3/10 | 11/25 | 6/10 | 11/25 | 19/50 | Perez | 2/5 | 6/10 | 10/25 | 3/10 | 7/25 | 21/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Skenes | 2/5 | 6/10 | 10/25 | 4/10 | 9/25 | 20/50 | Wells | 1/5 | 3/10 | 8/24 | 4/10 | 9/25 | 19/50 |
@
2:35
Among Milwaukee's lineup, Brice Turang is most likely to reach base against Merrill Kelly (33% chance) while Blake Perkins is least likely (28%).
For Texas, Josh Smith has the best chance of reaching base against Freddy Peralta (35%) while Josh Jung has the worst chance (26%).