The Padres (vs COL) have a 63.2% chance of leading after the first 5 innings today - the highest on Thursday's slate. The Rockies (@ SD) have a 26.5% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Mobile Park | % | % | Soriano | 4/5 | 6/10 | 14/25 | 4/10 | 7/25 | 18/50 | Miller | 2/5 | 3/10 | 13/25 | 4/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Rate Field | % | % | Seymour | 2/2 | 2/2 | 2/2 | 6/10 | 13/25 | 22/50 | Smith | 2/5 | 3/10 | 10/25 | 2/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Brown | 0/3 | 0/3 | 0/3 | 4/10 | 8/25 | 15/50 | Vasquez | 4/5 | 4/10 | 9/25 | 3/10 | 9/25 | 22/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Gore | 2/5 | 4/10 | 7/25 | 7/10 | 11/25 | 20/50 | Weathers | 3/5 | 5/10 | 7/25 | 2/10 | 7/25 | 20/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Holton | 1/5 | 1/10 | 2/17 | 5/10 | 11/25 | 20/50 | Schlittler | 2/5 | 4/10 | 4/10 | 6/10 | 17/25 | 27/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Javier | 1/5 | 3/10 | 12/25 | 4/10 | 8/25 | 19/50 | Gausman | 1/5 | 3/10 | 10/25 | 4/10 | 10/25 | 21/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Kolek | 2/5 | 4/10 | 7/16 | 4/10 | 11/25 | 22/50 | Williams | 3/5 | 6/10 | 11/25 | 6/10 | 11/25 | 23/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Peterson | 3/5 | 5/10 | 11/25 | 2/10 | 13/25 | 21/50 | Luzardo | 4/5 | 5/10 | 12/25 | 6/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Oviedo | 3/5 | 6/10 | 11/25 | 5/10 | 10/25 | 21/50 | Povich | 2/5 | 4/10 | 10/25 | 4/10 | 9/25 | 19/50 |
@
1:05
Among Pittsburgh's lineup, Bryan Reynolds is most likely to reach base against Cade Povich (35% chance) while Nick Yorke is least likely (27%).
For Baltimore, Jackson Holliday has the best chance of reaching base against Johan Oviedo (36%) while Coby Mayo has the worst chance (25%).