The Padres (vs COL) have a 64.3% chance of leading after the first 5 innings today - the highest on Friday's slate. The Rockies (@ SD) have a 22.8% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Mobile Park | % | % | Kikuchi | 0/5 | 4/10 | 12/25 | 4/10 | 7/25 | 18/50 | Castillo | 2/5 | 4/10 | 10/25 | 4/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Yamamoto | 2/5 | 4/10 | 9/25 | 5/10 | 13/25 | 25/50 | Verlander | 3/5 | 5/10 | 8/25 | 6/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Nationals Park | % | % | Keller | 1/5 | 3/10 | 5/25 | 4/10 | 10/25 | 21/50 | Lord | 2/5 | 4/10 | 5/15 | 7/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | Baz | 1/5 | 1/10 | 10/25 | 5/10 | 13/25 | 22/50 | Boyd | 1/5 | 4/10 | 13/25 | 6/10 | 15/25 | 27/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Rogers | 2/5 | 5/10 | 11/25 | 3/10 | 8/25 | 19/50 | Bassitt | 1/5 | 4/10 | 11/25 | 5/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Lorenzen | 3/5 | 6/10 | 13/25 | 5/10 | 11/25 | 22/50 | Buehler | 3/5 | 4/10 | 12/25 | 5/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| Target Field | % | % | Pfaadt | 1/5 | 5/10 | 13/25 | 6/10 | 12/25 | 27/50 | Lopez | 1/5 | 3/10 | 13/25 | 4/10 | 10/25 | 18/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Pallante | 0/5 | 1/10 | 5/25 | 3/10 | 10/25 | 18/50 | Priester | 2/5 | 6/10 | 12/25 | 4/10 | 11/25 | 26/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Gordon | 4/5 | 5/10 | 7/20 | 3/10 | 7/25 | 14/50 | Sears | 1/5 | 3/10 | 11/25 | 4/10 | 10/25 | 22/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Singer | 4/5 | 5/10 | 10/25 | 4/10 | 7/25 | 17/50 | Ginn | 1/5 | 2/10 | 5/19 | 5/10 | 11/25 | 24/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | deGrom | 3/5 | 4/10 | 13/25 | 7/10 | 16/25 | 27/50 | Tong | 1/2 | 1/2 | 1/2 | 3/10 | 13/25 | 22/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Murray | 4/10 | 8/25 | 19/50 | Waldrep | 3/5 | 4/8 | 4/8 | 3/10 | 8/25 | 16/50 | |||||||||||||||||||||||||||||
| Progressive Field | % | % | Perez | 1/5 | 4/10 | 8/25 | 3/10 | 10/25 | 20/50 | Bibee | 2/5 | 4/10 | 7/25 | 6/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Gil | 5/5 | 8/10 | 15/25 | 7/10 | 18/25 | 28/50 | Giolito | 2/5 | 5/10 | 12/25 | 5/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Skubal | 2/5 | 4/10 | 14/25 | 5/10 | 11/25 | 20/50 | Alcantara | 3/5 | 6/10 | 8/25 | 2/10 | 7/25 | 20/50 |
@
2:20
Among Tampa Bay's lineup, Yandy Diaz is most likely to reach base against Matthew Boyd (36% chance) while Everson Pereira is least likely (27%).
For Chicago, Nico Hoerner has the best chance of reaching base against Shane Baz (33%) while Willi Castro has the worst chance (27%).