The Mariners (vs LAA) have a 64.5% chance of leading after the first 5 innings today - the highest on Saturday's slate. The Angels (@ SEA) have a 21.5% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Park | % | % | Kershaw | 4/5 | 7/10 | 15/25 | 4/10 | 12/25 | 24/50 | Webb | 1/5 | 3/10 | 8/25 | 6/10 | 11/25 | 21/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Farris | 1/2 | 1/2 | 1/2 | 4/10 | 7/25 | 17/50 | Woo | 2/5 | 4/10 | 15/25 | 5/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Nationals Park | % | % | Chandler | 0/1 | 0/1 | 0/1 | 5/10 | 11/25 | 22/50 | Alvarez | 1/2 | 1/2 | 1/2 | 6/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Target Field | % | % | Nelson | 4/5 | 7/10 | 17/25 | 6/10 | 12/25 | 26/50 | Ryan | 1/5 | 4/10 | 11/25 | 5/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | Rasmussen | 3/5 | 8/10 | 15/25 | 4/10 | 12/25 | 22/50 | Rea | 2/5 | 4/10 | 10/25 | 7/10 | 16/25 | 27/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Gray | 3/5 | 4/10 | 13/25 | 3/10 | 10/25 | 18/50 | Misiorowski | 3/5 | 6/10 | 8/12 | 5/10 | 12/25 | 26/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Greene | 3/5 | 6/10 | 14/25 | 3/10 | 6/25 | 16/50 | Severino | 4/5 | 5/10 | 8/25 | 6/10 | 12/25 | 24/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Blalock | 2/5 | 3/10 | 5/15 | 4/10 | 8/25 | 14/50 | Cease | 2/5 | 6/10 | 11/25 | 4/10 | 10/25 | 22/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Bergert | 3/5 | 4/10 | 5/14 | 4/10 | 10/25 | 22/50 | Walker | 0/5 | 1/10 | 5/25 | 6/10 | 15/25 | 24/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Sugano | 2/5 | 5/10 | 11/25 | 3/10 | 7/25 | 18/50 | Scherzer | 3/5 | 5/10 | 11/25 | 4/10 | 11/25 | 21/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Fried | 4/5 | 6/10 | 16/25 | 7/10 | 18/25 | 29/50 | Bello | 2/5 | 4/10 | 10/25 | 4/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Brown | 2/5 | 4/10 | 12/25 | 4/10 | 8/25 | 20/50 | Elder | 1/5 | 2/10 | 7/25 | 3/10 | 7/25 | 15/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Morton | 3/5 | 4/10 | 8/25 | 4/10 | 11/25 | 20/50 | Junk | 1/5 | 3/10 | 5/14 | 3/10 | 8/25 | 21/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Martin | 2/5 | 4/10 | 7/25 | 2/10 | 10/25 | 19/50 | Messick | 2/4 | 2/4 | 2/4 | 7/10 | 12/25 | 23/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | Corbin | 2/5 | 3/10 | 9/25 | 7/10 | 16/25 | 28/50 | Sproat | 0/1 | 0/1 | 0/1 | 3/10 | 12/25 | 22/50 |
@
2:20
Among Tampa Bay's lineup, Yandy Diaz is most likely to reach base against Colin Rea (39% chance) while Carson Williams is least likely (27%).
For Chicago, Pete Crow-Armstrong has the best chance of reaching base against Drew Rasmussen (29%) while Owen Caissie has the worst chance (23%).