The Diamondbacks (vs SF) have a 51.6% chance of leading after the first 5 innings today - the highest on Monday's slate. The Giants (@ ARI) have a 35.2% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals Park | 6.88 | 46.8% | +113 | 3.61 | 41.6% | +140 | 3.27 | Strider | 1/5 | 3/10 | 6/25 | 3/10 | 7/25 | 15/50 | Parker | 2/5 | 4/10 | 8/25 | 4/10 | 10/25 | 19/50 | |||||||||||||||||||||
| Target Field | 5.47 | 45.9% | +117 | 2.88 | 40.9% | +144 | 2.59 | Rodon | 4/5 | 7/10 | 19/25 | 6/10 | 18/25 | 29/50 | Woods Rich. | 2/5 | 5/10 | 11/25 | 4/10 | 9/25 | 18/50 | |||||||||||||||||||||
| Chase Field | 5.26 | 29.5% | +238 | 2.07 | 55.5% | -124 | 3.19 | Teng | 1/5 | 1/5 | 1/5 | 4/10 | 11/25 | 20/50 | Gallen | 3/5 | 5/10 | 14/25 | 7/10 | 13/25 | 26/50 | |||||||||||||||||||||
| Dodger Stadium | 4.78 | 35.6% | +180 | 2.15 | 48.0% | +108 | 2.62 | Suarez | 3/5 | 4/10 | 13/25 | 7/10 | 14/25 | 24/50 | Banda | 0/2 | 0/2 | 0/2 | 6/10 | 12/25 | 26/50 | |||||||||||||||||||||
| Daikin Park | 4.77 | 40.6% | +146 | 2.34 | 43.9% | +127 | 2.43 | Leiter | 3/5 | 7/10 | 15/25 | 6/10 | 15/25 | 27/50 | Alexander | 3/5 | 7/10 | 7/10 | 5/10 | 9/25 | 20/50 | |||||||||||||||||||||
| Busch Stadium | 4.56 | 42.6% | +134 | 2.33 | 41.4% | +141 | 2.23 | Littell | 0/5 | 1/10 | 6/25 | 2/10 | 6/25 | 14/50 | Liberatore | 3/5 | 3/10 | 9/25 | 5/10 | 12/25 | 20/50 | |||||||||||||||||||||
| Rate Field | 4.14 | 44.1% | +126 | 2.16 | 37.6% | +166 | 1.98 | Bradish | 1/5 | 2/10 | 9/25 | 3/10 | 7/25 | 18/50 | Gilbert | 1/2 | 1/2 | 1/2 | 2/10 | 8/25 | 18/50 | |||||||||||||||||||||
| PNC Park | 4.09 | 40.1% | +149 | 2.00 | 42.7% | +134 | 2.09 | Taillon | 3/5 | 7/10 | 16/25 | 7/10 | 16/25 | 26/50 | Ashcraft | 2/5 | 2/6 | 2/6 | 4/10 | 11/25 | 21/50 | |||||||||||||||||||||
| Steinbrenner Field | % | % | Yesavage | 4/10 | 11/25 | 21/50 | Boyle | 0/5 | 3/10 | 7/19 | 4/10 | 13/25 | 22/50 |
@
6:45
Among Atlanta's lineup, Matt Olson is most likely to reach base against Mitchell Parker (40% chance) while Nacho Alvarez Jr. is least likely (30%).
For Washington, Josh Bell has the best chance of reaching base against Spencer Strider (41%) while Paul DeJong has the worst chance (30%).