The Brewers (vs LAA) have a 62.4% chance of leading after the first 5 innings today - the highest on Tuesday's slate. The Angels (@ MIL) have a 23.9% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coors Field | % | % | Perez | 1/5 | 5/10 | 10/25 | 3/10 | 8/25 | 20/50 | Freeland | 1/5 | 3/10 | 8/25 | 3/10 | 7/25 | 14/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Beck | 2/4 | 2/4 | 2/4 | 4/10 | 10/25 | 20/50 | Rodriguez | 2/5 | 6/10 | 13/25 | 6/10 | 13/25 | 26/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Dana | 1/5 | 1/5 | 1/5 | 3/10 | 6/25 | 15/50 | Peralta | 2/5 | 5/10 | 10/25 | 3/10 | 11/25 | 26/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Sanchez | 4/5 | 7/10 | 13/25 | 6/10 | 13/25 | 23/50 | Ohtani | 3/5 | 5/10 | 9/25 | 7/10 | 13/25 | 26/50 | ||||||||||||||||||||||||||
| Target Field | % | % | Schlittler | 3/5 | 4/10 | 5/11 | 5/10 | 17/25 | 29/50 | Matthews | 3/5 | 5/10 | 9/23 | 4/10 | 10/25 | 19/50 | ||||||||||||||||||||||||||
| Busch Stadium | % | % | Abbott | 0/5 | 2/10 | 13/25 | 3/10 | 7/25 | 15/50 | McGreevy | 3/5 | 7/10 | 11/16 | 4/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| Daikin Park | % | % | Kelly | 5/5 | 8/10 | 15/25 | 6/10 | 15/25 | 26/50 | Blubaugh | 0/1 | 0/1 | 0/1 | 6/10 | 10/25 | 21/50 | ||||||||||||||||||||||||||
| Kauffman Stadium | % | % | Gilbert | 1/5 | 2/10 | 8/25 | 6/10 | 12/25 | 22/50 | Wacha | 3/5 | 6/10 | 12/25 | 3/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Comerica Park | % | % | Cantillo | 3/5 | 5/10 | 7/18 | 7/10 | 11/25 | 23/50 | Mize | 1/5 | 3/10 | 12/25 | 6/10 | 12/25 | 21/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | King | 2/5 | 6/10 | 15/25 | 6/10 | 12/25 | 22/50 | Holmes | 2/5 | 4/10 | 13/25 | 4/10 | 12/25 | 23/50 | ||||||||||||||||||||||||||
| Steinbrenner Field | % | % | Berrios | 3/5 | 6/10 | 12/25 | 3/10 | 11/25 | 20/50 | Pepiot | 4/5 | 5/10 | 12/25 | 4/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| Rate Field | % | % | Kremer | 2/5 | 5/10 | 12/25 | 2/10 | 6/25 | 18/50 | Smith | 3/5 | 4/10 | 10/25 | 2/10 | 7/25 | 17/50 | ||||||||||||||||||||||||||
| Nationals Park 6:45 | % | % | Sale | 3/5 | 5/10 | 14/25 | 4/10 | 8/25 | 16/50 | Gore | 2/5 | 3/10 | 6/25 | 3/10 | 9/25 | 17/50 | ||||||||||||||||||||||||||
| PNC Park | % | % | Horton | 4/5 | 8/10 | 12/20 | 7/10 | 16/25 | 27/50 | Skenes | 3/5 | 7/10 | 11/25 | 3/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Springs | 1/5 | 3/10 | 10/25 | 5/10 | 11/25 | 24/50 | Early | 1/1 | 1/1 | 1/1 | 3/10 | 10/25 | 23/50 | ||||||||||||||||||||||||||
| Nationals Park 1:05 | % | % | Suarez | 0/5 | 2/10 | 2/10 | 3/10 | 8/25 | 16/50 | Irvin | 1/5 | 4/10 | 11/25 | 4/10 | 10/25 | 18/50 |
@
1:05
Among Atlanta's lineup, Marcell Ozuna is most likely to reach base against Trevor Williams (40% chance) while Ozzie Albies is least likely (31%).
For Washington, Alex Call has the best chance of reaching base against AJ Smith-Shawver (42%) while Robert Hassell III has the worst chance (30%).