The Marlins (@ COL) have a 62.6% chance of leading after the first 5 innings today - the highest on Wednesday's slate. The Rockies (vs MIA) have a 25.8% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coors Field | % | % | Weathers | 3/5 | 6/10 | 8/25 | 4/10 | 9/25 | 20/50 | Brown | 0/4 | 0/4 | 0/4 | 2/10 | 7/25 | 13/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Verlander | 4/5 | 6/10 | 9/25 | 3/10 | 10/25 | 20/50 | Pfaadt | 1/5 | 4/10 | 12/25 | 5/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Luzardo | 3/5 | 5/10 | 11/25 | 5/10 | 12/25 | 23/50 | Snell | 2/5 | 5/10 | 14/25 | 8/10 | 13/25 | 26/50 | ||||||||||||||||||||||||||
| Busch Stadium | % | % | Singer | 3/5 | 5/10 | 10/25 | 3/10 | 6/25 | 15/50 | Pallante | 0/5 | 1/10 | 5/25 | 5/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Target Field | % | % | Gil | 5/5 | 9/10 | 15/25 | 6/10 | 17/25 | 29/50 | Bradley | 3/5 | 7/10 | 11/25 | 4/10 | 10/25 | 19/50 | ||||||||||||||||||||||||||
| Rate Field | % | % | Wells | 1/5 | 3/10 | 8/25 | 2/10 | 6/25 | 19/50 | Perez | 1/5 | 3/10 | 8/25 | 2/10 | 7/25 | 17/50 | ||||||||||||||||||||||||||
| Nationals Park | % | % | Waldrep | 2/5 | 4/9 | 4/9 | 4/10 | 8/25 | 17/50 | Lord | 2/5 | 4/10 | 5/16 | 3/10 | 8/25 | 17/50 | ||||||||||||||||||||||||||
| PNC Park | % | % | Boyd | 2/5 | 4/10 | 14/25 | 7/10 | 16/25 | 27/50 | Oviedo | 3/5 | 6/10 | 11/25 | 2/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | Pivetta | 3/5 | 6/10 | 13/25 | 6/10 | 11/25 | 22/50 | Peterson | 4/5 | 5/10 | 12/25 | 4/10 | 13/25 | 24/50 | ||||||||||||||||||||||||||
| Kauffman Stadium | % | % | Miller | 2/5 | 3/10 | 12/25 | 7/10 | 13/25 | 23/50 | Ragans | 3/5 | 5/10 | 15/25 | 2/10 | 9/25 | 20/50 | ||||||||||||||||||||||||||
| Steinbrenner Field | % | % | Gausman | 2/5 | 4/10 | 10/25 | 3/10 | 12/25 | 21/50 | Seymour | 2/3 | 2/3 | 2/3 | 4/10 | 14/25 | 23/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Soriano | 3/5 | 6/10 | 14/25 | 3/10 | 6/25 | 15/50 | Woodruff | 3/5 | 6/10 | 11/22 | 4/10 | 12/25 | 27/50 | ||||||||||||||||||||||||||
| Daikin Park | % | % | deGrom | 3/5 | 4/10 | 14/25 | 5/10 | 14/25 | 26/50 | Javier | 0/5 | 3/10 | 11/25 | 7/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Comerica Park | % | % | Williams | 3/5 | 6/10 | 11/25 | 7/10 | 12/25 | 23/50 | Flaherty | 3/5 | 5/10 | 10/25 | 5/10 | 12/25 | 21/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Barnett | 2/3 | 2/3 | 2/3 | 5/10 | 11/25 | 24/50 | Giolito | 2/5 | 5/10 | 12/25 | 4/10 | 11/25 | 24/50 |
@
1:15
Among Cincinnati's lineup, Spencer Steer is most likely to reach base against Andre Pallante (39% chance) while Sal Stewart is least likely (32%).
For St. Louis, Lars Nootbaar has the best chance of reaching base against Brady Singer (35%) while Jordan Walker has the worst chance (25%).