The Tigers (vs CLE) have a 60.4% chance of leading after the first 5 innings today - the highest on Thursday's slate. The Guardians (@ DET) have a 25.3% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinbrenner Field | % | % | Bassitt | 1/5 | 3/10 | 11/25 | 3/10 | 11/25 | 20/50 | Baz | 1/5 | 1/10 | 10/25 | 4/10 | 14/25 | 22/50 | ||||||||||||||||||||||||||
| Coors Field | % | % | Alcantara | 3/5 | 6/10 | 9/25 | 4/10 | 8/25 | 20/50 | Gordon | 4/5 | 6/10 | 8/21 | 2/10 | 6/25 | 12/50 | ||||||||||||||||||||||||||
| Dodger Stadium | % | % | Webb | 1/5 | 2/10 | 8/25 | 2/10 | 10/25 | 19/50 | Yamamoto | 2/5 | 4/10 | 9/25 | 8/10 | 14/25 | 27/50 | ||||||||||||||||||||||||||
| Kauffman Stadium | % | % | Castillo | 3/5 | 4/10 | 10/25 | 6/10 | 13/25 | 23/50 | Kolek | 3/5 | 4/10 | 8/17 | 2/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Kikuchi | 0/5 | 3/10 | 12/25 | 3/10 | 6/25 | 15/50 | Priester | 3/5 | 7/10 | 13/25 | 5/10 | 13/25 | 27/50 | ||||||||||||||||||||||||||
| Comerica Park | % | % | Bibee | 2/5 | 5/10 | 8/25 | 7/10 | 12/25 | 23/50 | Skubal | 2/5 | 4/10 | 13/25 | 5/10 | 11/25 | 21/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | Vasquez | 4/5 | 5/10 | 10/25 | 6/10 | 11/25 | 23/50 | Tong | 1/3 | 1/3 | 1/3 | 4/10 | 13/25 | 23/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Fried | 4/5 | 7/10 | 16/25 | 6/10 | 17/25 | 30/50 | Povich | 2/5 | 3/10 | 10/25 | 3/10 | 7/25 | 20/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Ginn | 2/5 | 3/10 | 6/20 | 5/10 | 11/25 | 25/50 | Bello | 1/5 | 4/10 | 9/25 | 4/10 | 11/25 | 24/50 | ||||||||||||||||||||||||||
| Great American BP | % | % | Rea | 2/5 | 4/10 | 11/25 | 7/10 | 15/25 | 27/50 | Greene | 2/5 | 5/10 | 13/25 | 3/10 | 6/25 | 16/50 |
@
1:35
Among Oakland's lineup, Lawrence Butler is most likely to reach base against Brayan Bello (38% chance) while Willie MacIver is least likely (26%).
For Boston, Nathaniel Lowe has the best chance of reaching base against J.T. Ginn (36%) while Trevor Story has the worst chance (29%).