The Dodgers (vs SF) have a 58.5% chance of leading after the first 5 innings today - the highest on Saturday's slate. The Giants (@ LAD) have a 26.2% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodger Stadium | % | % | Teng | 1/5 | 1/6 | 1/6 | 2/10 | 10/25 | 18/50 | Glasnow | 2/5 | 3/10 | 10/25 | 8/10 | 14/25 | 27/50 | ||||||||||||||||||||||||||
| Coors Field | % | % | Hendricks | 2/5 | 4/10 | 11/25 | 3/10 | 7/25 | 15/50 | Marquez | 1/5 | 2/10 | 6/25 | 2/10 | 7/25 | 12/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Mazur | 0/5 | 2/10 | 2/13 | 4/10 | 9/25 | 19/50 | Leiter | 3/5 | 6/10 | 14/25 | 5/10 | 15/25 | 25/50 | ||||||||||||||||||||||||||
| Target Field 7:10 | % | % | Allen | 2/5 | 3/10 | 9/25 | 7/10 | 13/25 | 24/50 | Ober | 1/5 | 2/10 | 9/25 | 3/10 | 10/25 | 18/50 | ||||||||||||||||||||||||||
| Busch Stadium | % | % | Patrick | 1/5 | 2/10 | 8/21 | 3/10 | 12/25 | 27/50 | Mikolas | 2/5 | 4/10 | 9/25 | 5/10 | 11/25 | 20/50 | ||||||||||||||||||||||||||
| Kauffman Stadium | % | % | Bieber | 3/5 | 7/10 | 16/25 | 3/10 | 10/25 | 19/50 | Cameron | 1/5 | 5/10 | 12/22 | 3/10 | 8/25 | 20/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Nola | 3/5 | 5/10 | 9/25 | 4/10 | 11/25 | 22/50 | Gallen | 3/5 | 5/10 | 14/25 | 3/10 | 12/25 | 24/50 | ||||||||||||||||||||||||||
| Steinbrenner Field | % | % | Harrison | 1/5 | 2/10 | 9/25 | 4/10 | 11/25 | 23/50 | Houser | 5/5 | 6/10 | 10/25 | 4/10 | 15/25 | 23/50 | ||||||||||||||||||||||||||
| Daikin Park | % | % | Kirby | 3/5 | 6/10 | 11/25 | 7/10 | 15/25 | 24/50 | Valdez | 1/5 | 2/10 | 10/25 | 7/10 | 10/25 | 23/50 | ||||||||||||||||||||||||||
| PNC Park | % | % | Morales | 3/5 | 4/7 | 4/7 | 6/10 | 12/25 | 27/50 | Chandler | 0/2 | 0/2 | 0/2 | 2/10 | 9/25 | 18/50 | ||||||||||||||||||||||||||
| Rate Field | % | % | Darvish | 2/5 | 3/10 | 9/25 | 5/10 | 9/25 | 23/50 | Gomez | 1/5 | 3/7 | 3/7 | 3/10 | 7/25 | 17/50 | ||||||||||||||||||||||||||
| Citi Field | % | % | Cavalli | 3/5 | 5/8 | 5/8 | 2/10 | 8/25 | 17/50 | McLean | 4/5 | 5/6 | 5/6 | 6/10 | 13/25 | 23/50 | ||||||||||||||||||||||||||
| Great American BP | % | % | Assad | 4/5 | 6/10 | 12/25 | 6/10 | 14/25 | 27/50 | Littell | 1/5 | 2/10 | 7/25 | 3/10 | 7/25 | 15/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Rodon | 3/5 | 7/10 | 18/25 | 6/10 | 18/25 | 31/50 | Sugano | 2/5 | 5/10 | 12/25 | 4/10 | 8/25 | 20/50 | ||||||||||||||||||||||||||
| Comerica Park | % | % | Wentz | 2/5 | 4/10 | 7/25 | 4/10 | 9/25 | 18/50 | Montero | 3/5 | 7/10 | 14/25 | 3/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Target Field 2:10 | % | % | Cecconi | 1/5 | 2/10 | 7/25 | 7/10 | 14/25 | 24/50 | Ryan | 1/5 | 3/10 | 11/25 | 2/10 | 10/25 | 18/50 |
@
1:10
Among Atlanta's lineup, Ronald Acuna Jr. is most likely to reach base against Keider Montero (37% chance) while Sandy Leon is least likely (27%).
For Detroit, Gleyber Torres has the best chance of reaching base against Joey Wentz (41%) while Javier Baez has the worst chance (31%).