The Yankees (vs CHW) have a 64.7% chance of leading after the first 5 innings today - the highest on Thursday's slate. The White Sox (@ NYY) have a 23.9% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | % | % | Lorenzen | 2/5 | 6/10 | 12/25 | 4/10 | 10/25 | 20/50 | Farris | 1/4 | 1/4 | 1/4 | 3/10 | 8/25 | 14/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Blalock | 1/5 | 4/10 | 6/17 | 2/10 | 7/25 | 12/50 | Hancock | 1/5 | 2/10 | 7/25 | 8/10 | 15/25 | 26/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Valdez | 1/5 | 2/10 | 10/25 | 4/10 | 9/25 | 21/50 | Ginn | 3/5 | 4/10 | 7/21 | 6/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| Globe Life Field | % | % | Ober | 1/5 | 2/10 | 9/25 | 2/10 | 10/25 | 19/50 | Mahle | 2/5 | 3/10 | 9/23 | 1/10 | 13/25 | 23/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Martin | 1/5 | 5/10 | 8/25 | 2/10 | 5/25 | 17/50 | Rodon | 3/5 | 7/10 | 18/25 | 6/10 | 17/25 | 32/50 | ||||||||||||||||||||||||||
| Chase Field | % | % | Yamamoto | 2/5 | 3/10 | 9/25 | 8/10 | 15/25 | 29/50 | Beeks | 3/5 | 4/9 | 4/9 | 3/10 | 11/25 | 25/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Bello | 1/5 | 4/10 | 8/25 | 4/10 | 10/25 | 22/50 | Varland | 1/5 | 2/10 | 5/17 | 3/10 | 8/25 | 20/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | McLean | 3/5 | 5/7 | 5/7 | 5/10 | 9/25 | 23/50 | Imanaga | 1/5 | 2/10 | 10/25 | 3/10 | 13/25 | 26/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Junk | 0/5 | 2/10 | 5/16 | 3/10 | 8/25 | 18/50 | Buehler | 3/5 | 5/10 | 13/25 | 4/10 | 13/25 | 24/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Melton | 1/3 | 1/3 | 1/3 | 3/10 | 9/25 | 19/50 | Messick | 3/5 | 4/6 | 4/6 | 7/10 | 16/25 | 25/50 | ||||||||||||||||||||||||||
| Great American BP | % | % | Ashcraft | 2/5 | 2/7 | 2/7 | 4/10 | 10/25 | 20/50 | Lodolo | 1/5 | 5/10 | 11/25 | 5/10 | 9/25 | 15/50 | ||||||||||||||||||||||||||
| Oriole Park | % | % | Rasmussen | 3/5 | 7/10 | 16/25 | 6/10 | 14/25 | 24/50 | Povich | 1/5 | 2/10 | 10/25 | 5/10 | 10/25 | 19/50 |
@
1:05
Among Tampa Bay's lineup, Yandy Diaz is most likely to reach base against Cade Povich (39% chance) while Bob Seymour is least likely (21%).
For Baltimore, Gunnar Henderson has the best chance of reaching base against Drew Rasmussen (32%) while Alex Jackson has the worst chance (24%).