The Giants (vs COL) have a 54.1% chance of leading after the first 5 innings today - the highest on Friday's slate. The Cardinals (@ CHC) have a 32.2% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals Park | % | % | Gomez | 1/5 | 4/8 | 4/8 | 2/10 | 5/25 | 17/50 | Cavalli | 3/5 | 6/9 | 6/9 | 4/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Marquez | 1/5 | 2/10 | 6/25 | 2/10 | 7/25 | 12/50 | McDonald | 0/1 | 0/1 | 0/1 | 2/10 | 10/25 | 18/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | Mikolas | 3/5 | 4/10 | 9/25 | 6/10 | 12/25 | 21/50 | Rea | 2/5 | 3/10 | 11/25 | 3/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Sheehan | 3/5 | 5/10 | 13/22 | 8/10 | 15/25 | 30/50 | Kirby | 4/5 | 7/10 | 12/25 | 8/10 | 15/25 | 27/50 | ||||||||||||||||||||||||||
| Angel Stadium | % | % | Alexander | 2/5 | 7/10 | 8/12 | 4/10 | 10/25 | 21/50 | Hendricks | 3/5 | 4/10 | 12/25 | 3/10 | 8/25 | 14/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Gallen | 2/5 | 5/10 | 13/25 | 2/10 | 11/25 | 25/50 | Darvish | 1/5 | 3/10 | 9/25 | 4/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Littell | 2/5 | 3/10 | 7/25 | 6/10 | 10/25 | 16/50 | Priester | 2/5 | 6/10 | 13/25 | 4/10 | 9/25 | 26/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Cameron | 1/5 | 5/10 | 13/23 | 5/10 | 10/25 | 21/50 | Barnett | 3/4 | 3/4 | 3/4 | 6/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Sproat | 2/3 | 2/3 | 2/3 | 5/10 | 10/25 | 24/50 | Alcantara | 3/5 | 6/10 | 10/25 | 3/10 | 8/25 | 17/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Rogers | 2/5 | 5/10 | 12/25 | 5/10 | 10/25 | 18/50 | Warren | 2/5 | 3/10 | 9/25 | 7/10 | 17/25 | 32/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Leiter | 2/5 | 5/10 | 14/25 | 1/10 | 12/25 | 23/50 | Cecconi | 2/5 | 2/10 | 8/25 | 7/10 | 15/25 | 24/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Ryan | 1/5 | 2/10 | 11/25 | 3/10 | 10/25 | 20/50 | Nola | 3/5 | 6/10 | 9/25 | 4/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Houser | 4/5 | 6/10 | 10/25 | 6/10 | 14/25 | 24/50 | Bieber | 2/5 | 7/10 | 15/25 | 2/10 | 8/25 | 20/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Keller | 2/5 | 3/10 | 6/25 | 4/10 | 10/25 | 20/50 | Wentz | 3/5 | 5/10 | 8/25 | 6/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Mize | 1/5 | 3/10 | 10/25 | 3/10 | 10/25 | 19/50 | Harrison | 2/5 | 3/10 | 10/25 | 4/10 | 10/25 | 21/50 |
@
2:20
Among St. Louis's lineup, Alec Burleson is most likely to reach base against Colin Rea (37% chance) while Nolan Gorman is least likely (28%).
For Chicago, Seiya Suzuki has the best chance of reaching base against Miles Mikolas (38%) while Matt Shaw has the worst chance (32%).