The Phillies (vs MIN) have a 60.1% chance of leading after the first 5 innings today - the highest on Saturday's slate. The Twins (@ PHI) have a 27.5% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oracle Park | % | % | Freeland | 2/5 | 3/10 | 9/25 | 2/10 | 7/25 | 12/50 | Verlander | 3/5 | 5/10 | 8/25 | 3/10 | 10/25 | 18/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Glasnow | 2/5 | 4/10 | 11/25 | 8/10 | 16/25 | 30/50 | Gilbert | 2/5 | 4/10 | 9/25 | 7/10 | 14/25 | 26/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Rodriguez | 3/5 | 6/10 | 14/25 | 1/10 | 10/25 | 25/50 | King | 2/5 | 5/10 | 15/25 | 4/10 | 10/25 | 21/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Abbott | 1/5 | 3/10 | 13/25 | 5/10 | 10/25 | 15/50 | Gasser | 2/5 | 3/6 | 3/6 | 4/10 | 9/25 | 25/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Wacha | 1/5 | 6/10 | 11/25 | 5/10 | 10/25 | 20/50 | Morales | 3/5 | 4/8 | 4/8 | 5/10 | 12/25 | 24/50 | ||||||||||||||||||||||||||
| Angel Stadium | % | % | Blubaugh | 1/2 | 1/2 | 1/2 | 5/10 | 11/25 | 21/50 | Dana | 0/5 | 1/7 | 1/7 | 3/10 | 8/25 | 14/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Chandler | 1/3 | 1/3 | 1/3 | 5/10 | 11/25 | 20/50 | Strider | 3/5 | 4/10 | 7/25 | 5/10 | 10/25 | 19/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Montero | 2/5 | 7/10 | 14/25 | 3/10 | 11/25 | 19/50 | Early | 2/3 | 2/3 | 2/3 | 3/10 | 10/25 | 20/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Latz | 3/5 | 5/7 | 5/7 | 2/10 | 12/25 | 24/50 | Cantillo | 4/5 | 6/10 | 9/20 | 6/10 | 15/25 | 24/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Boyle | 2/5 | 4/10 | 9/21 | 5/10 | 13/25 | 24/50 | Yesavage | 1/2 | 1/2 | 1/2 | 3/10 | 9/25 | 21/50 | ||||||||||||||||||||||||||
| Nationals Park | % | % | Gilbert | 1/3 | 1/3 | 1/3 | 3/10 | 6/25 | 17/50 | Irvin | 2/5 | 3/10 | 11/25 | 4/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Holmes | 2/5 | 5/10 | 13/25 | 4/10 | 9/25 | 24/50 | Perez | 2/5 | 6/10 | 12/25 | 4/10 | 9/25 | 17/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Sugano | 1/5 | 5/10 | 11/25 | 5/10 | 10/25 | 18/50 | Schlittler | 2/5 | 4/10 | 6/13 | 8/10 | 17/25 | 32/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Abel | 2/5 | 4/7 | 4/7 | 2/10 | 9/25 | 20/50 | Suarez | 1/5 | 3/10 | 12/25 | 5/10 | 14/25 | 26/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | McGreevy | 3/5 | 8/10 | 13/18 | 5/10 | 12/25 | 21/50 | Taillon | 4/5 | 6/10 | 15/25 | 3/10 | 13/25 | 25/50 |
@
1:05
Among Baltimore's lineup, Gunnar Henderson is most likely to reach base against Cam Schlittler (38% chance) while Samuel Basallo is least likely (28%).
For New York, Aaron Judge has the best chance of reaching base against Tomoyuki Sugano (39%) while Anthony Volpe has the worst chance (30%).