The Giants (vs COL) have a 60.5% chance of leading after the first 5 innings today - the highest on Sunday's slate. The Rockies (@ SF) have a 24.7% chance, which is the lowest of all the teams in action today.
| Park | Teams | Runs | Away | Win | Win | Runs | Home | Win | Win | Runs | Away | Away | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | Home | Home | L5 | L10 | L25 | L10 | L25 | L50 | L5 | L10 | L25 | L10 | L25 | L50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | % | % | McCullers Jr. | 2/5 | 3/10 | 4/12 | 5/10 | 12/25 | 22/50 | Aldegheri | 1/4 | 1/4 | 1/4 | 3/10 | 7/25 | 14/50 | ||||||||||||||||||||||||||
| Petco Park | % | % | Pfaadt | 1/5 | 3/10 | 11/25 | 1/10 | 9/25 | 24/50 | Sears | 1/5 | 3/10 | 10/25 | 5/10 | 11/25 | 22/50 | ||||||||||||||||||||||||||
| Oracle Park | % | % | Brown | 0/5 | 0/6 | 0/6 | 2/10 | 7/25 | 12/50 | Webb | 2/5 | 3/10 | 8/25 | 4/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| Sutter Health Park | % | % | Ragans | 3/5 | 6/10 | 15/25 | 6/10 | 11/25 | 21/50 | Basso | 2/4 | 2/4 | 2/4 | 5/10 | 12/25 | 23/50 | ||||||||||||||||||||||||||
| T-Mobile Park | % | % | Kershaw | 4/5 | 8/10 | 17/25 | 7/10 | 16/25 | 30/50 | Miller | 1/5 | 2/10 | 11/25 | 7/10 | 15/25 | 27/50 | ||||||||||||||||||||||||||
| Yankee Stadium | % | % | Bradish | 1/5 | 3/10 | 10/25 | 4/10 | 9/25 | 18/50 | Gil | 5/5 | 9/10 | 17/25 | 8/10 | 18/25 | 33/50 | ||||||||||||||||||||||||||
| Citizens Bank Park | % | % | Woods Rich. | 3/5 | 5/10 | 11/25 | 3/10 | 9/25 | 20/50 | Sanchez | 4/5 | 7/10 | 13/25 | 5/10 | 13/25 | 25/50 | ||||||||||||||||||||||||||
| Wrigley Field | % | % | Leahy | 5/10 | 11/25 | 21/50 | Assad | 4/5 | 5/10 | 12/25 | 3/10 | 13/25 | 26/50 | |||||||||||||||||||||||||||||
| Nationals Park | % | % | Smith | 1/5 | 4/10 | 10/25 | 4/10 | 7/25 | 17/50 | Lord | 2/5 | 4/10 | 6/18 | 4/10 | 11/25 | 19/50 | ||||||||||||||||||||||||||
| American Family Fld | % | % | Singer | 3/5 | 5/10 | 10/25 | 6/10 | 11/25 | 16/50 | Peralta | 2/5 | 6/10 | 12/25 | 3/10 | 9/25 | 24/50 | ||||||||||||||||||||||||||
| Rogers Centre | % | % | Seymour | 2/4 | 2/4 | 2/4 | 5/10 | 12/25 | 24/50 | Gausman | 2/5 | 3/10 | 10/25 | 3/10 | 10/25 | 22/50 | ||||||||||||||||||||||||||
| Progressive Field | % | % | Corbin | 2/5 | 2/10 | 8/25 | 2/10 | 11/25 | 23/50 | Allen | 2/5 | 4/10 | 9/25 | 5/10 | 15/25 | 24/50 | ||||||||||||||||||||||||||
| LoanDepot Park | % | % | Manaea | 1/5 | 4/10 | 11/25 | 4/10 | 10/25 | 24/50 | Cabrera | 2/5 | 5/10 | 12/25 | 3/10 | 8/25 | 17/50 | ||||||||||||||||||||||||||
| Truist Park | % | % | Oviedo | 3/5 | 5/10 | 12/25 | 5/10 | 11/25 | 19/50 | Morton | 2/5 | 5/10 | 9/25 | 5/10 | 10/25 | 19/50 | ||||||||||||||||||||||||||
| Fenway Park | % | % | Paddack | 2/5 | 4/10 | 9/25 | 4/10 | 11/25 | 19/50 | De Leon | 1/1 | 1/1 | 1/1 | 2/10 | 9/25 | 20/50 |
@
3:10
Among Arizona's lineup, Geraldo Perdomo is most likely to reach base against JP Sears (38% chance) while Jordan Lawlar is least likely (25%).
For San Diego, Gavin Sheets has the best chance of reaching base against Brandon Pfaadt (34%) while Freddy Fermin has the worst chance (29%).