| Date | Visitor | R | R Sim | Δ | H | H Sim | Δ | TB | TB Sim | Δ | HR | HR Sim | Δ | 3B | 3B Sim | Δ | 2B | 2B Sim | Δ | 1B | 1B Sim | Δ | BB | BB Sim | Δ | SO | SO Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28 | COL | 5 | 7.60 | 2.60 | 14 | 15.63 | 1.63 | 21 | 25.44 | 4.44 | 1 | 1.88 | 0.88 | 0 | 0.29 | 0.29 | 4 | 3.58 | -0.42 | 9 | 9.88 | 0.88 | 5 | 5.74 | 0.74 | 21 | 19.93 | -1.07 |
| 3/29 | COL | 3 | 8.16 | 5.16 | 18 | 16.40 | -1.61 | 21 | 26.28 | 5.28 | 0 | 1.96 | 1.96 | 0 | 0.26 | 0.26 | 3 | 3.49 | 0.49 | 15 | 10.69 | -4.31 | 5 | 6.25 | 1.25 | 12 | 18.91 | 6.91 |
| 3/30 | COL | 10 | 8.49 | -1.51 | 18 | 16.78 | -1.23 | 27 | 27.65 | 0.65 | 2 | 2.39 | 0.39 | 0 | 0.21 | 0.21 | 3 | 3.28 | 0.28 | 13 | 10.90 | -2.10 | 5 | 6.17 | 1.17 | 17 | 20.96 | 3.96 |
| 3/31 | PIT | 7 | 8.31 | 1.31 | 14 | 16.20 | 2.20 | 19 | 25.66 | 6.66 | 0 | 2.12 | 2.12 | 0 | 0.20 | 0.20 | 5 | 2.72 | -2.28 | 9 | 11.16 | 2.16 | 5 | 7.28 | 2.28 | 20 | 19.51 | -0.49 |
| 4/1 | PIT | 7 | 9.42 | 2.42 | 19 | 16.71 | -2.29 | 25 | 27.44 | 2.44 | 1 | 2.48 | 1.48 | 1 | 0.20 | -0.80 | 1 | 2.89 | 1.89 | 16 | 11.13 | -4.87 | 6 | 8.44 | 2.44 | 19 | 18.09 | -0.91 |
| 4/2 | PIT | 6 | 7.68 | 1.68 | 12 | 15.54 | 3.54 | 17 | 24.29 | 7.29 | 1 | 1.80 | 0.80 | 1 | 0.24 | -0.76 | 0 | 2.87 | 2.87 | 10 | 10.63 | 0.63 | 7 | 7.26 | 0.26 | 13 | 20.92 | 7.92 |
| 4/8 | LAA | 6 | 8.18 | 2.18 | 15 | 15.30 | 0.30 | 28 | 25.61 | -2.39 | 2 | 2.43 | 0.43 | 2 | 0.16 | -1.84 | 3 | 2.70 | -0.30 | 8 | 10.02 | 2.02 | 12 | 7.09 | -4.91 | 18 | 15.82 | -2.18 |
| 4/9 | LAA | 9 | 7.99 | -1.02 | 14 | 15.29 | 1.29 | 33 | 25.27 | -7.73 | 6 | 2.17 | -3.83 | 0 | 0.20 | 0.20 | 1 | 3.07 | 2.07 | 7 | 9.86 | 2.86 | 8 | 7.22 | -0.78 | 15 | 18.94 | 3.94 |
| 4/10 | LAA | 12 | 8.18 | -3.82 | 20 | 15.60 | -4.40 | 41 | 25.12 | -15.88 | 6 | 2.19 | -3.81 | 0 | 0.17 | 0.17 | 3 | 2.62 | -0.39 | 11 | 10.63 | -0.37 | 4 | 7.54 | 3.54 | 10 | 17.96 | 7.96 |
| 4/11 | ATL | 9 | 8.95 | -0.05 | 19 | 15.92 | -3.08 | 35 | 27.73 | -7.27 | 4 | 2.79 | -1.21 | 0 | 0.18 | 0.18 | 4 | 3.09 | -0.91 | 11 | 9.86 | -1.14 | 3 | 7.43 | 4.43 | 15 | 19.49 | 4.49 |
| 4/12 | ATL | 9 | 8.64 | -0.36 | 27 | 16.01 | -10.99 | 47 | 26.21 | -20.79 | 6 | 2.36 | -3.64 | 0 | 0.17 | 0.17 | 2 | 2.79 | 0.79 | 19 | 10.70 | -8.30 | 9 | 7.49 | -1.51 | 20 | 19.36 | -0.64 |
| 4/13 | ATL | 11 | 7.79 | -3.22 | 13 | 14.64 | 1.64 | 19 | 23.43 | 4.43 | 2 | 1.95 | -0.05 | 0 | 0.17 | 0.17 | 0 | 2.59 | 2.59 | 11 | 9.93 | -1.07 | 8 | 8.71 | 0.71 | 25 | 19.49 | -5.51 |
| 4/14 | BOS | 17 | 7.98 | -9.02 | 22 | 14.45 | -7.55 | 39 | 24.74 | -14.26 | 5 | 2.49 | -2.51 | 0 | 0.14 | 0.14 | 2 | 2.54 | 0.54 | 15 | 9.28 | -5.72 | 4 | 7.51 | 3.51 | 23 | 17.14 | -5.86 |
| 4/15 | BOS | 11 | 8.36 | -2.64 | 19 | 15.31 | -3.69 | 34 | 26.34 | -7.66 | 4 | 2.68 | -1.32 | 0 | 0.19 | 0.19 | 3 | 2.63 | -0.37 | 12 | 9.82 | -2.19 | 7 | 7.09 | 0.09 | 21 | 18.68 | -2.32 |
| 4/16 | BOS | 1 | 8.27 | 7.27 | 10 | 16.10 | 6.10 | 16 | 26.04 | 10.04 | 1 | 2.21 | 1.21 | 0 | 0.21 | 0.21 | 3 | 2.89 | -0.11 | 6 | 10.79 | 4.79 | 6 | 6.62 | 0.62 | 20 | 17.68 | -2.32 |
| 4/17 | NYY | 9 | 8.36 | -0.64 | 23 | 14.46 | -8.54 | 31 | 24.84 | -6.16 | 2 | 2.55 | 0.55 | 0 | 0.14 | 0.14 | 2 | 2.47 | 0.47 | 19 | 9.31 | -9.70 | 7 | 9.10 | 2.10 | 12 | 20.71 | 8.71 |
| 4/18 | NYY | 1 | 7.40 | 6.40 | 8 | 13.96 | 5.96 | 10 | 23.61 | 13.61 | 0 | 2.13 | 2.13 | 0 | 0.20 | 0.20 | 2 | 2.86 | 0.86 | 6 | 8.77 | 2.77 | 8 | 7.56 | -0.44 | 25 | 21.67 | -3.33 |
| 4/19 | NYY | 16 | 7.90 | -8.10 | 21 | 14.81 | -6.19 | 31 | 25.04 | -5.96 | 2 | 2.20 | 0.20 | 0 | 0.16 | 0.16 | 4 | 3.32 | -0.68 | 15 | 9.14 | -5.87 | 13 | 7.42 | -5.58 | 16 | 19.08 | 3.08 |
| 4/20 | NYY | 4 | 7.59 | 3.59 | 11 | 14.55 | 3.55 | 22 | 23.83 | 1.83 | 3 | 2.09 | -0.91 | 0 | 0.17 | 0.17 | 2 | 2.67 | 0.67 | 6 | 9.62 | 3.62 | 7 | 7.81 | 0.81 | 13 | 20.01 | 7.01 |
| 4/29 | KC | 4 | 8.44 | 4.44 | 16 | 15.78 | -0.22 | 22 | 25.68 | 3.68 | 1 | 2.02 | 1.02 | 0 | 0.23 | 0.23 | 3 | 3.37 | 0.37 | 12 | 10.16 | -1.84 | 5 | 7.78 | 2.78 | 12 | 15.18 | 3.18 |
| 4/30 | KC | 3 | 8.32 | 5.32 | 15 | 15.39 | 0.39 | 19 | 25.06 | 6.06 | 1 | 2.03 | 1.03 | 0 | 0.25 | 0.25 | 1 | 3.09 | 2.09 | 13 | 10.02 | -2.98 | 7 | 7.86 | 0.86 | 11 | 16.86 | 5.86 |
| 5/1 | KC | 10 | 8.41 | -1.59 | 23 | 15.99 | -7.01 | 34 | 25.91 | -8.09 | 2 | 2.16 | 0.16 | 0 | 0.18 | 0.18 | 5 | 3.10 | -1.90 | 16 | 10.55 | -5.45 | 6 | 7.09 | 1.09 | 12 | 15.51 | 3.51 |
| 5/6 | PHI | 12 | 7.86 | -4.15 | 19 | 15.52 | -3.48 | 33 | 25.32 | -7.68 | 4 | 2.23 | -1.77 | 0 | 0.19 | 0.19 | 2 | 2.74 | 0.74 | 13 | 10.36 | -2.64 | 7 | 6.53 | -0.47 | 17 | 18.85 | 1.85 |
| 5/7 | PHI | 7 | 9.27 | 2.27 | 13 | 17.51 | 4.51 | 17 | 28.02 | 11.02 | 1 | 2.35 | 1.35 | 0 | 0.24 | 0.24 | 1 | 2.99 | 1.99 | 11 | 11.93 | 0.93 | 5 | 7.47 | 2.47 | 21 | 17.85 | -3.15 |
| 5/8 | PHI | 13 | 9.33 | -3.67 | 23 | 16.69 | -6.31 | 35 | 28.71 | -6.29 | 3 | 2.84 | -0.16 | 0 | 0.23 | 0.23 | 3 | 3.04 | 0.04 | 17 | 10.58 | -6.42 | 5 | 7.62 | 2.62 | 16 | 17.86 | 1.86 |
| 5/9 | MIL | 6 | 9.47 | 3.47 | 15 | 17.33 | 2.33 | 18 | 28.96 | 10.96 | 1 | 2.64 | 1.64 | 0 | 0.23 | 0.23 | 0 | 3.23 | 3.23 | 14 | 11.23 | -2.77 | 8 | 7.03 | -0.97 | 16 | 15.32 | -0.68 |
| 5/10 | MIL | 5 | 9.38 | 4.38 | 9 | 17.06 | 8.06 | 17 | 27.99 | 10.99 | 2 | 2.44 | 0.44 | 0 | 0.17 | 0.17 | 2 | 3.27 | 1.27 | 5 | 11.18 | 6.18 | 7 | 7.92 | 0.92 | 15 | 15.45 | 0.45 |
| 5/11 | MIL | 6 | 8.81 | 2.81 | 15 | 16.52 | 1.52 | 24 | 26.52 | 2.52 | 2 | 2.21 | 0.21 | 0 | 0.17 | 0.17 | 3 | 3.03 | 0.03 | 10 | 11.11 | 1.11 | 5 | 7.43 | 2.43 | 12 | 16.98 | 4.98 |
| 5/19 | HOU | 7 | 9.46 | 2.46 | 18 | 17.07 | -0.93 | 30 | 29.10 | -0.91 | 3 | 2.81 | -0.19 | 0 | 0.20 | 0.20 | 3 | 3.18 | 0.18 | 12 | 10.87 | -1.13 | 3 | 7.22 | 4.22 | 12 | 16.56 | 4.56 |
| 5/20 | HOU | 4 | 9.73 | 5.73 | 15 | 17.08 | 2.08 | 22 | 29.84 | 7.84 | 1 | 3.02 | 2.02 | 0 | 0.20 | 0.20 | 4 | 3.31 | -0.69 | 10 | 10.56 | 0.56 | 7 | 7.12 | 0.12 | 18 | 14.79 | -3.21 |
| 5/21 | HOU | 12 | 7.86 | -4.14 | 17 | 15.65 | -1.35 | 39 | 25.06 | -13.94 | 7 | 2.14 | -4.86 | 0 | 0.15 | 0.15 | 1 | 2.71 | 1.71 | 9 | 10.66 | 1.66 | 9 | 6.50 | -2.50 | 20 | 17.92 | -2.08 |
| 5/23 | TOR | 4 | 7.97 | 3.97 | 12 | 16.12 | 4.12 | 22 | 25.62 | 3.62 | 2 | 2.26 | 0.26 | 0 | 0.13 | 0.13 | 4 | 2.45 | -1.55 | 6 | 11.28 | 5.28 | 10 | 5.80 | -4.20 | 12 | 15.60 | 3.60 |
| 5/24 | TOR | 4 | 9.73 | 5.73 | 9 | 17.60 | 8.60 | 16 | 28.72 | 12.72 | 2 | 2.51 | 0.51 | 0 | 0.17 | 0.17 | 1 | 3.26 | 2.26 | 6 | 11.67 | 5.67 | 7 | 7.92 | 0.92 | 8 | 14.42 | 6.42 |
| 5/25 | TOR | 13 | 8.77 | -4.24 | 19 | 17.38 | -1.62 | 28 | 28.04 | 0.04 | 2 | 2.43 | 0.43 | 0 | 0.13 | 0.13 | 3 | 3.10 | 0.10 | 14 | 11.72 | -2.28 | 6 | 5.84 | -0.16 | 11 | 14.62 | 3.62 |
| 5/26 | MIN | 9 | 9.12 | 0.12 | 18 | 17.10 | -0.91 | 30 | 29.90 | -0.11 | 3 | 3.02 | 0.02 | 0 | 0.16 | 0.16 | 3 | 3.43 | 0.43 | 12 | 10.49 | -1.51 | 2 | 5.69 | 3.69 | 12 | 15.02 | 3.02 |
| 5/27 | MIN | 6 | 7.97 | 1.97 | 13 | 15.18 | 2.18 | 20 | 26.23 | 6.23 | 1 | 2.51 | 1.51 | 0 | 0.15 | 0.15 | 4 | 3.20 | -0.80 | 8 | 9.31 | 1.31 | 5 | 6.22 | 1.22 | 19 | 17.55 | -1.46 |
| 5/28 | MIN | 5 | 8.21 | 3.21 | 14 | 16.90 | 2.90 | 20 | 27.25 | 7.25 | 2 | 2.44 | 0.44 | 0 | 0.12 | 0.12 | 0 | 2.77 | 2.77 | 12 | 11.57 | -0.43 | 5 | 5.17 | 0.17 | 14 | 16.66 | 2.66 |
| 6/3 | TEX | 6 | 9.72 | 3.72 | 12 | 18.11 | 6.11 | 18 | 30.07 | 12.07 | 2 | 2.83 | 0.83 | 0 | 0.18 | 0.18 | 0 | 3.11 | 3.11 | 10 | 11.99 | 1.99 | 3 | 6.32 | 3.32 | 21 | 15.89 | -5.11 |
| 6/4 | TEX | 9 | 11.44 | 2.44 | 16 | 19.22 | 3.22 | 26 | 34.21 | 8.21 | 2 | 3.63 | 1.63 | 0 | 0.20 | 0.20 | 4 | 3.72 | -0.28 | 10 | 11.67 | 1.67 | 6 | 7.42 | 1.42 | 23 | 16.41 | -6.59 |
| 6/5 | TEX | 6 | 9.61 | 3.61 | 15 | 16.62 | 1.62 | 28 | 29.27 | 1.27 | 4 | 3.12 | -0.88 | 0 | 0.17 | 0.17 | 1 | 2.94 | 1.94 | 10 | 10.39 | 0.39 | 6 | 7.33 | 1.33 | 24 | 16.72 | -7.28 |
| 6/6 | MIA | 7 | 8.81 | 1.81 | 22 | 16.49 | -5.51 | 33 | 27.75 | -5.25 | 2 | 2.69 | 0.69 | 0 | 0.17 | 0.17 | 5 | 2.85 | -2.15 | 15 | 10.78 | -4.22 | 3 | 6.27 | 3.27 | 16 | 16.22 | 0.22 |
| 6/7 | MIA | 21 | 8.18 | -12.82 | 22 | 15.71 | -6.29 | 47 | 26.29 | -20.71 | 6 | 2.45 | -3.55 | 0 | 0.19 | 0.19 | 7 | 2.85 | -4.15 | 9 | 10.22 | 1.22 | 6 | 6.32 | 0.32 | 17 | 16.27 | -0.73 |
| 6/8 | MIA | 4 | 9.55 | 5.55 | 13 | 18.01 | 5.01 | 18 | 29.60 | 11.60 | 1 | 2.85 | 1.85 | 0 | 0.15 | 0.15 | 2 | 2.74 | 0.74 | 10 | 12.27 | 2.27 | 2 | 5.92 | 3.92 | 14 | 17.03 | 3.03 |
| 6/16 | BAL | 8 | 8.94 | 0.94 | 18 | 16.84 | -1.16 | 31 | 29.21 | -1.79 | 3 | 2.91 | -0.10 | 0 | 0.25 | 0.25 | 4 | 3.16 | -0.84 | 11 | 10.52 | -0.48 | 5 | 5.65 | 0.65 | 21 | 16.51 | -4.49 |
| 6/17 | BAL | 6 | 8.96 | 2.96 | 20 | 16.70 | -3.30 | 25 | 29.02 | 4.02 | 1 | 2.92 | 1.92 | 0 | 0.22 | 0.22 | 2 | 3.12 | 1.12 | 17 | 10.44 | -6.56 | 5 | 6.11 | 1.11 | 16 | 16.72 | 0.72 |
| 6/18 | BAL | 20 | 8.82 | -11.18 | 25 | 16.09 | -8.91 | 43 | 27.24 | -15.76 | 4 | 2.54 | -1.46 | 2 | 0.23 | -1.77 | 2 | 3.08 | 1.08 | 17 | 10.24 | -6.76 | 7 | 7.43 | 0.43 | 14 | 18.23 | 4.23 |
| 6/19 | BAL | 5 | 9.35 | 4.35 | 14 | 17.08 | 3.08 | 19 | 28.91 | 9.91 | 1 | 2.90 | 1.90 | 0 | 0.20 | 0.20 | 2 | 2.76 | 0.76 | 11 | 11.23 | 0.23 | 11 | 7.00 | -4.00 | 22 | 18.25 | -3.75 |
| 6/20 | DET | 22 | 10.38 | -11.63 | 24 | 17.84 | -6.16 | 43 | 30.92 | -12.08 | 5 | 3.17 | -1.83 | 0 | 0.24 | 0.24 | 4 | 3.10 | -0.90 | 15 | 11.33 | -3.67 | 11 | 7.97 | -3.03 | 16 | 19.34 | 3.34 |
| 6/21 | DET | 11 | 8.57 | -2.43 | 14 | 16.28 | 2.28 | 27 | 27.39 | 0.39 | 3 | 2.49 | -0.51 | 0 | 0.30 | 0.30 | 4 | 3.03 | -0.97 | 7 | 10.45 | 3.45 | 9 | 6.26 | -2.74 | 15 | 18.19 | 3.19 |
| 6/22 | DET | 12 | 8.39 | -3.61 | 21 | 16.27 | -4.73 | 37 | 28.23 | -8.77 | 3 | 2.74 | -0.26 | 1 | 0.26 | -0.74 | 5 | 3.21 | -1.79 | 12 | 10.06 | -1.94 | 8 | 5.28 | -2.72 | 17 | 15.91 | -1.09 |
| 6/30 | ATH | 10 | 8.63 | -1.37 | 17 | 15.91 | -1.09 | 27 | 26.80 | -0.21 | 2 | 2.55 | 0.55 | 1 | 0.16 | -0.85 | 2 | 2.94 | 0.94 | 12 | 10.27 | -1.73 | 7 | 7.38 | 0.38 | 17 | 19.68 | 2.68 |
| 7/1 | ATH | 7 | 9.01 | 2.01 | 15 | 16.41 | 1.41 | 33 | 27.50 | -5.50 | 5 | 2.60 | -2.40 | 0 | 0.18 | 0.18 | 3 | 2.94 | -0.06 | 7 | 10.69 | 3.69 | 11 | 7.48 | -3.52 | 23 | 17.85 | -5.15 |
| 7/2 | ATH | 11 | 9.60 | -1.40 | 20 | 17.44 | -2.56 | 41 | 29.25 | -11.75 | 6 | 2.74 | -3.26 | 0 | 0.12 | 0.12 | 3 | 3.34 | 0.34 | 11 | 11.24 | 0.24 | 3 | 6.91 | 3.91 | 24 | 18.47 | -5.53 |
| 7/18 | BAL | 12 | 9.18 | -2.82 | 18 | 17.24 | -0.76 | 35 | 28.08 | -6.92 | 4 | 2.42 | -1.58 | 1 | 0.22 | -0.79 | 3 | 3.13 | 0.13 | 10 | 11.47 | 1.47 | 7 | 7.28 | 0.28 | 15 | 17.65 | 2.65 |
| 7/19 | BAL | 7 | 9.01 | 2.01 | 16 | 17.57 | 1.57 | 21 | 29.05 | 8.05 | 0 | 2.69 | 2.69 | 0 | 0.22 | 0.22 | 5 | 2.98 | -2.02 | 11 | 11.69 | 0.69 | 5 | 5.82 | 0.82 | 13 | 16.25 | 3.25 |
| 7/20 | BAL | 8 | 8.65 | 0.65 | 16 | 16.21 | 0.21 | 31 | 26.85 | -4.15 | 4 | 2.42 | -1.58 | 0 | 0.23 | 0.23 | 3 | 2.94 | -0.06 | 9 | 10.63 | 1.63 | 6 | 7.06 | 1.06 | 19 | 17.94 | -1.06 |
| 7/21 | CHW | 11 | 9.39 | -1.61 | 16 | 16.23 | 0.23 | 30 | 27.77 | -2.24 | 3 | 2.77 | -0.23 | 0 | 0.15 | 0.15 | 5 | 2.93 | -2.07 | 8 | 10.39 | 2.39 | 10 | 8.04 | -1.96 | 21 | 17.68 | -3.32 |
| 7/22 | CHW | 7 | 8.38 | 1.38 | 11 | 15.97 | 4.97 | 15 | 26.19 | 11.19 | 1 | 2.32 | 1.32 | 0 | 0.13 | 0.13 | 1 | 3.02 | 2.02 | 9 | 10.51 | 1.51 | 7 | 6.66 | -0.34 | 19 | 15.74 | -3.26 |
| 7/23 | CHW | 20 | 9.70 | -10.30 | 26 | 17.31 | -8.69 | 42 | 28.73 | -13.27 | 4 | 2.55 | -1.45 | 0 | 0.15 | 0.15 | 4 | 3.48 | -0.52 | 18 | 11.13 | -6.87 | 12 | 7.51 | -4.49 | 19 | 15.76 | -3.24 |
| 8/1 | LAD | 5 | 9.03 | 4.03 | 15 | 16.55 | 1.55 | 21 | 28.11 | 7.11 | 1 | 2.73 | 1.73 | 0 | 0.25 | 0.25 | 3 | 2.88 | -0.12 | 11 | 10.69 | -0.31 | 2 | 7.03 | 5.03 | 23 | 16.72 | -6.28 |
| 8/2 | LAD | 4 | 8.00 | 4.00 | 14 | 15.14 | 1.14 | 23 | 25.58 | 2.58 | 3 | 2.45 | -0.55 | 0 | 0.21 | 0.21 | 0 | 2.65 | 2.65 | 11 | 9.82 | -1.18 | 0 | 7.03 | 7.03 | 24 | 20.69 | -3.31 |
| 8/3 | LAD | 3 | 8.58 | 5.58 | 15 | 15.20 | 0.20 | 17 | 25.85 | 8.85 | 0 | 2.50 | 2.50 | 0 | 0.23 | 0.23 | 2 | 2.68 | 0.68 | 13 | 9.78 | -3.22 | 9 | 8.24 | -0.76 | 12 | 19.67 | 7.67 |
| 8/19 | NYY | 16 | 9.49 | -6.52 | 24 | 15.97 | -8.03 | 54 | 28.31 | -25.69 | 9 | 2.86 | -6.14 | 0 | 0.23 | 0.23 | 3 | 3.31 | 0.31 | 12 | 9.57 | -2.43 | 11 | 8.52 | -2.48 | 16 | 19.42 | 3.42 |
| 8/20 | NYY | 10 | 9.55 | -0.45 | 15 | 16.62 | 1.62 | 35 | 28.81 | -6.19 | 6 | 3.01 | -2.99 | 0 | 0.18 | 0.18 | 2 | 2.79 | 0.79 | 7 | 10.64 | 3.64 | 5 | 7.70 | 2.70 | 29 | 18.17 | -10.83 |
| 8/21 | STL | 11 | 8.60 | -2.40 | 20 | 16.34 | -3.66 | 29 | 27.48 | -1.52 | 2 | 2.67 | 0.67 | 0 | 0.12 | 0.12 | 3 | 2.90 | -0.10 | 15 | 10.66 | -4.34 | 10 | 6.83 | -3.17 | 18 | 20.79 | 2.79 |
| 8/22 | STL | 16 | 9.93 | -6.07 | 25 | 18.83 | -6.17 | 47 | 31.42 | -15.58 | 6 | 2.99 | -3.01 | 0 | 0.12 | 0.12 | 4 | 3.38 | -0.62 | 15 | 12.35 | -2.66 | 7 | 5.65 | -1.35 | 12 | 15.66 | 3.66 |
| 8/24 | STL | 9 | 10.24 | 1.24 | 13 | 17.90 | 4.90 | 22 | 31.73 | 9.73 | 2 | 3.28 | 1.28 | 1 | 0.16 | -0.84 | 1 | 3.67 | 2.67 | 9 | 10.79 | 1.79 | 8 | 7.05 | -0.95 | 17 | 17.52 | 0.52 |
| 9/1 | SEA | 12 | 9.04 | -2.96 | 23 | 16.83 | -6.17 | 38 | 28.67 | -9.33 | 3 | 2.65 | -0.35 | 0 | 0.18 | 0.18 | 6 | 3.54 | -2.46 | 14 | 10.46 | -3.54 | 3 | 6.38 | 3.38 | 18 | 16.45 | -1.55 |
| 9/2 | SEA | 11 | 7.90 | -3.10 | 13 | 15.53 | 2.53 | 27 | 26.62 | -0.39 | 4 | 2.64 | -1.36 | 0 | 0.14 | 0.14 | 2 | 2.90 | 0.90 | 7 | 9.85 | 2.85 | 11 | 5.19 | -5.81 | 13 | 17.13 | 4.13 |
| 9/3 | SEA | 13 | 9.48 | -3.52 | 23 | 17.74 | -5.27 | 28 | 29.43 | 1.43 | 1 | 2.74 | 1.74 | 0 | 0.16 | 0.16 | 2 | 3.16 | 1.16 | 20 | 11.68 | -8.32 | 5 | 6.49 | 1.49 | 16 | 16.06 | 0.06 |
| 9/4 | CLE | 6 | 8.84 | 2.84 | 11 | 16.29 | 5.29 | 17 | 27.62 | 10.62 | 2 | 2.63 | 0.63 | 0 | 0.18 | 0.18 | 0 | 3.09 | 3.09 | 9 | 10.39 | 1.39 | 6 | 6.58 | 0.58 | 20 | 17.01 | -3.00 |
| 9/5 | CLE | 8 | 7.72 | -0.28 | 19 | 15.34 | -3.66 | 28 | 25.41 | -2.60 | 2 | 2.21 | 0.21 | 0 | 0.15 | 0.15 | 3 | 3.12 | 0.12 | 14 | 9.86 | -4.15 | 7 | 6.26 | -0.75 | 15 | 19.63 | 4.63 |
| 9/6 | CLE | 5 | 9.07 | 4.07 | 13 | 16.45 | 3.45 | 20 | 28.82 | 8.82 | 1 | 2.94 | 1.94 | 0 | 0.18 | 0.18 | 4 | 3.19 | -0.81 | 8 | 10.14 | 2.14 | 8 | 6.56 | -1.44 | 20 | 17.15 | -2.85 |
| 9/7 | CLE | 3 | 8.13 | 5.13 | 16 | 16.42 | 0.42 | 22 | 27.10 | 5.10 | 1 | 2.41 | 1.41 | 1 | 0.18 | -0.82 | 1 | 3.08 | 2.08 | 13 | 10.75 | -2.25 | 6 | 5.14 | -0.86 | 17 | 16.74 | -0.26 |
| 9/15 | TOR | 3 | 8.34 | 5.34 | 9 | 15.62 | 6.62 | 11 | 25.70 | 14.70 | 0 | 2.24 | 2.24 | 0 | 0.16 | 0.16 | 2 | 3.03 | 1.03 | 7 | 10.18 | 3.18 | 4 | 7.63 | 3.63 | 28 | 17.19 | -10.81 |
| 9/16 | TOR | 11 | 8.41 | -2.59 | 21 | 15.87 | -5.13 | 31 | 26.90 | -4.10 | 3 | 2.45 | -0.55 | 0 | 0.19 | 0.19 | 1 | 3.31 | 2.31 | 17 | 9.92 | -7.08 | 9 | 6.55 | -2.45 | 17 | 15.46 | -1.54 |
| 9/17 | TOR | 3 | 7.95 | 4.95 | 12 | 15.91 | 3.91 | 17 | 26.51 | 9.51 | 0 | 2.35 | 2.35 | 0 | 0.16 | 0.16 | 5 | 3.23 | -1.77 | 7 | 10.17 | 3.17 | 5 | 5.74 | 0.74 | 12 | 18.06 | 6.06 |
| 9/18 | TOR | 4 | 8.30 | 4.30 | 15 | 16.21 | 1.21 | 21 | 26.55 | 5.55 | 1 | 2.24 | 1.24 | 0 | 0.17 | 0.17 | 3 | 3.29 | 0.29 | 11 | 10.51 | -0.49 | 5 | 6.73 | 1.73 | 12 | 18.88 | 6.88 |
| 9/19 | BOS | 18 | 5.56 | -12.44 | 20 | 12.88 | -7.12 | 39 | 20.64 | -18.36 | 5 | 1.77 | -3.23 | 0 | 0.15 | 0.15 | 4 | 2.13 | -1.87 | 11 | 8.83 | -2.18 | 11 | 4.62 | -6.38 | 21 | 21.83 | 0.83 |
| 9/20 | BOS | 9 | 7.42 | -1.58 | 17 | 15.51 | -1.49 | 19 | 24.66 | 5.66 | 0 | 1.92 | 1.92 | 0 | 0.22 | 0.22 | 2 | 2.95 | 0.95 | 15 | 10.42 | -4.58 | 9 | 5.39 | -3.61 | 12 | 16.07 | 4.07 |
| 9/21 | BOS | 10 | 7.23 | -2.78 | 19 | 14.92 | -4.08 | 25 | 23.99 | -1.01 | 1 | 1.93 | 0.93 | 0 | 0.20 | 0.20 | 3 | 2.88 | -0.12 | 15 | 9.92 | -5.09 | 8 | 6.30 | -1.70 | 23 | 18.35 | -4.66 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|