| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 713 | 710 | -3 | -0.4% | 9.3% | -5.5% | -3.61 | 9.67 |
| DK Pts | 350 | 355 | 5 | 1.4% | 10.9% | -3.4% | -2.37 | 6.40 |
| Batters | 662 | 674 | 12 | 1.8% | 5.1% | -0.4% | 0.83 | 2.08 |
| Outs | 456 | 472 | 16 | 3.6% | 4.1% | 3.2% | 0.05 | 2.22 |
| Runs | 74 | 79 | 5 | 6.7% | 23.4% | -4.1% | 0.29 | 1.55 |
| Hits | 157 | 153 | -4 | -2.3% | 9.1% | -9.1% | 0.03 | 1.27 |
| HR | 16 | 18 | 2 | 15.0% | 124.1% | -21.3% | 0.13 | 0.54 |
| K | 137 | 126 | -11 | -7.7% | 16.9% | -19.0% | -0.22 | 1.64 |
| BB | 59 | 61 | 2 | 2.7% | -4.0% | 8.6% | 0.39 | 0.90 |
| L | 11 | 9 | -2 | -13.9% | 5.7% | -25.2% | 0.01 | 0.44 |
| W | 4 | 8 | 4 | 111.2% | 235.1% | 69.9% | 0.27 | 0.31 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|