| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 838 | 878 | 40 | 4.7% | 7.8% | 2.7% | -3.35 | 12.60 |
| DK Pts | 422 | 459 | 37 | 8.8% | 7.7% | 9.7% | -1.88 | 8.23 |
| Batters | 701 | 711 | 10 | 1.4% | 0.0% | 2.4% | -0.09 | 1.64 |
| Outs | 496 | 503 | 7 | 1.5% | -1.2% | 3.5% | -0.43 | 1.70 |
| Runs | 85 | 80 | -5 | -6.0% | -13.4% | 1.2% | 0.67 | 1.63 |
| Hits | 154 | 144 | -10 | -6.4% | -2.7% | -9.2% | 0.08 | 1.13 |
| HR | 23 | 21 | -2 | -8.9% | -12.8% | -5.3% | 0.03 | 0.64 |
| K | 167 | 167 | 0 | -0.2% | -2.6% | 1.7% | 0.18 | 1.65 |
| BB | 84 | 78 | -6 | -7.7% | 1.0% | -13.9% | -0.14 | 1.21 |
| L | 10 | 9 | -1 | -13.8% | -1.2% | -22.2% | 0.03 | 0.41 |
| W | 8 | 10 | 2 | 27.4% | 48.2% | 14.9% | 0.30 | 0.37 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|