Max Scherzer

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 472 478 6 1.3% -16.4% 18.8% -1.64 9.96
DK Pts 238 251 13 5.4% -13.1% 22.9% -0.22 6.18
Batters 416 428 12 2.9% -0.7% 5.9% 0.09 2.88
Outs 298 305 7 2.3% -1.8% 5.8% -0.45 2.49
Runs 55 53 -2 -3.5% -10.7% 4.0% 0.23 0.88
Hits 99 93 -6 -6.2% 0.7% -11.2% -0.15 1.04
HR 22 19 -3 -15.5% -11.3% -19.0% -0.15 0.70
K 93 93 0 0.1% -22.1% 25.8% 0.17 1.21
BB 31 36 5 16.6% -17.7% 79.0% 0.52 1.26
L 5 6 1 29.2% -27.1% 254.3% 0.13 0.38
W 6 5 -1 -19.0% -27.1% -10.9% -0.11 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric