| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 797 | 662 | -135 | -16.9% | -15.8% | -18.3% | -7.86 | 12.34 |
| DK Pts | 446 | 361 | -85 | -19.0% | -19.2% | -18.8% | -5.07 | 7.61 |
| Batters | 488 | 463 | -25 | -5.2% | 0.5% | -11.8% | 0.06 | 1.62 |
| Outs | 360 | 333 | -27 | -7.4% | -4.8% | -10.5% | -0.73 | 3.02 |
| Runs | 37 | 48 | 11 | 30.4% | 50.9% | 8.8% | 0.92 | 1.59 |
| Hits | 98 | 99 | 1 | 0.5% | 11.2% | -11.5% | -0.07 | 1.29 |
| HR | 11 | 12 | 1 | 10.3% | 39.7% | -14.3% | 0.11 | 0.49 |
| K | 156 | 132 | -24 | -15.6% | -11.1% | -21.1% | -1.09 | 1.54 |
| BB | 41 | 39 | -2 | -5.6% | 7.5% | -19.3% | 0.16 | 1.31 |
| L | 5 | 6 | 1 | 12.3% | 8.3% | 18.2% | 0.12 | 0.36 |
| W | 6 | 7 | 1 | 9.7% | -2.8% | 34.8% | 0.17 | 0.42 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|