| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,244 | 1,102 | -142 | -11.4% | -10.6% | -12.3% | -7.74 | 10.60 |
| DK Pts | 704 | 621 | -83 | -11.8% | -12.2% | -11.4% | -4.30 | 6.34 |
| Batters | 702 | 704 | 2 | 0.3% | 2.6% | -2.1% | -0.16 | 1.85 |
| Outs | 533 | 523 | -10 | -1.8% | -0.5% | -3.1% | -1.11 | 2.56 |
| Runs | 48 | 65 | 17 | 36.4% | 39.5% | 33.1% | 0.75 | 1.15 |
| Hits | 140 | 144 | 4 | 3.1% | 10.4% | -3.7% | 0.26 | 1.26 |
| HR | 9 | 19 | 10 | 113.5% | 113.1% | 113.9% | 0.47 | 0.58 |
| K | 225 | 213 | -12 | -5.5% | -8.6% | -1.9% | -0.64 | 1.98 |
| BB | 47 | 47 | 0 | 0.2% | -10.1% | 15.4% | 0.13 | 0.65 |
| L | 3 | 7 | 4 | 131.6% | 27.6% | — | 0.22 | 0.25 |
| W | 18 | 12 | -6 | -34.1% | -23.8% | -42.4% | -0.23 | 0.55 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|